Farm League Scoring Leaders

(As of Tuesday, Jul 5 2011)

 Player                     GP   G   A    P   PIM
T.WHITE (TB )               86  61  63  124   194
J.TLUSTY (FLA)              86  48  76  124   130
J.MITCHELL (FLA)            86  43  72  115   107
T.JACKMAN (TB )             86  50  64  114   132
C.SCHUBERT (FLA)            86  33  80  113   163
C.CONNER (NAS)              86  44  67  111   154
B.THOMAS (FLA)              86  51  58  109   145
M.KEITH (FLA)               86  42  65  107   149
J.HAMILTON (CBJ)            86  49  57  106   185
T.PURCELL (NAS)             85  44  61  105   225
M.CLICHE (TB )              86  40  65  105   175
E.BROPHEY (TB )             86  35  70  105   186
M.ZUCCARELLO-AASEN (NAS)    86  31  74  105   183
M.ZIGOMANIS (TB )           86  42  61  103   168
J.SCHULTZ (WAS)             83  65  37  102   246
R.WALLIN (TB )              86  51  51  102   157
S.SHIROKOV (MIN)            86  48  53  101   153
C.HANSON (FLA)              86  40  61  101   129
K.CHUCKO (CBJ)              86  33  68  101   175
V.EVSEEV (FLA)              85  37  63  100   164
E.SOMERVUORI (DAL)          86  41  59  100   167
M.CHABADA (TB )             86  38  62  100   145
M.BIRBRAER (BUF)            85  63  34   97   263
E.MOREAU (MIN)              86  48  49   97   121
B.WINCHESTER (CBJ)          86  41  56   97   161
R.STONE (FLA)               86  34  63   97   116
M.BELL (CGY)                86  54  42   96   255
E.CONDRA (NAS)              86  42  54   96   174
M.BERNIER (TB )             86  40  56   96   144
J.PALMER (NAS)              86  31  65   96   134

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG B.BOUCHER (ATL) 51 2.55 J.BACASHIHUA (TB ) 85 2.74 S.VALIQUETTE (CBJ) 45 2.76 D.MCKEE (DAL) 34 2.85 K.JONES (EDM) 69 2.97 B.FINLEY (CBJ) 41 3.39 M.MORRISON (LA ) 86 3.57 D.LARSSON (NYI) 39 3.72 D.PARLEY (STL) 34 3.91 J.MARKKANEN (OTT) 82 3.93