Scoring Leaders

(As of Tuesday, Jul 5 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(ANA)              86  55  77  132  31   22   6   0   297   18.5
 N.BACKSTROM(EDM)           82  41  69  110  43    4   3   2   247   16.6
 A.OVECHKIN(MTL)            86  46  60  106  13    4   5   2   256   18.0
 D.SEDIN(NYR)               86  43  63  106  35   18   2   1   244   17.6
 M.GABORIK(WAS)             85  45  60  105  42    2   3   0   282   16.0
 H.SEDIN(NYR)               86  34  70  104  30   14   0   1   216   15.7
 H.ZETTERBERG(DET)          86  35  68  103 -19    0   5   0   265   13.2
 J.IGINLA(ANA)              86  46  55  101  35   46   7   0   270   17.0
 K.VERSTEEG(PHO)            86  45  54   99   3   14   4   1   226   19.9
 J.TOEWS(SJ)                84  35  61   96  13   20   3   0   232   15.1
 I.KOVALCHUK(CGY)           86  43  50   93   0   27   9   2   268   16.0
 A.HEMSKY(MIN)              86  33  59   92  -9   43   6   0   191   17.3
 P.STASTNY(COL)             86  22  68   90  10   26   0   1   189   11.6
 M.LOUIS(PIT)               81  35  54   89  30    8   4   0   225   15.6
 M.RIBEIRO(PIT)             83  29  60   89   9   24   8   1   193   15.0
 T.PLEKANEC(BOS)            84  30  59   89  12   24   3   4   171   17.5
 D.KREJCI(ATL)              86  44  44   88  27   30   6   0   211   20.9
 M.SAVARD(PIT)              77  39  48   87  30   23   4   1   198   19.7
 Z.PARISE(NJ)               80  35  52   87  23   14   6   1   204   17.2
 M.RICHARDS(MTL)            84  35  52   87  18   10   2   0   211   16.6
 E.MALKIN(SJ)               86  32  55   87  18    4   3   0   231   13.9
 P.SHARP(PIT)               87  37  50   87   2   22   1   1   220   16.8
 P.KANE(BUF)                75  36  50   86 -10    6   4   0   204   17.6
 B.LITTLE(CGY)              86  38  48   86  25   26   5   0   168   22.6
 R.KESLER(VAN)              86  36  49   85  30   24   5   2   204   17.6
 R.NASH(EDM)                86  34  51   85  34    0   5   0   233   14.6
 M.MICHALEK(BOS)            86  37  47   84  18   14   4   0   220   16.8
 M.SAMUELSSON(CGY)          86  37  47   84  20   18   6   0   201   18.4
 P.DATSYUK(CBJ)             86  34  50   84  18    2   4   1   222   15.3
 B.GIONTA(BUF)              86  32  52   84  -2   24   4   1   193   16.6

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.MASON (PHO) 34 6 4 2 846 38 0 2.70 0 378 .899 0 O.PAVELEC (NYR) 57 27 18 2 2770 131 3 2.84 0 1214 .892 4 H.LUNDQVIST (WAS) 83 43 27 9 4804 239 7 2.99 0 2171 .890 5 T.VOKOUN (CBJ) 84 44 34 4 4812 242 4 3.02 0 2177 .889 6 I.BRYZGALOV (NYR) 60 23 23 3 3050 156 2 3.07 0 1395 .888 3 M.KIPRUSOFF (OTT) 79 30 36 9 4574 237 1 3.11 0 2094 .887 4 J.QUICK (PHI) 61 34 23 1 3468 182 2 3.15 2 1510 .879 1 A.NIEMI (FLA) 86 42 38 3 4940 260 3 3.16 2 2166 .880 2 J.HALAK (VAN) 50 27 13 3 2640 139 3 3.16 0 1207 .885 4 M.FLEURY (SJ ) 77 42 26 4 4165 221 5 3.18 0 1823 .879 3