Scoring Leaders

(As of Wednesday, Aug 3 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(SJ)               24  12  20   32  -1    6   1   0    75   16.0
 J.TOEWS(SJ)                24  13  18   31   8    2   2   1    54   24.1
 A.SEMIN(FLA)               20  13  17   30  14    0   1   0    51   25.5
 R.GETZLAF(NJ)              15  10  15   25  16    4   0   0    41   24.4
 S.CROSBY(ANA)              18  12  13   25   3    6   2   1    72   16.7
 L.ERICKSSON(SJ)            24   6  17   23   7    6   2   0    42   14.3
 D.ALFREDSSON(FLA)          16  11  11   22  12    0   1   0    36   30.6
 C.PERRY(NJ)                15   9  12   21  15    0   0   0    45   20.0
 O.JOKINEN(ANA)             17   6  15   21   3   10   1   1    44   13.6
 M.HOSSA(SJ)                24  10  11   21   1    0   0   0    58   17.2
 Z.PARISE(NJ)               14   9  10   19  11    0   0   1    45   20.0
 J.JOHNSON(SJ)              24   6  12   18   4   20   0   1    61    9.8
 M.CULLEN(ANA)              18   5  12   17   9    2   0   0    33   15.2
 K.LETANG(SJ)               23   3  14   17   0    2   0   0    50    6.0
 P.ELIAS(NJ)                15   7   9   16  -3    2   0   0    40   17.5
 W.WOLSKI(FLA)              19   8   8   16   5    0   1   1    38   21.1
 M.STREIT(FLA)              20   4  12   16   7    2   1   1    37   10.8
 T.OSHIE(SJ)                24   8   8   16   9    7   1   0    24   33.3
 N.KULEMIN(SJ)              24   6  10   16  -4    0   0   0    36   16.7
 T.ZAJAC(NJ)                15   6   9   15  -2    4   2   0    27   22.2
 N.ANTROPOV(FLA)            20   5  10   15   7    6   0   0    25   20.0
 B.ORPIK(SJ)                24   1  14   15   1   16   0   0    37    2.7
 A.MARKOV(NJ)               15   4  10   14  12    6   0   0    34   11.8
 T.KENNEDY(ANA)             18   8   6   14   3   14   0   0    38   21.1
 J.IGINLA(ANA)              18   3  11   14   4   10   0   0    35    8.6
 R.LANG(FLA)                20   3  11   14   7   10   0   0    29   10.3
 P.KESSEL(FLA)              20   2  12   14   7    2   0   0    44    4.5
 M.RIBEIRO(PIT)             10   5   8   13   0    2   1   0    21   23.8
 M.GIORDANO(NJ)             15   3  10   13  -2   13   0   0    30   10.0
 M.STURM(ANA)               18   7   6   13  -2    0   1   0    38   18.4

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HUET (ANA) 4 2 0 0 79 1 0 0.76 0 30 .967 0 K.LEHTONEN (LA ) 7 3 4 0 431 15 1 2.09 0 177 .915 0 J.HARDING (MIN) 5 1 2 0 168 7 0 2.50 0 95 .926 0 H.LUNDQVIST (WAS) 8 4 4 0 492 21 1 2.56 0 230 .909 0 A.NIEMI (FLA) 20 14 6 0 1196 52 0 2.61 0 507 .897 2 R.LUONGO (CGY) 12 5 7 0 715 33 0 2.77 0 349 .905 0 M.BRODEUR (PIT) 10 5 5 0 643 30 0 2.80 0 289 .896 1 M.TURCO (EDM) 9 4 5 0 516 26 0 3.02 0 215 .879 0 M.FLEURY (SJ ) 24 16 8 0 1380 71 0 3.09 0 616 .885 1 M.NEUVITH (NYI) 4 0 4 0 252 13 0 3.10 0 134 .903 0