Shots
|
Goals
|
Period 1
1. WASHINGTON, SCHREMP 15 (SULLIVAN, KARLSSON), 04:04
2. WASHINGTON, PELTONEN 6 (UNASSISTED), 07:38
3. DALLAS, FROLOV 21 (JACKMAN, NUGENT-HOPKINS), 13:34
4. DALLAS, NUGENT-HOPKINS 30 (JACKMAN, ZIDLICKY), 18:42
PENALTIES: P. RISSMILLER DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 14:24
Period 2
5. WASHINGTON, KARLSSON 11 (SCHREMP, WHITE), 10:52
PENALTIES: J. POHL DAL (CROSS-CHECKING, Minor) 07:12
Period 3
6. DALLAS, JACKMAN 5 (NUGENT-HOPKINS, FROLOV), 01:52
7. WASHINGTON, SEGUIN 25 (GABORIK, VOLCHENKOV), 07:07
8. DALLAS, SJOSTROM 8 (NIEDERMAYER, VISHNEVSKY), 08:05
9. WASHINGTON, VOLCHENKOV 6 (SEGUIN, KEITH), 12:08
Goalie Statistics
Ty Conklin (DAL), 1 saves out of 1 shots
Dwayne Roloson (DAL), 17 saves out of 22 shots, L, 23-31-6
Henrik Lundqvist (WAS), 21 saves out of 25 shots, W, 25-32-1
Power Play Conversions
Dallas 0 for 0
Washington 0 for 2
Game Stars
1 - Barret Jackman (DAL)
2 - Ryan Nugent-Hopkins (DAL)
3 - Alexander Frolov (DAL)
Player Statistics
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Cody McCormick 0 0 0 Even 0 1 0 5
Barret Jackman 1 2 3 +3 0 2 1 25
Rob Niedermayer 0 1 1 Even 0 4 1 21
Fredrik Sjostrom 1 0 1 -1 0 1 2 20
Frederick Meyer 0 0 0 -1 0 1 0 22
Jean-Francois Jacques 0 0 0 Even 0 0 0 3
Martin Hanzal 0 0 0 -1 0 0 1 20
Vitali Vishnevsky 0 1 1 -1 0 1 2 22
Marek Zidlicky 0 1 1 +3 0 0 5 24
Ryan Nugent-Hopkins 1 2 3 +3 0 2 2 22
Aaron Voros 0 0 0 -3 0 3 0 13
David Hale 0 0 0 -3 0 2 1 13
Ryan Potulny 0 0 0 -4 0 1 0 17
Alexander Frolov 1 1 2 +3 0 3 1 19
Erik Cole 0 0 0 +3 0 4 0 19
Alex Henry 0 0 0 -3 0 0 2 14
John Pohl 0 0 0 -3 2 0 2 12
Patrick Rissmiller 0 0 0 Even 2 0 0 5
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Ian White 0 1 1 Even 0 1 0 21
Tyler Seguin 1 1 2 +1 0 3 3 23
Evander Kane 0 0 0 +1 0 5 2 17
Scott Walker 0 0 0 Even 0 0 2 21
Alexandre Picard 0 0 0 Even 0 2 1 23
Anton Volchenkov 1 1 2 +1 0 2 1 16
P.J. Axelsson 0 0 0 Even 0 1 0 1
Staffan Kronwall 0 0 0 Even 0 0 0 15
Marian Gaborik 0 1 1 +1 0 0 0 17
Duncan Keith 0 1 1 +1 0 1 3 24
Steve Sullivan 0 1 1 Even 0 0 0 19
Erik Karlsson 1 1 2 Even 0 3 0 20
Robbie Schremp 1 1 2 Even 0 3 1 21
Ethan Moreau 0 0 0 Even 0 1 2 14
Jim Slater 0 0 0 Even 0 0 1 9
Tommi Santala 0 0 0 Even 0 0 2 16
Ville Peltonen 1 0 1 Even 0 1 0 7
Blake Comeau 0 0 0 Even 0 0 1 15
|
Attendance: 10895
Net Profit: $0.00
Game Notes
Steve Sullivan injured at 10:53 of the 3rd Period
Ty Conklin enters game at 12:08 of 3rd period
Minor League Box Score
Iowa 5 Hershey 3 ------------------------------------- Konstantin Pushkarev 34 (Alexei Smirnov, Matthew Calvert) Tyler Arnason 30 (Matt Foy, Wyatt Smith) Jamie McGinn 25 (Dan Jancevski, unknown) Tyler Arnason 31 (Cole Jarrett, Adrian Foster) Wyatt Smith 30 (Robbie Earl, unknown) unknown (Bruno St-Jacques, Nick Fuggere) Matt Murley 2 (Brandon Segal, unknown) Alexandre Picard 21 (Jean-Michel Bolduc, Jesse Schultz) ------------------------------------- Goalies Iowa: David McKee Hershey: Mikael Tellqvist -------------------------------------