Shots
|
Goals
|
Period 1
1. EDMONTON, NASH 2 (STAMKOS, BACKSTROM), 10:11
2. EDMONTON, DUBINSKY 2 (UNASSISTED), 13:40
3. EDMONTON, STEEN 1 (GERBE, JONES), 14:18
4. BUFFALO, BURNS 2 (GIROUX, MYERS), 17:39
5. BUFFALO, GIROUX 3 (MYERS, STAAL), 19:42
PENALTIES: R. KLESLA EDM (ELBOWING, Minor) 01:32, B. GIONTA BUF (HIGHSTICKING, Minor) 10:22
Period 2
NO SCORING
Period 3
6. EDMONTON, STAMKOS 2 (NASH, SUTER), 01:29
7. EDMONTON, CHARA 1 (GAUTHIER, NEGRIN), 02:21
8. EDMONTON, DUBINSKY 3 (RUSSELL, BRASSARD), 03:18
9. BUFFALO, ROY 2 (STAAL, GIONTA), 03:41
10. EDMONTON, MURRAY 1 (STEEN), 04:08
11. EDMONTON, NEGRIN 1 (JONES, GAUTHIER), 09:46
12. BUFFALO, STEPHENSON 1 (MOULSON, LYNCH), 14:59
13. BUFFALO, STAAL 1 (HORNQVIST, GIONTA), 19:15
PENALTIES: R. KLESLA EDM (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 18:56, L. STEPHENSON BUF (ELBOWING, Minor) 18:56
Goalie Statistics
Curtis Sanford (EDM), 0 saves out of 0 shots
JS Giguere (EDM), 23 saves out of 28 shots, W, 1-3-0
Patrick Lalime (BUF), 10 saves out of 13 shots
Ryan Miller (BUF), 16 saves out of 21 shots, L, 4-3-1
Power Play Conversions
Edmonton 0 for 1
Buffalo 0 for 1
Game Stars
1 - Rick Nash (EDM)
2 - Brandon Dubinsky (EDM)
3 - Alexander Steen (EDM)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
David Legwand 0 0 0 -1 0 6 2 21
Brandon Dubinsky 2 0 2 -1 0 4 0 22
Alexander Steen 1 1 2 +2 0 1 0 14
Rick Nash 1 1 2 +2 0 4 1 23
Nicklas Backstrom 0 1 1 Even 0 1 3 19
Andrew Murray 1 0 1 +1 0 3 1 14
Derick Brassard 0 1 1 -1 0 2 4 22
Zdeno Chara 1 0 1 +2 0 3 2 25
Rostislav Klesla 0 0 0 +3 14 1 1 15
Nathan Gerbe 0 1 1 +2 0 0 1 13
David Jones 0 2 2 +3 0 1 0 7
Steve Stamkos 1 1 2 Even 0 3 0 16
Gabe Gauthier 0 2 2 +2 0 1 0 6
Steve Montador 0 0 0 -2 0 0 1 22
John Negrin 1 1 2 +2 0 1 0 8
Ryan Suter 0 1 1 Even 0 0 2 16
Jassen Cullimore 0 0 0 +2 0 1 2 14
Kris Russell 0 1 1 -1 0 2 1 21
|
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Claude Giroux 1 1 2 -2 0 4 0 19
Brian Gionta 0 2 2 Even 2 2 3 22
Brent Burns 1 0 1 -4 0 3 2 25
Matt Moulson 0 1 1 +1 0 1 0 13
Patrick Kane 0 0 0 -4 0 2 3 24
Sam Gagner 0 0 0 -2 0 1 2 8
Marc Staal 1 1 2 Even 0 2 0 23
Derek Roy 1 0 1 Even 0 2 3 22
Patric Hornqvist 0 1 1 Even 0 1 1 21
Mikael Homlqvist 0 0 0 -2 0 1 1 7
Doug Lynch 0 1 1 +1 0 0 0 15
Krys Kolanos 0 0 0 +1 0 2 1 12
Eric Staal 0 1 1 -2 0 1 1 17
Ryan Bayda 0 0 0 +1 0 0 2 12
Cody Almond 0 0 0 Even 0 0 0 0
Matt Niskanen 0 0 0 Even 0 3 2 22
Tyler Myers 0 2 2 -4 0 1 3 22
Logan Stephenson 1 0 1 +1 2 2 0 12
|
Attendance: 18595
Net Profit: $0.00
Game Notes
Patrick Lalime enters game at 02:21 of 3rd period
Curtis Sanford enters game at 19:15 of 3rd period
Minor League Box Score
Springfiel 5 Rochester 0 ------------------------------------- Mike Stuart 2 (unknown, John Armstrong) Hugo Carpentier 5 (Tommy Sestito, Jeff Cowan) Nate Guenin 1 (Brandon Reid, Mark Popovic) Brandon Reid 3 (Chris Higgins, Brent Regner) John Armstrong 6 (Shane Hnidy, Kevin Montgomery) ------------------------------------- Goalies Springfiel: Kyle Jones Rochester: Martin Jones -------------------------------------