Farm League Scoring Leaders

(As of Wednesday, Feb 22 2012)

 Player                     GP   G   A    P   PIM
R.O'MARRA (NAS)             66  39  57   96    84
M.ZUCCARELLO-AASEN (NAS)    65  35  58   93   115
T.JACKMAN (TB )             66  32  60   92    93
M.BERNIER (TB )             66  40  49   89   124
M.ZALESAK (STL)             66  46  41   87   144
P.O'SULLIVAN (NAS)          66  40  47   87    97
Z.KONOPKA (TOR)             66  36  51   87   105
J.MITCHELL (TOR)            63  35  51   86   147
C.HANSON (TOR)              63  30  55   85   145
Z.BOYCHUK (NAS)             66  34  51   85   121
M.KEITH (TOR)               66  33  52   85   117
C.SCHUBERT (TOR)            66  29  56   85   105
S.BACKMAN (NAS)             65  29  55   84   128
F.BRUNNSTROM (NYI)          66  35  49   84   125
J.TLUSTY (TOR)              63  26  57   83   145
R.STONE (TOR)               66  30  53   83   132
L.OMARK (NAS)               66  30  53   83   116
R.CERVENKA (NAS)            66  30  53   83    85
J.CHEECHOO (NAS)            58  28  54   82    72
P.REGIN (NYI)               64  29  53   82   150
M.SIVEK (NYI)               66  29  53   82   115
B.THOMAS (TOR)              66  38  43   81   125
C.FRASER (TB )              66  38  43   81   111
E.CHRISTENSEN (NAS)         66  32  49   81   137
G.PLATT (PIT)               64  43  36   79   131
E.CONDRA (NAS)              66  29  50   79   150
J.ABDELKADER (NAS)          66  26  53   79    77
M.BROWN (COL)               66  48  30   78   209
S.GAMACHE (NYI)             66  39  39   78    87
D.TOLPEKO (TB )             65  41  36   77   142

Goaltending Leaders

Minimum 26 Games Played

Player GP AVG J.BACASHIHUA (TB ) 66 2.47 B.SCRIVENS (TOR) 31 2.55 M.MORRISON (LA ) 48 2.94 H.TOIVONEN (NJ ) 66 3.05 D.ENDRAS (NAS) 64 3.06 B.BOUCHER (WPG) 36 3.25 B.BRUST (CBJ) 42 3.38 D.SABOURIN (PIT) 26 3.38 D.LARSSON (NYI) 29 3.45 S.LIV (NYI) 33 3.55