Scoring Leaders

(As of Wednesday, Feb 22 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(FLA)            66  43  67  110   3   20   7   1   224   19.2
 S.CROSBY(ANA)              67  32  64   96  24    8   3   2   190   16.8
 M.LOUIS(CBJ)               62  41  49   90  26    6   5   0   195   21.0
 D.SEDIN(NYR)               66  36  48   84  10   14   4   4   182   19.8
 E.MALKIN(SJ)               66  36  44   80  25    0   7   1   186   19.4
 P.KANE(CBJ)                66  34  44   78   1    4   6   1   209   16.3
 J.TOEWS(COL)               64  27  50   77  -5   14   2   3   164   16.5
 P.STASTNY(PIT)             65  24  53   77  34   16   1   1   171   14.0
 L.VISNOVSKY(PHI)           67  19  56   75  15   14   1   1   156   12.2
 G.LATENDRESSE(LA)          63  31  43   74  23    2   4   2   162   19.1
 R.GETZLAF(NJ)              63  24  49   73  18    6   5   1   147   16.3
 P.SHARP(CBJ)               66  39  34   73  22    2   6   2   168   23.2
 A.OVECHKIN(MTL)            66  27  46   73  16    0   3   2   191   14.1
 A.KOPITAR(PHI)             66  32  40   72  12    4   6   0   155   20.6
 J.SPEZZA(PHI)              66  24  48   72  23   16   3   0   165   14.5
 L.ERICKSSON(SJ)            66  23  49   72  26   24   0   0   167   13.8
 P.MARLEAU(CAR)             66  32  39   71  13    0   1   2   176   18.2
 R.KESLER(VAN)              66  31  40   71  -9   42   4   0   190   16.3
 C.PERRY(NJ)                66  27  44   71  18   27   4   0   186   14.5
 T.FLEISCHMANN(PHI)         66  21  50   71  24    4   1   0   145   14.5
 B.RICHARDS(FLA)            66  31  39   70  -8   20   2   4   209   14.8
 M.DUCHENE(COL)             66  26  44   70  10   28   4   0   137   19.0
 Z.PARISE(WPG)              63  31  38   69   6    6   4   1   177   17.5
 N.HORTON(MIN)              66  28  41   69  24   14   4   0   171   16.4
 S.HORCOFF(OTT)             66  18  51   69  26   26   2   0   133   13.5
 C.STEWART(PHI)             66  32  36   68  11    8   3   0   156   20.5
 M.RICHARDS(MTL)            66  27  40   67  17   24   4   1   155   17.4
 M.KOIVU(BOS)               66  26  41   67   8   32   2   0   173   15.0
 S.STAMKOS(EDM)             66  26  41   67  16    0   1   0   178   14.6
 O.JOKINEN(COL)             66  23  44   67  11   38   4   0   149   15.4

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.NIEMI (TOR) 50 32 10 6 2889 114 3 2.37 0 1320 .914 3 M.BIRON (PHI) 41 21 7 3 1951 88 1 2.71 0 916 .904 7 T.THOMAS (NAS) 66 34 24 8 3863 190 2 2.95 0 1757 .892 8 E.NABOKOV (NYI) 26 8 8 2 1128 56 1 2.98 0 576 .903 1 N.BACKSTROM (MIN) 56 30 19 3 3059 158 3 3.10 0 1507 .895 1 T.VOKOUN (PIT) 60 26 27 5 3250 168 3 3.10 0 1414 .881 2 M.KIPRUSOFF (OTT) 66 29 31 6 3884 202 1 3.12 12 1884 .893 7 M.FLEURY (SJ ) 55 29 17 3 2988 158 2 3.17 0 1348 .883 1 M.BRODEUR (CBJ) 62 27 25 5 3446 186 3 3.24 0 1607 .884 1 J.HEDBERG (COL) 35 8 11 1 1287 70 0 3.26 0 632 .889 2