Player Vitals

(As of Saturday, Apr 28 2012)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Konstantin Barulin        G    28  6 ft 1   180 lbs    300,000   1 year
2   Joe Piskula               D    27  6 ft 3   210 lbs    350,000   3 years
5   Aaron Rome                D    30  6 ft 1   225 lbs    350,000   3 years
6   Kurt Sauer                D    31  6 ft 4   225 lbs    500,000   3 years
8   Filip Kuba                D    35  6 ft 3   202 lbs  3,500,000   3 years
12  Ron Hainsey               D    31  6 ft 3   210 lbs  1,500,000   2 years
14  Jarome Iginla            RW    34  6 ft 1   208 lbs  6,500,000   4 years
19  Marek Svatos             LW    29  5 ft 11  175 lbs  1,250,000   3 years
20  Daniel Cleary            RW    33  6 ft 0   203 lbs  3,250,000   3 years
21  Marco Sturm              LW    34  6 ft 0   195 lbs  3,250,000   1 year
22  James Massen             RW    30  6 ft 2   220 lbs    300,000   1 year
24  Brian Campbell            D    32  6 ft 0   185 lbs  5,100,000   3 years
26  Thomas Vanek             LW    28  6 ft 2   205 lbs  6,500,000   7 years
29  Maxim Kondratiev          D    30  6 ft 1   183 lbs    300,000   3 years
31  Tuukka Rask               G    25  6 ft 3   181 lbs  4,000,000   1 year
32  Tomas Plihal              C    30  6 ft 3   192 lbs    300,000   1 year
33  Jason Jaffray            LW    30  6 ft 1   205 lbs    400,000   3 years
34  Alex Ponikarovsky        RW    31  6 ft 4   210 lbs  2,000,000   3 years
35  Matt Koalaska            LW    32  6 ft 0   196 lbs    300,000   1 year
36  Drew MacIntyre            G    30  6 ft 1   176 lbs    300,000   1 year
37  Mark Parrish             LW    36  6 ft 0   182 lbs    550,000   3 years
38  Garnet Exelby             D    30  6 ft 1   200 lbs    700,000   3 years
39  Cristobal Huet            G    35  6 ft 0   194 lbs    500,000   1 year
40  David Leneveau            G    29  6 ft 1   170 lbs    300,000   1 year
46  Corey Locke               C    27  5 ft 9   175 lbs    300,000   3 years
47  Tony Voce                LW    31  5 ft 8   185 lbs    300,000   1 year
50  Oleg Saprykin            RW    33  6 ft 0   195 lbs    500,000   3 years
52  Joseph Corvo              D    35  6 ft 0   205 lbs  3,400,000   3 years
54  Derek Morris              D    34  6 ft 0   200 lbs  3,500,000   2 years
56  Richard Park              C    36  5 ft 11  190 lbs    750,000   3 years
60  Roman Hamrlik             D    38  6 ft 2   200 lbs  3,000,000   1 year
61  David Bolland             C    26  6 ft 0   168 lbs  1,600,000   2 years
78  Tyler Kennedy            RW    25  5 ft 10  183 lbs    800,000   1 year
82  Miroslav Satan           RW    37  6 ft 3   190 lbs    750,000   2 years
87  Sidney Crosby             C    24  5 ft 11  193 lbs  9,300,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   194 lbs  2,818,182

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Oskars Bartulis           D    25  6 ft 2   195 lbs    500,000   3 years
3   Mark Fistric              D    26  6 ft 3   225 lbs    700,000   1 year
5   Mitch Wahl                C    21  6 ft 0   200 lbs    500,000   1 year
6   Joey MacDonald            G    32  6 ft 0   197 lbs    850,000   1 year
7   Cam Atkinson             RW    22  5 ft 9   173 lbs    500,000   1 year
10  Jarret Stoll              C    29  6 ft 3   220 lbs  3,600,000   3 years
13  Matt Pettinger           RW    32  6 ft 1   202 lbs    500,000   2 years
14  Johan Franzen            LW    33  6 ft 2   207 lbs  5,000,000   2 years
15  Zach Parise              LW    28  5 ft 11  180 lbs  6,750,000   4 years
17  Brian Boyle               C    28  6 ft 7   235 lbs    800,000   1 year
20  Oscar Moller              C    23  5 ft 10  184 lbs    600,000   2 years
22  Kevin Shattenkirk         D    23  5 ft 11  193 lbs    875,000   2 years
27  Dmitri Kosmachev          D    30  6 ft 3   195 lbs    300,000   3 years
28  Nikita Alexeev           RW    31  6 ft 5   215 lbs    300,000   3 years
32  David Rohlfs             RW    28  6 ft 3   234 lbs    350,000   1 year
34  Jaroslav Spacek           D    38  5 ft 11  206 lbs  4,250,000   1 year
36  Ales Kotalik             RW    33  6 ft 1   198 lbs  2,000,000   1 year
37  Brian Boucher             G    34  6 ft 2   190 lbs    900,000   1 year
38  Andrew Archer             D    31  6 ft 4   194 lbs    300,000   1 year
39  Keith Aucoin             LW    34  5 ft 9   185 lbs    500,000   1 year
40  Steve Ott                RW    29  6 ft 0   200 lbs  2,250,000   2 years
41  Todd Ford                 G    31  6 ft 4   170 lbs    300,000   3 years
42  Brian Elliott             G    26  6 ft 3   202 lbs  3,500,000   1 year
43  Mathieu Dandenault       LW    36  6 ft 1   200 lbs    500,000   1 year
46  Robyn Regehr              D    33  6 ft 2   226 lbs  4,000,000   2 years
47  Brent Aubin              RW    26  5 ft 9   190 lbs    300,000   1 year
48  Brad Richardson           C    27  5 ft 11  176 lbs    750,000   1 year
49  Michal Rozsival           D    34  6 ft 1   208 lbs  1,200,000   1 year
51  Fredrik Modin            LW    37  6 ft 3   218 lbs  1,000,000   1 year
52  Shaone Morrisonn          D    30  6 ft 3   200 lbs  3,000,000   2 years
53  Milan Jurcina             D    30  6 ft 4   198 lbs    800,000   2 years
54  Anton Stralman            D    26  6 ft 1   180 lbs  1,000,000   1 year
56  David Liffiton            D    29  6 ft 2   203 lbs    500,000   2 years
57  Jeremy Colliton           C    26  6 ft 2   195 lbs    600,000   2 years
58  Kyle Wharton              D    26  6 ft 2   190 lbs    300,000   3 years
64  Luciano Aquino           RW    28  5 ft 9   200 lbs    400,000   2 years
72  Alexander Poloushin      RW    30  6 ft 3   200 lbs    300,000   1 year
74  T J Oshie                 C    25  5 ft 11  189 lbs  3,000,000   3 years
75  Lee Stempniak            RW    29  6 ft 0   190 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  2,192,045

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Gerald Coleman            G    28  6 ft 4   189 lbs    500,000   1 year
2   Brian Lee                 D    26  6 ft 2   202 lbs  1,500,000   0 years
4   Erik Johnson              D    24  6 ft 4   222 lbs  3,250,000   2 years
6   Max Pacioretty           LW    23  6 ft 2   192 lbs  3,450,000   4 years
8   Andrej Meszaros           D    28  6 ft 2   187 lbs  2,750,000   2 years
9   Chris Higgins            LW    28  5 ft 11  192 lbs  2,000,000   3 years
11  Saku Koivu                C    37  5 ft 10  183 lbs  3,000,000   2 years
17  Milan Michalek           RW    28  6 ft 1   185 lbs  3,750,000   3 years
19  Tomas Plekanec            C    29  5 ft 10  196 lbs  5,500,000   1 year
20  Dan Hamhuis               D    29  6 ft 0   195 lbs  4,000,000   3 years
23  Alexei Emelin             D    26  6 ft 0   187 lbs  1,400,000   4 years
25  Mikko Koivu               C    29  6 ft 0   200 lbs  5,500,000   4 years
26  Ben Clymer                D    34  6 ft 1   195 lbs    500,000   1 year
30  Michal Vondrka           LW    32  6 ft 0   180 lbs    300,000   1 year
35  Rene Vydareny             D    34  6 ft 1   201 lbs    300,000   1 year
36  Eric Nystrom             RW    29  6 ft 1   195 lbs  1,400,000   2 years
37  Carey Price               G    24  6 ft 2   222 lbs  3,000,000   4 years
38  Cory Pecker               C    32  6 ft 0   195 lbs    300,000   1 year
39  Johan Holmqvist           G    34  6 ft 1   200 lbs    600,000   1 year
48  Evgeny Gratchev          LW    22  6 ft 3   212 lbs    750,000   1 year
50 *Patrick Weircioch         D    21  6 ft 4   192 lbs    875,000   2 years
54  Jakub Klepis             LW    29  6 ft 0   195 lbs    300,000   1 year
72 *Colby Robak               D    21  6 ft 3   194 lbs    875,000   2 years
74  Michael Repik            RW    23  5 ft 10  180 lbs    875,000   2 years
75  Lars Eller                C    23  6 ft 0   198 lbs    700,000   1 year
77  Magnus Paajarvi          LW    20  6 ft 2   201 lbs    875,000   2 years
78  PK Subban                 D    22  6 ft 0   206 lbs    875,000   1 year
86  Milan Lucic              LW    24  6 ft 4   220 lbs  4,000,000   6 years
89  Mikkel Boedker           RW    22  5 ft 11  201 lbs  3,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs  2,305,435

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Martin Jones              G    22  6 ft 4   187 lbs    400,000   1 year
2   Tuomas Tarkki             G    32  6 ft 4   212 lbs    300,000   3 years
3   Aaron Johnson             D    30  6 ft 1   186 lbs    300,000   3 years
4   Kyle Cumiskey             D    25  5 ft 10  185 lbs  1,200,000   1 year
6   Tyler Myers               D    22  6 ft 7   204 lbs  4,000,000   1 year
11  Doug Lynch                D    31  6 ft 3   205 lbs    300,000   3 years
14  Patrick Kaleta           RW    25  5 ft 11  200 lbs    750,000   2 years
16  Jason Demers              D    24  6 ft 1   185 lbs  1,750,000   4 years
17  Brent Burns               D    27  6 ft 4   210 lbs  4,600,000   4 years
30  Ryan Miller               G    33  6 ft 2   150 lbs  6,750,000   3 years
31  Marcel Goc                C    30  6 ft 1   190 lbs  1,250,000   2 years
35  Bobby Buttler            LW    25  6 ft 0   185 lbs    750,000   2 years
37  Logan Stephenson          D    28  6 ft 2   185 lbs    300,000   3 years
39 *Tyler Plante              G    26  6 ft 2   185 lbs    300,000   3 years
40  Patrick Lalime            G    39  6 ft 3   185 lbs    350,000   2 years
41  Scottie Upshall          RW    29  5 ft 11  180 lbs    800,000   2 years
45  Boyd Gordon              RW    28  6 ft 0   191 lbs    500,000   2 years
46  Adam Courchaine           C    29  5 ft 10  175 lbs    300,000   1 year
48  Cody Almond               C    22  6 ft 2   199 lbs    400,000   1 year
50  Patric Hornqvist         LW    25  5 ft 11  200 lbs  3,000,000   1 year
51  Max Birbraer             RW    32  6 ft 2   185 lbs    300,000   3 years
52  Ryan Bayda               LW    30  5 ft 11  185 lbs    350,000   1 year
57  Wayne Simmonds           RW    24  6 ft 2   181 lbs  2,300,000   1 year
63  Mikael Homlqvist         LW    35  6 ft 3   189 lbs    350,000   3 years
66  Kristian Huselius        RW    33  6 ft 1   190 lbs  5,250,000   1 year
68  Claude Giroux            LW    24  5 ft 11  172 lbs  1,300,000   1 year
83  Matt Moulson             RW    28  6 ft 1   205 lbs  1,250,000   1 year
89  Sam Gagner                C    23  5 ft 11  191 lbs  2,000,000   1 year
90 *Joacim Eriksson           G    21  6 ft 1   189 lbs    875,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   188 lbs  1,710,870

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jesse Lane                D    30  6 ft 1   205 lbs    300,000   1 year
8   Bryan Allen               D    31  6 ft 4   210 lbs  2,000,000   2 years
13  Joe Pavelski              C    28  5 ft 11  194 lbs  4,500,000   2 years
14  Mikael Samuelsson        LW    36  6 ft 2   205 lbs  4,000,000   2 years
15  Mark Bell                 C    32  6 ft 3   205 lbs    400,000   2 years
16  Jason King               RW    32  6 ft 1   195 lbs    500,000   1 year
18  Mike Knuble              RW    39  6 ft 3   228 lbs  3,500,000   2 years
21  Mike Fisher               C    31  6 ft 0   183 lbs  5,000,000   2 years
23  Doug Janik                D    29  6 ft 2   198 lbs    650,000   1 year
25  Nathan Paetsch            D    29  6 ft 0   195 lbs    750,000   2 years
26  Torrey Mitchell           C    27  5 ft 11  190 lbs  1,000,000   1 year
28  Bryan Little             RW    25  5 ft 11  190 lbs  4,000,000   3 years
29  Scott Parker             LW    34  6 ft 4   220 lbs    500,000   2 years
30  Tom Fritsche             RW    25  5 ft 11  185 lbs    600,000   2 years
33  Johnny Oduya              D    30  5 ft 11  184 lbs  2,500,000   1 year
38  Brad Boyes               RW    30  6 ft 0   180 lbs  4,000,000   4 years
39  Kari Lehtonen             G    28  6 ft 3   189 lbs  6,000,000   4 years
40  Rich Peverley             C    29  6 ft 0   185 lbs  4,000,000   2 years
43  Eric Fehr                LW    27  6 ft 3   187 lbs  2,000,000   3 years
44  Fredrik Norrena           G    37  6 ft 0   187 lbs  1,000,000   1 year
45  James Wisniewski          D    28  6 ft 0   206 lbs  4,500,000   5 years
47  Mathieu Garon             G    36  6 ft 2   192 lbs    700,000   1 year
49  Chad LaRose              RW    31  5 ft 11  173 lbs  1,500,000   2 years
55  Kimmo Timonen             D    36  5 ft 9   180 lbs  5,250,000   4 years
70  Derek MacKenzie          LW    30  5 ft 11  180 lbs    625,000   3 years
74  Chris Durand              C    24  6 ft 1   185 lbs    500,000   3 years
76  Ted Purcell              RW    26  6 ft 3   180 lbs    900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   192 lbs  2,676,136

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cam Ward                  G    28  6 ft 0   176 lbs  5,850,000   5 years
2   Luke Schenn               D    22  6 ft 2   210 lbs  2,150,000   1 year
3   Grant Clitsome            D    26  5 ft 11  215 lbs    600,000   3 years
4   Doug Murray               D    32  6 ft 3   240 lbs  2,000,000   1 year
5   Marc-Edouard Vlasic       D    25  6 ft 1   190 lbs  4,000,000   1 year
10  Mike Komisarek            D    30  6 ft 4   240 lbs  4,000,000   2 years
11  Stanislav Chistov        LW    29  5 ft 10  178 lbs    300,000   1 year
12  Rostislav Olesz          RW    26  6 ft 2   200 lbs  2,350,000   1 year
13  Matthew Lombardi         LW    30  6 ft 0   190 lbs  3,500,000   3 years
18  Joel Ward                RW    31  6 ft 2   205 lbs  1,350,000   2 years
19  Enver Lisin              RW    28  6 ft 1   183 lbs    650,000   2 years
20  Adam Burish              LW    28  6 ft 0   191 lbs    500,000   3 years
22  Patrick Marleau           C    32  6 ft 2   200 lbs  6,500,000   2 years
23  Scott Gomez               C    32  5 ft 11  200 lbs  5,000,000   1 year
24 *David Schlemko            D    24  6 ft 1   196 lbs    620,000   3 years
25  Krys Kolanos              C    32  6 ft 3   201 lbs    300,000   3 years
30  Jamie Langenbrunner      LW    37  6 ft 2   200 lbs  4,000,000   2 years
31  Radek Martinek            D    35  6 ft 0   205 lbs  1,350,000   2 years
32  Jeff Halpern             RW    35  6 ft 0   178 lbs  1,650,000   2 years
33  Chris Porter             LW    27  6 ft 1   210 lbs    500,000   3 years
37  Rick Dipietro             G    30  6 ft 0   200 lbs  1,500,000   1 year
38  Michael Leighton          G    32  6 ft 2   175 lbs  1,300,000   1 year
42  Kyle Wellwood             C    29  5 ft 9   190 lbs  1,350,000   2 years
44  Cal Clutterbuck          LW    25  5 ft 11  213 lbs    700,000   1 year
45  Hal Gill                  D    37  6 ft 7   240 lbs  2,800,000   1 year
46  Colin Stuart              C    32  6 ft 1   195 lbs    350,000   1 year
50  Brayden Irwin             C    25  6 ft 5   215 lbs    400,000   1 year
52  Jason Garrison            D    27  6 ft 2   220 lbs    400,000   1 year
53  Brian Sipotz              D    26  6 ft 7   225 lbs    300,000   1 year
58  Paul Szczechura          RW    26  5 ft 10  186 lbs    500,000   3 years
61  Nazim Kadri               C    21  6 ft 0   167 lbs  1,000,000   1 year
67  Christian Berglund       RW    34  5 ft 11  186 lbs    500,000   1 year
74  Sergei Kostitsyn         LW    25  5 ft 11  196 lbs  2,000,000   1 year
76  Ryan Carter               C    29  6 ft 1   203 lbs    825,000   1 year
80  Mark Dekanich             G    26  6 ft 2   193 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  2,321,667

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Steve Mason               G    24  6 ft 4   202 lbs  2,750,000   1 year
2   Sergei Bobrovsky          G    23  6 ft 1   174 lbs  2,500,000   1 year
7   Peter Harrold             D    29  5 ft 11  190 lbs  1,100,000   1 year
10  Jay Harrison              D    30  6 ft 3   200 lbs    300,000   3 years
11  Henrik Tallinder          D    33  6 ft 5   215 lbs  2,500,000   1 year
14  Stefan Legein            RW    23  5 ft 10  178 lbs    300,000   1 year
15  Marty Murray             LW    37  5 ft 9   170 lbs    300,000   3 years
16  Vyacheslav Kozlov        RW    40  5 ft 10  185 lbs  1,000,000   3 years
21  Dick Axelsson            LW    25  6 ft 2   198 lbs    300,000   1 year
22  Marty Reasoner           LW    36  6 ft 0   200 lbs  1,500,000   1 year
24  Maxim Kuznetsov           D    35  6 ft 5   198 lbs    300,000   3 years
26  Jay Pandolfo              C    38  6 ft 1   200 lbs    300,000   1 year
29  Vaclav Prospal           LW    37  6 ft 2   195 lbs  3,600,000   1 year
31  Derek Armstrong           C    37  6 ft 0   195 lbs  1,000,000   1 year
42  Roman Psurny             RW    28  6 ft 0   172 lbs    300,000   3 years
44  Petr Sykora              RW    36  5 ft 11  185 lbs  1,000,000   1 year
47  Nolan Pratt               D    37  6 ft 2   195 lbs    300,000   1 year
49  Viktor Wallin             D    33  6 ft 3   200 lbs    300,000   2 years
50  Alex Perezhoguin          C    29  5 ft 11  185 lbs    300,000   3 years
51  Daniel Briere            RW    34  5 ft 10  178 lbs  6,000,000   3 years
52  Francis Bouillon          D    36  5 ft 8   194 lbs    850,000   3 years
56  Ray Emery                 G    31  6 ft 3   192 lbs  1,500,000   3 years
57  Jack Skille              RW    25  6 ft 1   200 lbs    750,000   1 year
59  Tom Preissing             D    34  6 ft 0   190 lbs  1,000,000   1 year
60  Lukas Kaspar             LW    27  6 ft 2   202 lbs    300,000   3 years
61  Nolan Yonkman             D    33  6 ft 6   236 lbs    300,000   3 years
63  Kamil Kreps              LW    29  6 ft 1   187 lbs    300,000   3 years
71  Jeff Carter               C    27  6 ft 3   180 lbs  5,250,000   2 years
85  Marty Sertich             C    30  5 ft 8   165 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   193 lbs  1,472,727

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Duchene              C    21  5 ft 11  198 lbs  3,000,000   3 years
4   Ryan O'Byrne              D    28  6 ft 6   228 lbs    900,000   2 years
7   Dion Phaneuf              D    26  6 ft 2   205 lbs  5,000,000   2 years
8   John-Michael Liles        D    31  5 ft 11  185 lbs  3,900,000   4 years
14  Kyle Calder              RW    33  6 ft 0   180 lbs    500,000   1 year
17  Jonathan Toews            C    24  6 ft 2   203 lbs  6,500,000   1 year
18  Colby Armstrong          LW    30  6 ft 1   180 lbs  2,250,000   3 years
24  Brian Pothier             D    35  6 ft 1   195 lbs    500,000   1 year
25  Nikolai Zherdev          RW    28  6 ft 2   185 lbs  3,000,000   2 years
28  Kenndal McArdle          RW    25  5 ft 11  190 lbs    375,000   3 years
30  Dan Bertram              RW    26  5 ft 11  175 lbs    300,000   3 years
31  Olli Jokinen              C    33  6 ft 3   205 lbs  3,000,000   3 years
32  Anton Babchuk             D    27  6 ft 4   176 lbs  2,500,000   4 years
33  Johan Hedberg             G    39  6 ft 0   185 lbs  2,000,000   2 years
40  Alex Tanguay             LW    33  6 ft 0   180 lbs  2,750,000   3 years
41  Pekka Rinne               G    30  6 ft 5   207 lbs  4,500,000   1 year
44  Tobias Enstrom            D    28  5 ft 9   175 lbs  3,750,000   2 years
45  Mikko Lehtonen            D    33  6 ft 1   194 lbs    300,000   5 years
54  Bret McLean               C    33  5 ft 11  185 lbs    900,000   1 year
59  Alexander Radulov        LW    26  6 ft 1   183 lbs  2,500,000   2 years
63  Tyler Ennis              RW    22  5 ft 9   163 lbs    875,000   1 year
68  Jordan Leopold            D    31  6 ft 0   193 lbs  2,500,000   2 years
69  Jamie Benn               RW    23  6 ft 3   185 lbs  4,000,000   3 years
73  Brendan Bell              D    30  6 ft 1   195 lbs    500,000   1 year
75  Mike Brown               LW    32  6 ft 4   225 lbs    300,000   5 years
77  Dustin Brown             LW    28  6 ft 0   207 lbs  4,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   190 lbs  2,710,227

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Marek Zidlicky            D    35  5 ft 11  187 lbs  5,200,000   4 years
9   Eero Somervuori          RW    34  5 ft 9   185 lbs    400,000   1 year
14  Ryan Potulny              C    28  6 ft 0   190 lbs    300,000   1 year
19  Cody McCormick           RW    30  6 ft 2   210 lbs  1,000,000   1 year
20  Fredrik Sjostrom         LW    28  6 ft 0   196 lbs    750,000   1 year
21  David Hale                D    31  6 ft 2   204 lbs    650,000   1 year
22  Jean-Francois Jacques    LW    27  6 ft 4   217 lbs    300,000   1 year
25  John Pohl                RW    34  6 ft 0   190 lbs    685,000   1 year
26  Konstantin Pushkarev     RW    28  6 ft 1   180 lbs    365,000   1 year
27  Aaron Voros              LW    31  6 ft 4   200 lbs    750,000   1 year
29  Alexander Frolov         LW    30  6 ft 4   195 lbs  5,000,000   3 years
31  Adam Pineault            RW    26  6 ft 1   201 lbs    600,000   1 year
32  Tyler Arnason            LW    32  5 ft 11  198 lbs    500,000   1 year
33  Matt Foy                 RW    30  6 ft 2   190 lbs    300,000   1 year
35  John Madden               C    38  5 ft 11  170 lbs  1,600,000   2 years
36  Ty Conklin                G    36  6 ft 0   190 lbs  1,900,000   2 years
37  Erik Cole                RW    33  6 ft 2   200 lbs  4,500,000   2 years
38  Richard Stehlik           D    28  6 ft 4   248 lbs    300,000   1 year
39  Barret Jackman            D    30  6 ft 1   201 lbs  2,100,000   2 years
40  Adrian Foster            LW    31  6 ft 1   200 lbs    500,000   1 year
42  Tyler Weiman              G    28  5 ft 11  180 lbs    300,000   1 year
43  Dwayne Roloson            G    42  6 ft 1   178 lbs  4,000,000   1 year
44  Rob Niedermayer           C    38  6 ft 2   204 lbs    800,000   1 year
45  David McKee               G    29  6 ft 1   185 lbs    300,000   1 year
48  Dan Jancevski             D    31  6 ft 3   220 lbs    340,000   1 year
49  Vitali Vishnevsky         D    32  6 ft 2   190 lbs    300,000   1 year
50  Alexei Smirnov           LW    31  6 ft 3   211 lbs    300,000   1 year
54 *Matthew Calvert          LW    21  5 ft 11  180 lbs    500,000   2 years
59  Cole Jarrett              D    30  5 ft 11  194 lbs    300,000   1 year
60  Jeff Deslauriers          G    29  6 ft 4   189 lbs  1,650,000   1 year
64  Alex Henry                D    32  6 ft 5   216 lbs    400,000   1 year
65  Frederick Meyer           D    31  5 ft 10  192 lbs    800,000   1 year
66  Patrick Rissmiller       LW    34  6 ft 4   210 lbs    800,000   1 year
67  Wyatt Smith               C    36  5 ft 11  200 lbs    325,000   1 year
75  Robbie Earl              LW    27  5 ft 11  184 lbs  3,000,000   1 year
77  Jamie McGinn             LW    27  6 ft 0   185 lbs    600,000   1 year
92 *Ryan Nugent-Hopkins       C    18  6 ft 1   175 lbs    875,000   3 years
98  Martin Hanzal            RW    25  6 ft 4   205 lbs  2,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   198 lbs  1,500,000

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Bruno Gervais             D    27  6 ft 1   185 lbs    875,000   1 year
5   Mark Fraser               D    26  6 ft 3   200 lbs    300,000   1 year
7   Andy Greene               D    29  5 ft 11  195 lbs  3,150,000   3 years
10  Nikita Filatov           RW    22  6 ft 0   172 lbs  1,300,000   3 years
12  Ben Eager                LW    28  6 ft 2   210 lbs    500,000   1 year
13  Ilari Filppula           LW    30  5 ft 11  191 lbs    700,000   1 year
15  Barry Tallackson          C    29  6 ft 4   205 lbs    300,000   1 year
16  Andy McDonald            LW    34  5 ft 11  186 lbs  4,250,000   3 years
19  Niklas Kronvall           D    30  6 ft 0   170 lbs  5,000,000   3 years
25  Samuel Pahlsson           C    35  5 ft 11  190 lbs  1,950,000   1 year
26  Henrik Zetterberg         C    32  6 ft 0   176 lbs  7,135,000   8 years
27  Tomas Kaberle             D    34  6 ft 1   178 lbs  5,500,000   2 years
29  Dustin Penner            LW    30  6 ft 4   240 lbs  3,850,000   1 year
30  Shawn Belle               D    27  6 ft 1   210 lbs    350,000   1 year
31  Sergei Samsonov          LW    33  5 ft 8   194 lbs  1,850,000   2 years
34  Ondrej Pavelec            G    25  6 ft 2   200 lbs  4,000,000   1 year
35  Alexander Auld            G    32  6 ft 0   200 lbs    750,000   1 year
36  Matt Greene               D    30  6 ft 3   215 lbs  2,900,000   3 years
37  Jani Rita                RW    32  6 ft 1   206 lbs    300,000   1 year
38  Troy Brouwer             RW    26  6 ft 3   215 lbs  2,343,765   2 years
39  Radim Vrbata             RW    30  6 ft 1   190 lbs  3,000,000   2 years
41  Ruslan Fedotenko         LW    34  6 ft 2   195 lbs    850,000   1 year
42  Kyle Chipchura            C    27  6 ft 3   204 lbs    800,000   1 year
43  Gustav Nyquist            C    22  5 ft 11  170 lbs    450,000   1 year
47  Andrei Taratukhin        LW    31  6 ft 0   190 lbs    300,000   1 year
49  J.P. Vigier               C    35  6 ft 1   195 lbs    300,000   1 year
51  Valterri Filppula         C    28  5 ft 11  185 lbs  3,300,000   1 year
56  Steve Eminger             D    28  6 ft 2   212 lbs  1,650,000   1 year
60  Jose Theodore             G    35  5 ft 11  182 lbs  1,750,000   2 years
63  Adam McQuaid              D    24  6 ft 3   197 lbs  1,000,000   1 year
96  Pierre-Marc Bouchard     RW    30  5 ft 10  162 lbs  2,950,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   192 lbs  2,828,751

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kyle Jones                G    28  6 ft 0   200 lbs    300,000   3 years
2   Kris Russell              D    25  5 ft 10  169 lbs  1,500,000   1 year
3   Zdeno Chara               D    35  6 ft 9   255 lbs  5,500,000   2 years
4  *John Negrin               D    23  6 ft 2   190 lbs    300,000   3 years
6   Steve Montador            D    34  6 ft 0   210 lbs    975,000   1 year
8   Mark Popovic              D    30  6 ft 2   194 lbs    300,000   3 years
9   David Legwand            RW    31  6 ft 2   180 lbs  2,500,000   1 year
10  Alexander Steen          LW    28  6 ft 0   185 lbs  2,500,000   3 years
11  Jassen Cullimore          D    39  6 ft 5   234 lbs    500,000   1 year
12  Andrew Murray            RW    30  6 ft 2   218 lbs    300,000   3 years
16  Derick Brassard           C    25  6 ft 0   172 lbs  3,250,000   3 years
17  Brandon Dubinsky         LW    25  6 ft 1   224 lbs  4,000,000   3 years
18  Jeff Cowan               RW    35  6 ft 2   205 lbs    500,000   3 years
19  Nicklas Backstrom         C    24  6 ft 0   183 lbs  6,500,000   4 years
20  Brandon Reid              C    31  5 ft 9   175 lbs    300,000   3 years
23  Ryan Suter                D    28  6 ft 1   185 lbs  4,500,000   4 years
25 *Brent Regner              D    23  6 ft 0   170 lbs    300,000   3 years
29  Mike Stuart               D    31  6 ft 1   194 lbs    300,000   3 years
30  Billy Sauer               G    24  6 ft 2   180 lbs    300,000   1 year
37 *Hugo Carpentier          RW    24  6 ft 1   200 lbs    300,000   3 years
38  JS Giguere                G    35  6 ft 1   199 lbs  2,600,000   2 years
40  Brent Krahn               G    31  6 ft 4   200 lbs    300,000   1 year
41  Chris Higgins            RW    26  5 ft 11  165 lbs    300,000   3 years
42  Nate Guenin               D    29  6 ft 2   210 lbs    300,000   3 years
43  Vladislav Evseev         LW    29  6 ft 2   200 lbs    500,000   2 years
