Team Rosters

(As of Wednesday, Feb 22 2012)

Anaheim

General Manager: Wayne Aucoin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Tomas Plihal            C L  OK    66 70 60 74 69 67 70 70 73 60 71 54 55 72
87 Sidney Crosby           C L  98    75 88 70 89 87 65 93 90 94 76 90 70 77 90
61 David Bolland           C R  OK    70 74 60 75 76 70 73 74 73 75 75 60 54 76
56 Richard Park            C R  OK    66 69 65 74 72 85 68 71 69 68 75 78 73 75
19 Marek Svatos           LW R  OK    67 80 56 78 62 65 81 75 80 65 79 62 53 77
21 Marco Sturm            LW L  OK    64 72 70 71 69 68 72 75 74 73 77 78 73 77
26 Thomas Vanek           LW R  OK    65 77 74 78 78 73 77 78 74 73 83 65 65 80
37 Mark Parrish           LW L  OK    55 68 65 77 75 86 67 70 69 71 74 76 66 74
14 Jarome Iginla          RW R  OK    80 85 76 86 78 60 88 80 75 72 83 86 92 85
82 Miroslav Satan         RW L  OK    55 74 63 75 75 78 74 74 69 64 73 74 77 74
20 Daniel Cleary          RW L  OK    62 71 70 76 73 66 72 77 75 75 78 79 71 78
34 Alex Ponikarovsky      RW R  OK    66 70 74 75 76 66 72 73 70 68 74 64 58 76
78 Tyler Kennedy          RW R  OK    71 73 64 72 70 65 75 77 73 71 77 55 49 77
24 Brian Campbell          D L  OK    70 83 62 78 71 69 83 80 78 78 70 75 74 81
60 Roman Hamrlik           D L  OK    65 76 70 77 78 78 76 76 71 77 70 87 75 78
52 Joseph Corvo            D R  OK    72 73 72 80 74 75 74 79 70 77 74 70 64 79
12 Ron Hainsey             D L  OK    64 75 69 79 69 66 79 75 72 72 63 61 62 76
54 Derek Morris            D L  OK    70 73 66 77 77 67 72 74 70 77 73 85 74 77
38 Garnet Exelby           D L  OK    77 67 75 81 75 40 67 65 60 73 54 68 65 74
 8 Filip Kuba              D L  OK    70 70 70 80 78 69 70 77 76 77 75 76 69 78
31 Tuukka Rask             G L  96    81 88 82 79 79 80 85 80 82 NA NA 60 60 79
39 Cristobal Huet          G L  OK    79 79 80 85 75 77 78 75 77 NA NA 72 69 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Corey Locke             C L  OK    55 70 48 65 55 75 72 72 70 58 70 33 45 69
33 Jason Jaffray          LW L  OK    60 66 67 75 74 65 66 70 69 66 72 58 55 72
35 Matt Koalaska          LW L  OK    63 67 64 72 71 69 66 66 63 60 68 48 47 69
47 Tony Voce              LW L  OK    50 66 53 59 70 60 70 69 68 59 66 25 25 67
50 Oleg Saprykin          RW L  OK    60 70 71 72 75 63 70 71 70 69 73 70 60 74
22 James Massen           RW R  OK    56 70 62 69 71 59 71 68 67 60 68 30 22 69
29 Maxim Kondratiev        D L  OK    70 64 68 67 70 73 65 63 66 72 51 41 40 70
 2 Joe Piskula             D L  OK    66 70 70 72 71 62 70 67 70 74 55 40 39 72
 5 Aaron Rome              D L  OK    60 68 65 63 69 35 70 70 70 73 44 50 45 70
 6 Kurt Sauer              D L  OK    74 68 77 74 70 60 69 66 65 75 55 55 59 74
 1 Konstantin Barulin      G L  OK    72 79 70 77 78 80 73 69 70 NA NA 30 35 70
36 Drew MacIntyre          G L  OK    70 77 75 74 74 75 78 71 75 NA NA 36 43 71
40 David Leneveau          G L  OK    75 79 70 77 75 69 77 72 76 NA NA 45 44 72

Winnipeg

General Manager: Dan Anderson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Brian Boyle             C L  OK    70 70 72 70 72 40 72 74 71 70 78 55 50 76
48 Brad Richardson         C L  OK    66 70 68 70 64 66 72 65 70 74 70 52 60 73
74 T J Oshie               C R  OK    73 76 65 70 64 73 75 78 74 74 77 59 47 78
20 Oscar Moller            C R  OK    70 69 70 74 75 66 70 72 68 66 74 40 60 74
10 Jarret Stoll            C R  OK    63 74 70 77 69 60 76 77 74 72 77 68 70 78
39 Keith Aucoin           LW R  OK    60 70 64 73 68 67 69 72 70 74 69 51 50 73
51 Fredrik Modin          LW L  OK    62 69 74 71 66 79 69 74 70 69 73 80 70 75
14 Johan Franzen          LW L  OK    68 71 77 79 72 72 73 70 72 75 82 67 68 79
15 Zach Parise            LW L  OK    75 83 64 82 77 70 83 82 81 77 85 71 65 84
13 Matt Pettinger         RW L  OK    66 71 70 75 79 54 72 69 73 56 74 55 56 74
36 Ales Kotalik           RW L  OK    68 75 60 77 72 79 75 75 70 63 75 76 70 76
40 Steve Ott              RW R  OK    80 67 81 75 70 48 69 73 70 75 77 63 70 78
75 Lee Stempniak          RW L  OK    60 73 68 75 69 70 76 75 75 70 80 68 60 78
46 Robyn Regehr            D L  OK    79 71 80 83 82 57 68 73 72 83 49 80 80 79
49 Michal Rozsival         D R  OK    70 73 69 83 77 65 74 74 71 75 69 75 68 77
22 Kevin Shattenkirk       D R  OK    70 75 69 69 71 72 76 79 76 78 74 40 45 79
52 Shaone Morrisonn        D L  OK    65 72 74 85 80 70 73 73 70 79 65 65 67 77
53 Milan Jurcina           D R  OK    74 65 77 77 72 65 67 62 60 75 60 65 64 74
34 Jaroslav Spacek         D L  OK    67 70 70 85 70 68 70 78 75 77 73 84 75 78
54 Anton Stralman          D L  OK    71 71 65 72 73 69 75 78 77 70 73 53 52 77
42 Brian Elliott           G L  99    82 83 80 81 81 80 82 81 83 NA NA 71 65 78
 6 Joey MacDonald          G L  OK    75 83 74 78 77 65 81 70 80 NA NA 62 64 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Jeremy Colliton         C R  OK    75 69 67 74 77 68 70 66 64 72 64 49 60 72
 5 Mitch Wahl              C R  OK    65 70 61 67 68 68 70 66 67 64 68 25 25 70
43 Mathieu Dandenault     LW R  OK    66 68 68 67 65 68 70 68 65 68 63 83 71 71
28 Nikita Alexeev         RW L  OK    50 70 60 75 77 66 70 70 69 62 73 50 48 71
47 Brent Aubin            RW R  OK    58 68 54 67 64 60 65 66 65 60 69 30 30 67
72 Alexander Poloushin    RW R  OK    50 68 66 70 71 66 72 68 67 60 68 29 27 69
 7 Cam Atkinson           RW R  OK    65 71 50 63 55 75 65 70 67 59 68 25 35 68
32 David Rohlfs           RW R  OK    70 70 70 70 70 50 72 65 66 69 64 35 35 71
64 Luciano Aquino         RW L  OK    52 70 53 67 64 74 70 70 64 53 70 30 30 68
 3 Mark Fistric            D L  OK    73 65 72 72 71 39 66 65 65 75 52 47 45 72
38 Andrew Archer           D R  OK    66 67 73 70 74 54 69 59 64 71 46 29 35 69
 2 Oskars Bartulis         D L  OK    60 69 66 75 68 63 74 70 65 72 60 35 25 71
58 Kyle Wharton            D L  OK    40 69 60 67 70 68 71 67 67 72 59 35 25 67
56 David Liffiton          D L  OK    69 62 71 70 69 56 66 64 62 68 57 32 35 70
27 Dmitri Kosmachev        D R  OK    58 58 76 72 73 79 60 66 69 73 41 26 28 69
37 Brian Boucher           G L  OK    80 79 71 78 75 75 79 73 86 NA NA 70 78 75
41 Todd Ford               G L  OK    67 79 72 68 73 80 73 67 65 NA NA 21 25 67

Boston

General Manager: Darren Exner
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Lars Eller              C L  OK    68 73 63 71 65 68 73 70 70 69 66 35 35 72
11 Saku Koivu              C L  98    69 77 60 78 58 64 77 78 75 70 77 95 91 78
19 Tomas Plekanec          C L  OK    73 80 65 80 73 70 77 84 77 76 77 68 69 81
25 Mikko Koivu             C L  OK    73 78 72 84 75 69 79 84 75 78 78 68 63 82
 6 Max Pacioretty         LW L  OK    71 77 67 69 65 60 74 77 74 72 76 45 35 77
86 Milan Lucic            LW L  OK    77 75 77 74 75 69 74 78 74 75 80 65 56 80
48 Evgeny Gratchev        LW L  OK    63 70 65 61 58 69 72 69 70 56 71 40 30 71
77 Magnus Paajarvi        LW L  OK    55 81 60 73 65 70 78 74 76 65 73 30 36 74
 9 Chris Higgins          LW L  OK    69 73 65 77 64 70 74 73 73 70 74 70 60 76
89 Mikkel Boedker         RW L  OK    68 83 64 70 65 69 80 72 74 68 70 40 36 75
17 Milan Michalek         RW R  OK    68 81 68 79 63 64 75 76 75 72 76 70 55 78
74 Michael Repik          RW R  OK    65 75 55 71 61 69 71 71 73 66 69 33 33 72
36 Eric Nystrom           RW L  OK    72 75 70 71 69 73 73 69 70 74 71 60 58 75
26 Ben Clymer              D L  OK    61 67 71 74 73 60 72 70 65 65 70 40 45 72
 8 Andrej Meszaros         D L  OK    69 73 70 78 75 69 75 73 72 73 67 65 59 76
78 PK Subban               D R  OK    74 73 71 70 70 66 74 77 75 75 77 55 49 78
20 Dan Hamhuis             D L  OK    70 71 72 76 71 63 74 78 75 81 70 75 65 79
50 Patrick Weircioch       D L  OK    64 69 68 73 73 65 75 67 69 69 61 30 30 72
 4 Erik Johnson            D L  OK    74 72 75 77 77 65 72 78 76 76 74 60 50 79
 2 Brian Lee               D R  OK HO 60 74 72 73 75 65 74 67 70 70 66 40 50 73
37 Carey Price             G L  95    80 90 80 84 84 85 88 82 85 NA NA 71 66 82
39 Johan Holmqvist         G L  OK    74 77 75 81 77 79 76 72 74 NA NA 69 62 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Cory Pecker             C R  OK    66 69 60 68 67 63 70 65 64 60 66 28 31 68
30 Michal Vondrka         LW R  OK    49 70 46 73 67 74 70 70 70 67 68 24 32 69
54 Jakub Klepis           LW R  OK    60 66 53 69 70 70 69 74 64 66 68 46 40 70
35 Rene Vydareny           D L  99    44 70 53 67 66 56 69 66 67 70 71 30 22 69
72 Colby Robak             D L  OK    62 67 65 69 68 66 73 67 68 63 61 25 25 69
23 Alexei Emelin           D L  OK    70 68 67 74 71 50 68 61 60 70 50 40 40 69
 1 Gerald Coleman          G L  99    78 72 65 70 72 88 71 67 75 NA NA 40 30 68

Buffalo

General Manager: Scott Gutsche
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Sam Gagner              C R  OK    67 77 59 77 77 71 79 79 79 55 74 56 58 76
31 Marcel Goc              C L  OK    64 75 70 70 67 69 74 76 74 72 74 60 50 77
48 Cody Almond             C L  OK    65 70 68 69 72 60 70 68 65 63 67 30 30 70
68 Claude Giroux          LW R  OK    71 81 60 75 74 72 80 82 77 73 80 55 50 80
50 Patric Hornqvist       LW R  OK    70 73 61 76 75 70 75 76 75 76 82 45 45 78
63 Mikael Homlqvist       LW R  OK    60 70 61 70 69 70 70 69 69 63 69 47 50 71
52 Ryan Bayda             LW L  OK    66 69 60 70 70 68 71 68 64 67 69 33 32 71
57 Wayne Simmonds         RW R  OK    70 70 70 71 70 55 75 76 72 70 76 60 50 77
14 Patrick Kaleta         RW R  OK    77 72 79 72 65 50 70 68 67 70 70 45 45 74
66 Kristian Huselius      RW L  OK    59 79 66 76 79 75 82 77 75 70 77 76 70 79
83 Matt Moulson           RW L  OK    69 75 70 71 73 71 75 77 70 70 80 50 40 78
41 Scottie Upshall        RW L  OK    75 68 59 69 70 58 70 71 69 68 73 61 55 73
45 Boyd Gordon            RW R  OK    62 75 62 75 75 74 72 72 69 74 69 48 49 74
16 Jason Demers            D R  OK    66 70 65 60 65 60 71 76 71 74 70 50 50 74
17 Brent Burns             D R  OK    71 73 73 79 79 70 75 75 74 75 74 68 71 79
11 Doug Lynch              D L  OK    70 68 68 67 74 54 69 64 59 62 65 28 30 69
 4 Kyle Cumiskey           D L  OK    65 73 65 78 64 70 74 70 72 71 68 45 45 74
 6 Tyler Myers             D R  OK    70 71 73 82 76 67 77 79 75 80 73 45 55 79
37 Logan Stephenson        D L  OK    71 57 72 64 69 35 67 64 70 70 46 35 35 69
40 Patrick Lalime          G L  OK    78 78 64 86 78 93 79 59 77 NA NA 75 75 73
30 Ryan Miller             G L  95    85 90 81 85 85 86 90 85 91 NA NA 87 85 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Adam Courchaine         C L  OK    60 69 60 69 69 67 70 67 68 60 69 26 27 69
35 Bobby Buttler          LW R  OK    66 73 63 65 65 67 73 68 68 63 70 30 30 71
51 Max Birbraer           RW L  OK    73 68 67 66 61 72 64 67 59 65 64 38 42 69
 3 Aaron Johnson           D L  99    66 67 71 70 68 51 68 64 67 69 66 55 50 72
90 Joacim Eriksson         G L  OK    69 72 65 73 65 72 65 63 70 50 50 28 28 65
 1 Martin Jones            G R  OK    69 72 65 73 65 72 65 63 70 50 50 28 28 65
 2 Tuomas Tarkki           G R  OK    69 77 66 72 69 73 77 69 72 NA NA 34 35 69
39 Tyler Plante            G R  99    67 72 67 68 73 78 69 64 72 NA NA 35 35 66

Calgary

General Manager: Alan Roach
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Joe Pavelski            C R  OK    72 74 69 76 74 69 72 80 77 71 79 64 65 79
40 Rich Peverley           C R  OK    68 74 65 78 75 76 73 77 78 72 78 55 55 78
21 Mike Fisher             C R  OK    71 77 71 78 72 66 76 75 70 71 77 76 71 78
26 Torrey Mitchell         C L  OK    70 71 73 74 77 70 70 70 70 72 74 52 55 76
29 Scott Parker           LW R  OK    74 68 94 52 77 54 70 65 57 72 52 68 47 70
43 Eric Fehr              LW R  OK    64 68 70 68 67 69 70 74 75 75 74 60 55 76
14 Mikael Samuelsson      LW L  OK    66 73 66 70 68 70 75 75 74 75 82 65 55 78
70 Derek MacKenzie        LW L  OK    69 71 60 72 63 64 72 72 69 71 69 53 58 73
38 Brad Boyes             RW R  OK    68 76 70 78 74 70 77 77 75 73 75 65 65 79
28 Bryan Little           RW R  OK    65 76 62 78 75 70 77 76 77 71 76 60 59 77
18 Mike Knuble            RW R  OK    69 71 74 74 78 68 74 74 71 74 79 79 75 79
49 Chad LaRose            RW L  OK    75 69 62 70 69 66 70 72 64 66 74 55 56 73
76 Ted Purcell            RW R  OK    65 70 64 75 75 78 70 75 74 70 76 63 47 76
55 Kimmo Timonen           D L  OK    71 78 50 80 73 87 77 82 78 73 74 76 70 80
33 Johnny Oduya            D L  OK    70 76 65 75 75 63 76 77 70 78 70 60 60 77
 8 Bryan Allen             D L  OK    68 71 75 76 74 68 72 74 70 76 60 74 65 76
45 James Wisniewski        D L  OK    70 76 73 83 65 63 77 81 76 71 71 54 57 79
25 Nathan Paetsch          D L  OK    62 70 61 74 73 66 72 75 72 74 64 55 55 74
23 Doug Janik              D L  OK    64 68 71 76 79 69 69 65 66 70 60 43 40 72
39 Kari Lehtonen           G L  95    79 87 75 86 79 75 80 83 90 NA NA 66 65 80
47 Mathieu Garon           G R  OK    77 79 74 79 81 75 83 65 77 NA NA 78 75 74
44 Fredrik Norrena         G L  OK    71 76 70 70 71 80 75 73 74 NA NA 74 73 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mark Bell               C L  OK    60 68 66 76 72 50 69 68 67 62 75 72 51 72
74 Chris Durand            C R  OK    50 67 70 73 70 60 68 67 70 64 70 31 33 70
30 Tom Fritsche           RW L  OK    50 74 50 72 70 70 74 75 71 65 72 35 35 71
16 Jason King             RW L  OK    61 70 59 74 69 74 72 71 72 65 74 49 50 73
 3 Jesse Lane              D L  OK    51 67 53 70 68 60 71 73 68 56 68 30 29 69

Carolina

General Manager: Kyle Phillips
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    68 81 69 73 78 62 83 77 74 70 73 75 77 79
42 Kyle Wellwood           C R  OK    55 74 52 77 55 84 76 75 79 60 76 63 60 74
25 Krys Kolanos            C R  OK    55 70 69 70 60 65 71 70 72 64 70 55 50 72
22 Patrick Marleau         C L  OK    72 79 76 82 91 87 82 84 80 70 85 77 79 84
61 Nazim Kadri             C L  OK    65 75 60 68 62 65 75 72 73 63 71 29 30 73
44 Cal Clutterbuck        LW R  OK    72 71 76 72 70 60 70 74 69 70 79 52 60 77
13 Matthew Lombardi       LW L  OK    60 84 60 75 76 75 79 77 74 72 77 66 65 78
20 Adam Burish            LW R  OK    70 72 69 70 65 45 70 68 70 68 65 61 57 72
30 Jamie Langenbrunner    LW R  OK    70 75 70 77 73 62 75 79 75 73 78 79 75 80
74 Sergei Kostitsyn       LW L  OK    63 77 67 75 65 65 77 76 77 70 76 45 45 77
12 Rostislav Olesz        RW L  OK    63 75 63 75 73 70 75 72 71 72 74 66 65 76
32 Jeff Halpern           RW L  OK    65 70 66 73 72 70 71 75 69 68 74 71 78 75
18 Joel Ward              RW R  OK    67 70 71 75 78 75 70 73 74 70 76 52 59 76
19 Enver Lisin            RW L  OK    62 77 58 75 75 65 78 72 74 59 74 52 52 74
 2 Luke Schenn             D R  OK    77 72 76 85 76 62 73 69 69 77 63 50 45 77
 5 Marc-Edouard Vlasic     D L  OK    64 75 65 77 78 85 77 76 75 76 73 60 59 78
 3 Grant Clitsome          D L  OK    67 75 63 76 65 65 75 70 73 70 68 39 40 74
 4 Doug Murray             D L  OK    70 68 79 76 75 60 70 69 68 76 50 60 58 75
31 Radek Martinek          D R  OK    69 72 70 78 68 67 73 72 66 74 55 71 58 74
45 Hal Gill                D L  OK    75 60 85 80 85 67 60 70 62 79 50 88 76 76
24 David Schlemko          D L  OK    65 73 63 77 66 70 75 73 73 73 61 41 43 74
10 Mike Komisarek          D R  OK    79 69 80 78 70 55 72 69 68 77 60 70 72 78
37 Rick Dipietro           G L  OK    75 80 75 84 60 82 86 86 84 NA NA 75 75 77
 1 Cam Ward                G L  96    85 85 80 80 80 84 86 79 85 NA NA 74 72 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Brayden Irwin           C R  OK    60 70 67 65 69 63 71 68 64 65 65 25 25 69
46 Colin Stuart            C L  OK    65 67 65 69 77 73 71 67 60 64 66 29 31 69
76 Ryan Carter             C L  OK    72 70 73 76 74 60 70 63 64 68 69 44 47 72
33 Chris Porter           LW L  OK    73 73 68 70 68 60 70 68 70 65 67 45 41 72
11 Stanislav Chistov      LW R  OK    50 74 51 72 70 67 73 71 70 50 71 50 44 69
58 Paul Szczechura        RW R  OK    66 73 61 71 63 68 73 72 70 67 65 35 31 72
67 Christian Berglund     RW L  OK    62 71 58 70 68 57 72 68 66 63 73 51 55 71
53 Brian Sipotz            D R  OK    74 59 80 75 74 53 61 54 56 74 32 38 41 69
52 Jason Garrison          D L  OK    62 69 65 74 63 63 74 71 70 69 63 35 35 72
38 Michael Leighton        G R  OK    79 80 79 80 78 81 82 81 78 NA NA 70 52 76
80 Mark Dekanich           G L  OK    50 81 75 77 73 75 75 66 70 NA NA 40 45 69

Chicago

General Manager: Mike Clark
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Alex Perezhoguin        C R  OK    60 70 50 72 65 49 70 71 70 69 71 55 52 71
71 Jeff Carter             C R  70 3W 77 75 76 75 72 65 76 75 78 75 89 68 70 83
85 Marty Sertich           C L  OK    67 74 55 72 71 69 74 75 75 64 70 38 55 73
26 Jay Pandolfo            C L  OK    67 68 70 70 60 70 68 67 63 73 65 78 72 72
31 Derek Armstrong         C R  85 DD 60 67 63 75 70 65 68 70 69 74 72 80 78 74
15 Marty Murray           LW L  OK    50 72 53 68 68 90 72 73 70 60 72 64 51 71
21 Dick Axelsson          LW L  OK    70 67 74 75 72 63 70 72 70 53 70 35 40 72
22 Marty Reasoner         LW L  OK    64 72 68 76 70 78 71 73 72 62 75 81 65 75
29 Vaclav Prospal         LW L  OK    61 79 67 78 76 60 78 79 77 65 77 78 69 78
57 Jack Skille            RW R  OK    63 75 62 68 70 61 74 74 69 69 72 44 45 74
44 Petr Sykora            RW L  OK    65 71 64 72 73 95 74 74 71 61 71 65 66 74
16 Vyacheslav Kozlov      RW L  OK    62 74 64 83 80 77 75 75 72 69 71 90 84 76
51 Daniel Briere          RW R  OK    70 85 62 74 69 64 81 79 76 70 82 85 85 81
59 Tom Preissing           D L  OK    60 70 60 77 76 70 70 74 73 75 72 71 62 75
11 Henrik Tallinder        D R  OK    67 70 72 76 73 59 73 72 70 78 61 73 70 76
47 Nolan Pratt             D L  OK    66 66 70 66 73 55 66 60 65 74 55 78 68 71
 7 Peter Harrold           D R  OK    73 70 60 75 74 73 70 73 72 70 69 53 51 74
61 Nolan Yonkman           D L  OK    77 51 80 76 77 42 60 52 58 75 61 41 48 71
52 Francis Bouillon        D L  OK    74 73 62 79 77 65 73 67 70 76 57 69 62 74
56 Ray Emery               G L  OK    83 79 80 79 81 68 81 79 80 NA NA 79 64 76
 1 Steve Mason             G L  96    80 85 79 85 78 78 83 80 80 NA NA 55 64 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Kamil Kreps            LW L  OK    66 70 65 70 69 65 72 67 67 51 70 45 40 70
60 Lukas Kaspar           LW L  OK    67 65 65 68 69 72 65 66 67 55 67 32 35 69
42 Roman Psurny           RW L  OK    60 69 55 70 69 50 69 72 70 57 68 26 25 69
14 Stefan Legein          RW R  OK    66 75 51 74 70 59 73 73 72 50 73 40 44 71
10 Jay Harrison            D L  OK    66 66 71 70 71 29 64 65 63 68 50 48 50 69
49 Viktor Wallin           D L  OK    67 65 75 74 72 60 64 60 66 74 55 35 39 71
24 Maxim Kuznetsov         D L  OK    65 52 69 76 73 63 56 62 60 74 60 52 44 69
 2 Sergei Bobrovsky        G L  OK    92 82 79 82 79 87 81 81 80 NA NA 45 33 77

Colorado

General Manager: Brian Aucoin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Matt Duchene            C L  OK    72 78 71 67 66 71 75 78 75 71 80 55 60 79
31 Olli Jokinen            C L  85 DD 68 77 72 79 79 60 77 78 74 70 75 78 74 79
17 Jonathan Toews          C L  99    80 80 74 85 78 72 84 85 84 78 82 79 80 86
77 Dustin Brown           LW R  OK    77 79 79 78 77 60 83 79 72 68 80 71 75 81
59 Alexander Radulov      LW L  OK    60 75 63 77 73 64 76 76 74 73 77 53 52 77
18 Colby Armstrong        LW R  OK    72 74 55 77 72 69 75 73 75 76 72 61 57 76
40 Alex Tanguay           LW L  OK    68 80 68 79 78 80 79 75 73 73 72 72 64 78
30 Dan Bertram            RW R  OK    60 73 61 72 72 68 74 69 66 61 73 38 37 72
63 Tyler Ennis            RW L  OK    68 77 66 65 74 70 75 78 74 69 75 40 45 76
25 Nikolai Zherdev        RW R  OK    52 86 58 76 75 78 89 72 79 60 79 65 30 77
69 Jamie Benn             RW L  OK    70 80 65 70 70 75 81 81 76 73 80 55 47 80
32 Anton Babchuk           D R  OK    72 70 71 77 75 32 72 74 75 72 74 60 60 77
 7 Dion Phaneuf            D L  99    82 76 84 84 84 55 77 75 73 73 75 75 75 82
 8 John-Michael Liles      D L  OK    70 76 67 77 76 68 78 80 74 74 78 68 67 80
24 Brian Pothier           D R  OK    65 70 67 74 76 72 70 74 69 73 63 64 55 74
73 Brendan Bell            D L  OK    67 73 66 73 70 62 74 69 67 70 60 49 50 72
44 Tobias Enstrom          D L  OK    61 77 50 86 75 72 78 86 78 75 74 65 59 80
 4 Ryan O'Byrne            D R  OK    70 69 72 72 74 63 71 69 67 72 56 40 40 73
68 Jordan Leopold          D L  OK    64 75 66 78 75 80 74 73 72 74 67 71 62 76
33 Johan Hedberg           G L  OK    80 85 78 81 79 81 80 80 79 NA NA 88 79 78
41 Pekka Rinne             G L  95    85 88 88 87 85 86 87 85 90 NA NA 75 66 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Mike Brown             LW L  OK    72 67 71 68 65 48 69 65 65 66 67 51 62 71
28 Kenndal McArdle        RW L  OK    65 70 60 63 62 59 70 68 67 58 67 28 40 69
14 Kyle Calder            RW L  OK    67 70 55 65 68 78 73 70 69 60 70 58 62 71
45 Mikko Lehtonen          D L  OK    58 67 63 74 65 70 70 73 67 68 63 52 43 71

Dallas

General Manager: Jeremy Wall
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 John Madden             C L  OK    68 70 65 74 73 69 70 70 68 70 69 80 81 74
44 Rob Niedermayer         C L  OK    60 70 69 78 65 62 70 70 65 67 72 86 65 73
92 Ryan Nugent-Hopkins     C L  OK    69 77 60 65 65 73 79 80 77 70 78 45 45 78
14 Ryan Potulny            C L  OK    61 70 60 74 75 70 70 70 72 66 71 45 44 72
20 Fredrik Sjostrom       LW L  OK    62 74 60 74 71 51 74 72 72 69 73 66 60 74
22 Jean-Francois Jacques  LW L  OK    74 65 77 76 75 55 65 64 64 70 70 40 40 72
27 Aaron Voros            LW L  OK    73 67 76 77 78 69 67 66 65 70 72 58 64 74
29 Alexander Frolov       LW L  OK    66 81 64 74 65 70 83 78 76 66 76 64 57 78
66 Patrick Rissmiller     LW L  OK    70 69 69 72 68 67 70 70 66 67 72 52 46 73
19 Cody McCormick         RW R  OK    60 70 70 68 68 71 71 68 71 65 72 52 54 73
98 Martin Hanzal          RW L  OK    75 71 74 77 68 59 75 74 70 69 74 49 48 77
 9 Eero Somervuori        RW R  OK    60 74 56 73 77 76 75 74 70 60 74 31 26 72
37 Erik Cole              RW L  OK    70 75 75 73 68 61 78 75 74 70 75 73 70 78
25 John Pohl              RW L  OK    70 71 70 71 75 70 71 66 65 70 71 60 59 73
39 Barret Jackman          D L  OK    74 67 76 82 76 51 68 72 68 75 64 72 70 76
65 Frederick Meyer         D L  OK    60 69 63 75 73 70 70 70 70 74 70 59 54 74
49 Vitali Vishnevsky       D L  OK    75 67 78 76 74 65 68 66 65 73 52 66 69 74
 4 Marek Zidlicky          D R  OK    71 75 63 78 68 65 76 82 74 76 75 77 69 80
21 David Hale              D L  OK    60 66 70 67 69 71 67 71 70 73 55 48 45 72
38 Richard Stehlik         D L  OK    55 66 73 72 70 69 66 65 62 67 67 55 36 70
64 Alex Henry              D L  OK    71 66 79 75 70 57 66 66 57 71 52 53 64 72
36 Ty Conklin              G L  OK    83 80 75 83 79 75 82 80 83 NA NA 75 73 77
43 Dwayne Roloson          G L  96    85 84 70 84 78 86 84 65 88 NA NA 99 95 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Wyatt Smith             C L  OK    62 65 70 70 73 75 66 64 67 70 63 62 64 71
77 Jamie McGinn           LW L  OK    70 69 64 61 63 62 70 68 70 60 65 41 39 70
40 Adrian Foster          LW L  OK    67 69 67 67 63 46 70 65 70 57 65 28 55 69
32 Tyler Arnason          LW L  OK    60 71 63 67 63 77 68 70 67 66 66 70 50 71
75 Robbie Earl            LW L  OK    71 71 55 76 75 70 69 69 68 55 70 50 55 71
50 Alexei Smirnov         LW L  OK    41 74 72 63 72 68 73 70 70 53 68 26 29 69
54 Matthew Calvert        LW L  OK    62 72 53 62 64 63 65 69 68 59 68 25 25 68
