Standings

(As of Wednesday, Feb 22 2012)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       66  42 17  7  1  92 263 182  .696  23  9  1  27 12  4   2  1  7   4-4-2  L1
Philly        66  38 22  6  2  84 252 211  .636  19 13  1  27 13  2   7  2  6   8-1-1  T1
Boston        66  30 28  8  3  71 238 249  .537  15 15  3  20 15  7   4  3  8   4-6-0  W1
New Jersey    66  31 31  4  4  70 267 250  .530  15 15  3  18 18  4   3  4  4   6-3-1  W1
Montreal      66  32 31  3  2  69 238 239  .522  18 13  2  21 18  3   1  2  3   5-5-0  L2
Pittsburgh    65  30 30  5  3  68 216 211  .523  14 16  3  17 19  5   1  3  5   3-6-1  L2
Islanders     66  29 29  8  1  67 209 217  .507  14 17  2  21 19  3   1  1  8   3-5-2  W1
Ottawa        66  29 31  6  2  66 232 209  .500  14 14  5  19 19  3   2  2  6   5-5-0  W1

Washington 66 29 32 5 1 64 222 243 .484 16 15 2 16 22 5 1 1 5 6-3-1 T1 Florida 66 25 30 11 3 64 241 259 .484 17 11 5 19 16 6 3 3 11 3-5-2 T1 Rangers 66 26 32 8 3 63 237 238 .477 13 17 3 15 20 5 2 3 8 3-6-1 T1 Buffalo 66 26 36 4 2 58 226 247 .439 13 18 2 14 23 3 2 2 4 5-5-0 L1 Carolina 66 26 37 3 2 57 222 248 .431 13 18 2 19 20 1 2 2 3 2-7-1 W1 Phoenix 67 25 41 1 1 52 207 276 .388 11 21 1 16 25 1 0 1 1 5-5-0 L1 Tampa Bay 66 20 41 5 3 48 222 266 .363 10 21 2 15 25 4 0 3 5 1-9-0 L6

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    67  42 21  4  0  88 254 224  .656  22  9  2  26 12  3   4  0  4   7-3-0  W3
Minnesota     66  39 24  3  1  82 246 208  .621  22 10  1  26 17  2   1  1  3   8-2-0  W1
San Jose      66  38 23  5  2  83 284 209  .628  20 10  3  25 16  2   0  2  5   2-6-2  W2
Nashville     66  34 24  8  2  78 232 199  .590  18 10  5  20 14  7   0  2  8   6-3-1  W2
Columbus      66  31 28  7  7  76 248 222  .575  17 12  4  20 17  5   3  7  7   6-3-1  W1
Detroit       66  33 29  4  3  73 248 230  .553  18 13  2  17 20  3   2  3  4   4-5-1  L3
Chicago       66  32 26  8  0  72 237 234  .545  18 10  5  24 15  5   5  0  8   2-5-3  L3
Anaheim       67  30 30  7  3  70 269 256  .522  15 14  5  19 19  5   1  3  7   4-3-3  L2

Colorado 66 30 32 4 5 69 253 247 .522 15 16 2 18 21 3 5 5 4 8-2-0 L1 Edmonton 66 33 31 2 0 68 231 244 .515 15 17 1 19 19 2 3 0 2 5-5-0 W1 Vancouver 66 29 32 5 3 66 249 275 .500 10 20 3 14 24 3 2 3 5 4-4-2 L1 Calgary 66 27 33 6 3 63 224 257 .477 12 17 4 18 20 3 6 3 6 2-5-3 L1 Winnipeg 66 26 34 6 2 60 220 260 .454 8 22 3 17 22 3 4 2 6 5-5-0 W1 Dallas 66 25 35 6 3 59 210 229 .446 15 15 3 16 22 2 2 3 6 4-5-1 L4 St. Louis 66 21 38 7 4 53 219 277 .401 8 22 3 7 28 6 2 4 7 4-5-1 W1

By Division

Div 1 Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       66  42 17  7  1  92 263 182  .696  23  9  1  27 12  4   2  1  7   4-4-2  L1
Boston        66  30 28  8  3  71 238 249  .537  15 15  3  20 15  7   4  3  8   4-6-0  W1
Montreal      66  32 31  3  2  69 238 239  .522  18 13  2  21 18  3   1  2  3   5-5-0  L2
Ottawa        66  29 31  6  2  66 232 209  .500  14 14  5  19 19  3   2  2  6   5-5-0  W1
Florida       66  25 30 11  3  64 241 259  .484  17 11  5  19 16  6   3  3 11   3-5-2  T1
Buffalo       66  26 36  4  2  58 226 247  .439  13 18  2  14 23  3   2  2  4   5-5-0  L1
Phoenix       67  25 41  1  1  52 207 276  .388  11 21  1  16 25  1   0  1  1   5-5-0  L1
Tampa Bay     66  20 41  5  3  48 222 266  .363  10 21  2  15 25  4   0  3  5   1-9-0  L6

Div 2 Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        66  38 22  6  2  84 252 211  .636  19 13  1  27 13  2   7  2  6   8-1-1  T1
New Jersey    66  31 31  4  4  70 267 250  .530  15 15  3  18 18  4   3  4  4   6-3-1  W1
Pittsburgh    65  30 30  5  3  68 216 211  .523  14 16  3  17 19  5   1  3  5   3-6-1  L2
Islanders     66  29 29  8  1  67 209 217  .507  14 17  2  21 19  3   1  1  8   3-5-2  W1
Washington    66  29 32  5  1  64 222 243  .484  16 15  2  16 22  5   1  1  5   6-3-1  T1
Rangers       66  26 32  8  3  63 237 238  .477  13 17  3  15 20  5   2  3  8   3-6-1  T1
Carolina      66  26 37  3  2  57 222 248  .431  13 18  2  19 20  1   2  2  3   2-7-1  W1

Div 3 Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    67  42 21  4  0  88 254 224  .656  22  9  2  26 12  3   4  0  4   7-3-0  W3
San Jose      66  38 23  5  2  83 284 209  .628  20 10  3  25 16  2   0  2  5   2-6-2  W2
Anaheim       67  30 30  7  3  70 269 256  .522  15 14  5  19 19  5   1  3  7   4-3-3  L2
Colorado      66  30 32  4  5  69 253 247  .522  15 16  2  18 21  3   5  5  4   8-2-0  L1
Edmonton      66  33 31  2  0  68 231 244  .515  15 17  1  19 19  2   3  0  2   5-5-0  W1
Vancouver     66  29 32  5  3  66 249 275  .500  10 20  3  14 24  3   2  3  5   4-4-2  L1
Calgary       66  27 33  6  3  63 224 257  .477  12 17  4  18 20  3   6  3  6   2-5-3  L1

Div 4 Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     66  39 24  3  1  82 246 208  .621  22 10  1  26 17  2   1  1  3   8-2-0  W1
Nashville     66  34 24  8  2  78 232 199  .590  18 10  5  20 14  7   0  2  8   6-3-1  W2
Columbus      66  31 28  7  7  76 248 222  .575  17 12  4  20 17  5   3  7  7   6-3-1  W1
Detroit       66  33 29  4  3  73 248 230  .553  18 13  2  17 20  3   2  3  4   4-5-1  L3
Chicago       66  32 26  8  0  72 237 234  .545  18 10  5  24 15  5   5  0  8   2-5-3  L3
Winnipeg      66  26 34  6  2  60 220 260  .454   8 22  3  17 22  3   4  2  6   5-5-0  W1
Dallas        66  25 35  6  3  59 210 229  .446  15 15  3  16 22  2   2  3  6   4-5-1  L4
St. Louis     66  21 38  7  4  53 219 277  .401   8 22  3   7 28  6   2  4  7   4-5-1  W1