Team Scoring

(As of Saturday, Apr 28 2012)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         ANA  86  45  71 116  24  12  4  2  3  0  187  257  17.5  0  0
R 14  Jarome Iginla         ANA  86  37  50  87  28  60  6  0  3  0  153  234  15.8  0  0
L 19  Marek Svatos          ANA  79  42  39  81  24  40  8  2  2  0  113  199  21.1  1  4
L 26  Thomas Vanek          ANA  78  30  46  76  24   4  3  2  4  0   90  198  15.2  0  0
D 24  Brian Campbell        ANA  86  19  54  73  28  37  2  0  3  0  132  171  11.1  0  0
R 78  Tyler Kennedy         ANA  72  22  36  58   9  54  2  0  1  0  103  148  14.9  0  0
R 20  Daniel Cleary         ANA  86  25  29  54  -8  23  2  0  0  1   94  160  15.6  2  5
D 8   Filip Kuba            ANA  86  12  42  54  26  22  2  2  4  0  113  172   7.0  0  3
D 60  Roman Hamrlik         ANA  86  11  37  48   8   6  1  0  1  1  130  164   6.7  0  4
C 61  David Bolland         ANA  86  15  29  44   2  34  0  0  2  0   83  106  14.2  0  3
C 56  Richard Park          ANA  86  18  25  43  -6   0  0  0  1  0   81   95  18.9  1  2
D 52  Joseph Corvo          ANA  63  12  25  37  23   0  2  0  2  0  133  130   9.2  0  0
D 54  Derek Morris          ANA  76  11  19  30  -2  22  1  0  3  0   77   98  11.2  0  2
L 21  Marco Sturm           ANA  83  12  18  30 -12  46  1  0  1  2   75   90  13.3  0  0
D 12  Ron Hainsey           ANA  86   0  26  26  12  58  0  0  0  0   66   71   0.0  0  0
R 82  Miroslav Satan        ANA  70  12  13  25   8  12  3  0  3  0   17   51  23.5  0  0
R 34  Alex Ponikarovsky     ANA  47   3   9  12  -5  22  0  0  1  0   67   44   6.8  0  0
                            COL  39   6   4  10   3   8  0  0  1  0   30   50  12.0  0  0
                            TOT  86   9  13  22  -2  30  0  0  2  0   67   94   9.6  0  0
L 37  Mark Parrish          ANA  75   8  11  19  -4   0  0  0  1  0   19   44  18.2  0  0
D 38  Garnet Exelby         ANA  84   4  10  14 -12 179  0  0  0  0   81   51   7.8  0  0
C 32  Tomas Plihal          ANA  39   7   6  13  10   8  0  0  0  0   22   31  22.6  0  1
L 35  Matt Koalaska         ANA  49   3   6   9   5   4  0  0  0  0   24   26  11.5  0  1
L 33  Jason Jaffray         ANA  11   3   5   8   2   2  0  0  0  0   10   16  18.8  0  0
R 50  Oleg Saprykin         ANA  12   1   2   3  -6   2  0  0  0  0    4    8  12.5  0  0
G 31  Tuukka Rask           ANA  86   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Cristobal Huet        ANA  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  86 358 615 973     655 37  8 36  4 1874 2614  13.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Cristobal Huet ANA 30 485 3.46 1 2 1 0 28 230 .878 0 1 31 Tuukka Rask ANA 86 4719 3.76 40 35 7 4 296 2194 .865 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 86 5204 3.74 41 37 8 4 324 2424 .866

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Zach Parise           WPG  22   9  14  23   8   0  0  0  1  0  174   53  17.0  2  2
                            NJ   39  19  23  42  -3   6  2  0  2  0   94  117  16.2  0  0
                            COL  22  12  13  25   9   0  2  1  3  0   42   56  21.4  0  0
                            TOT  83  40  50  90  14   6  4  1  6  0  174  226  17.7  2  2
L 14  Johan Franzen         WPG  83  31  36  67 -25  30  3  3  0  0  113  212  14.6  2  7
C 10  Jarret Stoll          WPG  76  27  33  60 -22  58  5  0  5  0   70  173  15.6  0  2
C 17  Brian Boyle           WPG  83  25  35  60 -12 185  5  0  6  1  104  172  14.5  0  0
R 75  Lee Stempniak         WPG  86  24  35  59   2   2  3  0  3  1   50  154  15.6  1  2
R 36  Ales Kotalik          WPG  86  21  33  54 -21  14  5  0  4  0   81  164  12.8  0  1
C 74  T J Oshie             WPG  25   4  15  19  11   0  0  0  1  0  139   56   7.1  0  2
                            SJ   62  12  21  33  13   8  1  1  1  0   77   94  12.8  0  0
                            TOT  87  16  36  52  24   8  1  1  2  0  139  150  10.7  0  2
L 51  Fredrik Modin         WPG  86  23  27  50   3   8  0  2  6  0   83  104  22.1  0  0
D 49  Michal Rozsival       WPG  86   7  35  42   1  43  1  0  2  0  104  147   4.8  0  0
D 34  Jaroslav Spacek       WPG  73   9  32  41 -17  48  0  0  1  0   98  136   6.6  0  0
D 22  Kevin Shattenkirk     WPG  25   7   9  16   3   0  0  0  1  0   92   40  17.5  0  0
                            SJ   55   4  20  24  -2  11  1  0  0  0   62   82   4.9  0  0
                            TOT  80  11  29  40   1  11  1  0  1  0   92  122   9.0  0  0
D 52  Shaone Morrisonn      WPG  86  10  30  40 -10   6  1  1  1  0  111  127   7.9  0  0
R 40  Steve Ott             WPG  79  18  20  38  11 105  0  0  0  1   94   99  18.2  0  0
D 46  Robyn Regehr          WPG  77   4  26  30   4 139  0  1  0  0  167  101   4.0  0  0
D 54  Anton Stralman        WPG  82   4  24  28 -16  18  1  0  0  0  142  116   3.4  0  0
C 48  Brad Richardson       WPG  64   6  20  26  -1  30  1  0  0  1   59   76   7.9  0  0
C 20  Oscar Moller          WPG  77   6  15  21 -14  30  1  1  0  1   38   57  10.5  0  1
R 13  Matt Pettinger        WPG  79   7   8  15  -2  62  3  0  0  0   24   42  16.7  0  1
D 53  Milan Jurcina         WPG  78   2  11  13   3  24  0  0  0  0   79   78   2.6  0  0
L 39  Keith Aucoin          WPG  42   2   6   8  -8  14  0  0  0  0   18   20  10.0  0  0
D 2   Oskars Bartulis       WPG  12   0   4   4   2   2  0  0  0  0    5    5   0.0  0  3
D 3   Mark Fistric          WPG  14   2   0   2  -5  38  0  0  0  0   18    8  25.0  0  0
G 42  Brian Elliott         WPG  51   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 57  Jeremy Colliton       WPG   2   1   1   2   5   0  0  0  0  0    2    7  14.3  0  2
R 64  Luciano Aquino        WPG   5   0   1   1  -2   0  0  0  0  0    2    5   0.0  0  0
R 28  Nikita Alexeev        WPG   9   1   0   1   1   2  0  0  0  0    0    1 100.0  0  0
G 6   Joey MacDonald        WPG  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  86 297 549 846     885 35 10 37  5 1867 2502  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Joey MacDonald WPG 28 470 4.09 1 2 2 0 32 217 .853 0 0 42 Brian Elliott WPG 51 1812 3.28 11 14 3 0 99 873 .887 2 2 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 86 2282 3.44 35 43 8 0 131 1090 .880

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Mikko Koivu           BOS  86  36  56  92  20  32  4  0  5  0  150  227  15.9  1  3
C 19  Tomas Plekanec        BOS  86  26  62  88   4   0  1  1  2  0  150  198  13.1  0  3
L 86  Milan Lucic           BOS  46  20  23  43   0   0  4  1  5  0  137  111  18.0  1  3
                            COL  37  10  21  31   5   4  0  0  1  0   50   84  11.9  0  0
                            TOT  83  30  44  74   5   4  4  1  6  0  137  195  15.4  1  3
R 17  Milan Michalek        BOS  81  30  43  73  -5  50  7  0  7  1   86  198  15.2  0  0
L 6   Max Pacioretty        BOS  80  29  43  72   8  36  3  0  2  0  124  173  16.8  1  1
D 4   Erik Johnson          BOS  86  18  40  58   5  50  2  0  2  0  172  172  10.5  0  1
C 11  Saku Koivu            BOS  82  20  33  53  -1  37  2  0  2  0   78  110  18.2  0  0
D 78  PK Subban             BOS  49   7  20  27   9   4  1  0  2  0  155   82   8.5  0  1
                            COL  37   2  22  24   4  40  0  0  0  0   62   70   2.9  0  0
                            TOT  86   9  42  51  13  44  1  0  2  0  155  152   5.9  0  1
R 89  Mikkel Boedker        BOS  70  19  29  48   9  24  2  2  1  1   80  118  16.1  1  3
D 20  Dan Hamhuis           BOS  85  10  38  48  -8  32  0  0  1  0  130  163   6.1  0  2
L 77  Magnus Paajarvi       BOS  86  17  27  44  -3  27  1  0  1  0   33  113  15.0  0  0
R 36  Eric Nystrom          BOS  86  16  26  42  16  26  1  0  3  1   81  114  14.0  0  0
D 8   Andrej Meszaros       BOS  82  11  26  37   4  40  1  0  2  0  112  136   8.1  0  6
D 26  Ben Clymer            BOS  84   8  22  30  -2  90  1  0  0  0   98  124   6.5  0  0
L 9   Chris Higgins         BOS  73  10  18  28 -12  12  0  0  2  0   61   72  13.9  0  0
R 74  Michael Repik         BOS  78  10  14  24  -2  25  1  0  5  0   41   83  12.0  0  0
D 50 *Patrick Weircioch     BOS  84   5  17  22   3  36  1  0  0  0   66   65   7.7  0  0
C 75  Lars Eller            BOS  84   9   8  17 -11  10  1  0  0  1   49   64  14.1  0  1
L 48  Evgeny Gratchev       BOS  53   3   5   8   2  14  0  0  0  0   19   31   9.7  1  1
G 37  Carey Price           BOS  82   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Brian Lee             BOS   2   0   1   1   4   2  0  0  0  0    0    1   0.0  0  1
D 72 *Colby Robak           BOS   1   0   0   0  -1   2  0  0  0  0    2    4   0.0  0  0
G 1   Gerald Coleman        BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 35  Rene Vydareny         BOS   4   0   0   0   1  12  0  0  0  0    1    2   0.0  0  0
L 54  Jakub Klepis          BOS   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Johan Holmqvist       BOS  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  86 316 597 913     605 33  4 43  4 1825 2515  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Johan Holmqvist BOS 28 656 4.85 3 4 2 0 53 317 .833 0 0 1 Gerald Coleman BOS 2 25 0.00 0 0 0 0 0 10 1.000 0 0 37 Carey Price BOS 82 4534 3.47 41 30 6 1 262 2187 .880 0 3 ------------------------------------------------------------------------------------ Boston Totals BOS 86 5215 3.62 44 34 8 1 315 2514 .875

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 68  Claude Giroux         BUF  84  35  50  85  -5   0  6  2  7  1  156  211  16.6  2  6
R 66  Kristian Huselius     BUF  28  10  14  24  -8   0  2  0  0  0   53   69  14.5  1  2
                            LA   53  19  31  50  15   0  2  0  3  0   33  109  17.4  0  0
                            TOT  81  29  45  74   7   0  4  0  3  0   53  178  16.3  1  2
D 6   Tyler Myers           BUF  81  16  46  62  -1  14  2  0  1  0  109  161   9.9  0  1
L 50  Patric Hornqvist      BUF  86  24  35  59 -16   8  4  0  6  1  103  190  12.6  1  1
R 83  Matt Moulson          BUF  86  19  36  55 -18  10  1  0  6  0   95  149  12.8  0  5
R 57  Wayne Simmonds        BUF  34   5   9  14   0  31  1  0  0  0   68   33  15.2  0  0
                            CBJ  45  14  23  37  -2  89  3  0  2  0   51  102  13.7  0  0
                            TOT  79  19  32  51  -2 120  4  0  2  0   68  135  14.1  0  0
C 31  Marcel Goc            BUF  20   6   9  15   1  16  0  0  0  0   73   45  13.3  1  2
                            LA   61   6  25  31   5   8  1  0  0  0   54   62   9.7  0  0
                            TOT  81  12  34  46   6  24  1  0  0  0   73  107  11.2  1  2
D 17  Brent Burns           BUF  79   9  30  39   9  14  1  0  1  0  158  150   6.0  0  1
C 89  Sam Gagner            BUF  70  15  19  34  -2  14  1  0  1  0   42   99  15.2  0  0
D 16  Jason Demers          BUF  24   5  11  16  -7   2  1  0  1  0   66   29  17.2  0  3
                            LA   58   4  11  15  -6  43  2  0  3  1   36   59   6.8  0  0
                            TOT  82   9  22  31 -13  45  3  0  4  1   66   88  10.2  0  3
L 52  Ryan Bayda            BUF  82  14  14  28  -4  45  0  0  1  0   74   80  17.5  0  0
D 11  Doug Lynch            BUF  76   5  16  21  -3 127  1  0  0  0   55   60   8.3  0  2
D 4   Kyle Cumiskey         BUF  79   4  16  20 -20  22  1  0  0  0   66   86   4.7  0  0
R 41  Scottie Upshall       BUF  23   2   1   3  -5  29  0  1  0  0   38   15  13.3  0  0
                            MIN  56   4  12  16   1  38  2  0  2  0   28   41   9.8  0  0
                            TOT  79   6  13  19  -4  67  2  1  2  0   38   56  10.7  0  0
C 48  Cody Almond           BUF  86   6   9  15  -2  18  1  0  1  0   39   58  10.3  0  0
R 14  Patrick Kaleta        BUF  26   4   8  12   5  51  0  0  1  0   37   28  14.3  0  0
                            NYI  12   0   3   3  -4  22  0  0  0  0   11    7   0.0  0  0
                            TOT  38   4  11  15   1  73  0  0  1  0   37   35  11.4  0  0
L 63  Mikael Homlqvist      BUF  83   8   6  14  -1   8  0  0  1  0   21   56  14.3  0  0
D 37  Logan Stephenson      BUF  69   2  10  12  -8 137  0  0  0  0   82   56   3.6  0  0
R 45  Boyd Gordon           BUF  26   1   1   2  -2   4  0  0  0  0   32    9  11.1  0  0
                            FLA  17   1   3   4  -9   4  1  0  0  0   23   30   3.3  0  0
                            TOT  43   2   4   6 -11   8  1  0  0  0   32   39   5.1  0  0
D 3   Aaron Johnson         BUF  27   2   3   5  -6   9  0  1  0  0   20   24   8.3  0  0
G 30  Ryan Miller           BUF  86   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 35  Bobby Buttler         BUF   3   2   1   3  -3   0  0  0  0  0    7    4  50.0  2  2
C 46  Adam Courchaine       BUF   3   1   2   3   1   0  0  0  0  0    5    5  20.0  0  0
G 40  Patrick Lalime        BUF  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  86 243 459 702     763 33  4 37  3 1399 2027  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ryan Miller BUF 86 4758 3.66 35 41 5 1 290 2244 .871 0 5 40 Patrick Lalime BUF 26 433 4.43 1 3 1 0 32 228 .860 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 86 5191 3.72 36 44 6 1 322 2472 .870

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Joe Pavelski          CGY  86  37  39  76 -11  18  7  1  2  1  152  192  19.3  0  2
R 28  Bryan Little          CGY  86  30  43  73 -16  26 11  0  4  0   75  200  15.0  0  0
R 38  Brad Boyes            CGY  86  21  43  64  -9   0  2  0  5  0   89  162  13.0  1  1
D 55  Kimmo Timonen         CGY  60  18  29  47 -13   0  2  0  5  1  175  138  13.0  2  5
                            LA   25   3   9  12 -20   0  0  0  1  0   44   45   6.7  0  0
                            TOT  85  21  38  59 -33   0  2  0  6  1  175  183  11.5  2  5
L 14  Mikael Samuelsson     CGY  84  26  31  57 -31  10  6  0  1  0   94  182  14.3  0  3
C 40  Rich Peverley         CGY  60  15  28  43 -12   6  0  0  1  0  119  144  10.4  2  2
                            LA   25   8   6  14 -15   0  1  1  1  0   38   74  10.8  0  0
                            TOT  85  23  34  57 -27   6  1  1  2  0  119  218  10.6  2  2
L 43  Eric Fehr             CGY  86  23  31  54 -13  22  2  2  2  2  113  175  13.1  2  2
D 33  Johnny Oduya          CGY  86  10  42  52 -20  41  1  0  2  0  121  145   6.9  0  3
D 45  James Wisniewski      CGY  86  11  36  47 -19  34  0  0  1  0  139  168   6.5  0  2
D 8   Bryan Allen           CGY  86   8  35  43 -12  16  1  0  1  0  109  124   6.5  0  2
R 18  Mike Knuble           CGY  86  19  23  42   5  70  0  0  3  0   73  118  16.1  1  1
C 21  Mike Fisher           CGY  86  12  25  37  -1  36  0  1  1  1  113  110  10.9  0  2
R 76  Ted Purcell           CGY  86  14  17  31 -20   8  0  0  0  0   45   78  17.9  0  0
D 25  Nathan Paetsch        CGY  86   8  22  30  -5  40  0  0  1  0   91   90   8.9  1  1
L 70  Derek MacKenzie       CGY  48   9  16  25   6  36  0  0  0  0   51   77  11.7  1  1
C 26  Torrey Mitchell       CGY  86  10   8  18 -10  14  0  0  2  0   32   72  13.9  0  0
L 29  Scott Parker          CGY  40   4   7  11   0  20  1  0  2  0   25   18  22.2  0  1
D 23  Doug Janik            CGY  68   2   4   6 -13   6  0  0  1  0   40   41   4.9  0  0
G 39  Kari Lehtonen         CGY  53   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  78   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 49  Chad LaRose           CGY  47   1   0   1  -1   0  1  0  0  0    0    2  50.0  0  0
R 30  Tom Fritsche          CGY   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 44  Fredrik Norrena       CGY   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Mathieu Garon         CGY  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  86 289 499 788     403 35  5 36  5 1656 2355  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Fredrik Norrena CGY 3 31 0.00 1 0 0 0 0 12 1.000 0 0 47 Mathieu Garon CGY 29 775 4.10 2 5 2 0 53 341 .845 0 0 39 Kari Lehtonen CGY 53 3017 3.54 23 23 5 0 178 1436 .876 0 4 LA 25 1391 3.15 12 10 2 2 73 609 .880 0 1 TOT 78 4408 3.42 35 33 7 2 251 2045 .877 0 5 ------------------------------------------------------------------------------------ Calgary Totals CGY 86 5214 3.50 36 43 7 2 304 2398 .873

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Patrick Marleau       CAR  86  40  52  92  10   0  4  2  4  0  166  246  16.3  0  7
C 23  Scott Gomez           CAR  86  39  37  76  -9  50  9  1  6  0  111  178  21.9  2  3
L 30  Jamie Langenbrunner   CAR  86  21  44  65 -26  54  3  0  4  0  103  190  11.1  0  1
L 13  Matthew Lombardi      CAR  71  27  34  61  -5   2  2  0  5  0   50  156  17.3  0  0
L 74  Sergei Kostitsyn      CAR  86  19  34  53   2  42  4  0  1  0   69  102  18.6  0  0
L 44  Cal Clutterbuck       CAR  55  16  12  28   7  26  0  0  2  0  145   85  18.8  0  0
                            LA   31   9  15  24 -11  26  0  0  2  0   61   88  10.2  0  0
                            TOT  86  25  27  52  -4  52  0  0  4  0  145  173  14.5  0  0
R 18  Joel Ward             CAR  86  24  27  51 -29   6  3  0  2  0  104  173  13.9  1  2
D 5   Marc-Edouard Vlasic   CAR  55   7  29  36   0   0  0  1  0  1   90  107   6.5  1  3
                            LA   19   3   7  10  10   0  1  0  0  0   20   38   7.9  0  0
                            TOT  74  10  36  46  10   0  1  1  0  1   90  145   6.9  1  3
D 2   Luke Schenn           CAR  86   4  34  38  24  29  2  0  3  0  177  138   2.9  0  1
R 12  Rostislav Olesz       CAR  60  14  17  31   2   2  1  0  2  1   52   98  14.3  0  0
D 10  Mike Komisarek        CAR  61   6  25  31  -2 115  1  0  0  0  102   72   8.3  0  2
C 42  Kyle Wellwood         CAR  75  15  15  30 -15   0  2  1  1  0   27   97  15.5  0  0
R 32  Jeff Halpern          CAR  86  15  15  30   4  20  0  0  3  0   60   86  17.4  0  1
R 19  Enver Lisin           CAR  78  11  16  27 -10  37  2  0  1  0   52   94  11.7  0  0
D 3   Grant Clitsome        CAR  55   5  18  23 -23  48  1  0  1  0   67   96   5.2  0  0
C 25  Krys Kolanos          CAR  21   1   7   8   3   2  0  0  0  0   20   21   4.8  0  1
                            BUF  39   4  11  15  -7  29  0  0  0  1    9   39  10.3  0  0
                            LA    4   0   0   0   0   2  0  0  0  0    2    4   0.0  0  0
                            TOT  64   5  18  23  -4  33  0  0  0  1   20   64   7.8  0  1
D 45  Hal Gill              CAR  86   5  18  23 -20  24  0  0  0  0  126   82   6.1  1  1
D 4   Doug Murray           CAR  78   2  14  16 -15  50  0  0  0  0   81   52   3.8  0  0
D 31  Radek Martinek        CAR  60   3   9  12 -15  75  0  0  0  0   58   49   6.1  0  0
D 24 *David Schlemko        CAR  25   1   5   6   0  16  1  0  0  0   25   25   4.0  0  0
G 1   Cam Ward              CAR  86   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Rick Dipietro         CAR  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 61  Nazim Kadri           CAR  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  86 291 500 791     655 36  5 37  3 1685 2316  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Cam Ward CAR 86 4811 3.63 34 44 6 1 291 2288 .873 0 4 37 Rick Dipietro CAR 25 390 3.08 2 0 0 0 20 180 .889 0 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 86 5201 3.59 36 44 6 1 311 2468 .874

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Jeff Carter           CHI  70  34  34  68  -2   2  2  2  3  2  162  187  18.2  0  0
                            COL   8   2   5   7   3   5  0  0  0  0   10   15  13.3  0  0
                            TOT  78  36  39  75   1   7  2  2  3  2  162  202  17.8  0  0
R 16  Vyacheslav Kozlov     CHI  86  22  50  72  -6   4  1  0  3  0  104  192  11.5  0  0
R 51  Daniel Briere         CHI  78  29  39  68   4  12  4  0  6  1   87  184  15.8  2  2
C 85  Marty Sertich         CHI  74  29  31  60   1   8  4  0  5  1   88  165  17.6  0  0
L 29  Vaclav Prospal        CHI  75  21  38  59  -3  10  1  1  2  0   91  158  13.3  0  2
L 22  Marty Reasoner        CHI  76  22  27  49  -1   0  2  0  7  0   91  143  15.4  0  0
D 7   Peter Harrold         CHI  86  11  36  47   4  23  2  0  3  0  140  146   7.5  0  0
D 59  Tom Preissing         CHI  82   6  37  43  11  17  0  0  0  0   66  155   3.9  0  0
C 26  Jay Pandolfo          CHI  86  20  22  42   3  20  1  2  1  0   82  116  17.2  0  0
L 21  Dick Axelsson         CHI  86  15  23  38  -3  60  0  0  2  0   63  102  14.7  0  0
R 57  Jack Skille           CHI  57  12  19  31   1  55  1  0  0  1   51   97  12.4  0  0
                            LA   26   1   4   5  -7   6  0  0  0  0   10   12   8.3  0  0
                            TOT  83  13  23  36  -6  61  1  0  0  1   51  109  11.9  0  0
D 11  Henrik Tallinder      CHI  51   6  17  23  -1  69  0  0  0  1  106   83   7.2  0  2
                            LA   27   2   9  11 -10  23  0  0  0  0   32   30   6.7  0  0
                            TOT  78   8  26  34 -11  92  0  0  0  1  106  113   7.1  0  2
L 15  Marty Murray          CHI  59  12  21  33   4   0  2  0  0  0   15   55  21.8  0  0
R 44  Petr Sykora           CHI  86  14  17  31  10   0  2  0  1  1   28   66  21.2  1  1
D 52  Francis Bouillon      CHI  86   5  24  29   7  31  1  0  0  0  161  112   4.5  0  0
C 31  Derek Armstrong       CHI  82  12  16  28   6  12  1  0  1  1   23   80  15.0  0  0
D 47  Nolan Pratt           CHI  69   1  19  20  -6 121  0  0  1  0   57   57   1.8  0  0
D 61  Nolan Yonkman         CHI  57   4  12  16   2 117  0  0  0  0  105   86   4.7  0  0
D 49  Viktor Wallin         CHI  44   3  10  13   9  23  0  0  1  0   33   42   7.1  0  0
C 50  Alex Perezhoguin      CHI  28   3   3   6   1  23  0  0  0  0    6   17  17.6  0  1
G 1   Steve Mason           CHI  81   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 14  Stefan Legein         CHI   6   0   0   0   0   2  0  0  0  0    2    3   0.0  0  0
G 56  Ray Emery             CHI  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  86 286 516 802     643 24  5 36  8 1561 2303  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Steve Mason CHI 81 4347 3.59 32 33 7 3 260 2120 .877 0 3 56 Ray Emery CHI 25 345 2.26 1 1 2 0 13 146 .911 0 0 COL 1 2 0.00 0 0 0 0 0 1 1.000 0 0 TOT 26 347 2.25 1 1 2 0 13 147 .912 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 86 4694 3.49 40 37 9 3 273 2267 .880

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Jonathan Toews        COL  84  32  63  95  -6  14  2  3  4  0  195  219  14.6  0  2
C 2   Matt Duchene          COL  86  37  55  92   7  32  7  1  5  0  140  188  19.7  0  2
R 25  Nikolai Zherdev       COL  86  40  33  73   6   2  2  0  8  0   39  181  22.1  0  2
C 31  Olli Jokinen          COL  73  28  45  73  11  40  4  0  6  0   88  155  18.1  0  0
R 69  Jamie Benn            COL  46  17  17  34  16   0  2  0  2  0   70   81  21.0  0  0
                            BOS  30  15  17  32   4   0  1  0  2  0   29   64  23.4  0  0
                            TOT  76  32  34  66  20   0  3  0  4  0   70  145  22.1  0  0
L 77  Dustin Brown          COL  80  28  38  66 -10  37  3  0  4  0  160  197  14.2  0  1
L 59  Alexander Radulov     COL  76  25  35  60   1  40  3  1  1  0   50  169  14.8  0  1
D 44  Tobias Enstrom        COL  86  11  44  55 -22   8  1  0  1  0  115  170   6.5  0  0
D 32  Anton Babchuk         COL  86  12  39  51   8 270  2  2  0  0  180  178   6.7  0  0
D 7   Dion Phaneuf          COL  41   9  20  29  11  76  3  0  1  0  186  103   8.7  0  0
                            BOS  37   4  15  19  -3  74  0  0  0  0   89   70   5.7  0  0
                            TOT  78  13  35  48   8 150  3  0  1  0  186  173   7.5  0  0
D 8   John-Michael Liles    COL  86   8  40  48   3   6  1  0  1  0  122  166   4.8  1  2
L 40  Alex Tanguay          COL  86  12  23  35 -19   4  0  2  2  0   93  127   9.4  1  2
R 63  Tyler Ennis           COL  86  11  19  30  -3  15  0  0  2  0   41   80  13.8  0  0
L 18  Colby Armstrong       COL  86  12  17  29   6  22  1  1  2  0   65   74  16.2  0  0
D 68  Jordan Leopold        COL  86   7  22  29 -20   6  2  0  0  0   85  102   6.9  0  0
D 4   Ryan O'Byrne          COL  82   5  20  25  -7  44  0  1  1  0  105   81   6.2  0  0
R 30  Dan Bertram           COL  66   4   7  11   1  16  1  0  0  0   15   50   8.0  0  0
                            CHI  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  76   4   7  11   1  16  1  0  0  0   15   50   8.0  0  0
D 24  Brian Pothier         COL  34   5   3   8   4  12  0  1  3  0   22   35  14.3  0  0
C 54  Bret McLean           COL  22   0   2   2  -9   4  0  0  0  0    5    9   0.0  0  0
R 28  Kenndal McArdle       COL  24   2   0   2   2   2  0  0  0  0    2    4  50.0  0  0
G 33  Johan Hedberg         COL  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            WPG  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  40   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Pekka Rinne           COL  69   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
