Shots
|
Goals
|
Scoring Summary
Period 1
1. EAST, CONNOLLY 1 (KOIVU, BLAKE), 03:50
2. WEST, MODANO 1 (PRONGER, JAGR)(PP), 05:01
3. WEST, JAGR 1 (LECLAIR, PRONGER), 11:59
4. EAST, SUNDIN 1 (BURE), 13:18
PENALTIES: R. BLAKE (CHARGING, Minor), 04:10
Period 2
5. EAST, SAKIC 1 (SELANNE), 03:13
6. EAST, SELANNE 1 (SAKIC, BERARD), 13:49
7. WEST, JAGR 2 (KARIYA, BOURQUE), 15:05
8. WEST, JAGR 3 (MURRAY, LINDROS), 19:41
PENALTIES: R. WHITNEY (ROUGHING, Minor), 19:46
Period 3
9. EAST, SAKIC 2 (UNASSISTED), 07:00
10. WEST, MODANO 2 (LECLAIR, STEVENS)(PP), 10:20
11. WEST, YZERMAN 1 (FEDOROV, BEREZIN)(PP), 13:02
12. EAST, LECAVALIER 1 (DEMITRA, YUSHKEVICH), 14:16
PENALTIES: D. KASPIRITIS (CHARGING, Major), 08:27
Overtime
13. WEST, JAGR 4 (BOURQUE), 04:57
Goalie Statistics
Curtis Joseph (EAS), 5 saves out of 7 shots
Martin Brodeur (EAS), 11 saves out of 13 shots
Dominik Hasek (EAS), 16 saves out of 19 shots, L, 0-1-0
Ed Belfour (WES), 10 saves out of 12 shots
Felix Potvin (WES), 10 saves out of 12 shots
Patrick Roy (WES), 8 saves out of 10 shots, W, 1-0-0
Power Play Conversions
East 0 for 0
West 2 for 3
Game Stars
1 - Jaromir Jagr (WES)
2 - Joe Sakic (EAS)
3 - Mike Modano (WES)
Player Statistics
East
G A P +/- PIM S IT
---------------------------------------
J. SAKIC 2 1 3 +3 0 4 24
M. SUNDIN 1 0 1 -1 0 3 20
V. LECAVALIER 1 0 1 +1 0 2 16
S. KOIVU 0 1 1 -2 0 1 14
M. RECCHI 0 0 0 +3 0 2 21
B. SHANAHAN 0 0 0 -2 0 4 19
P. DEMITRA 0 1 1 Even 0 1 13
R. WHITNEY 0 0 0 -2 2 2 10
T. SELANNE 1 1 2 +2 0 2 23
P. BURE 0 1 1 +1 0 3 23
T. FLEURY 0 0 0 Even 0 2 22
T. CONNOLLY 1 0 1 -1 0 1 14
S. OZOLINSH 0 0 0 -2 0 2 22
B. BERARD 0 1 1 -1 0 0 22
D. YUSHKEVICH 0 1 1 Even 0 0 20
S. GONCHAR 0 0 0 -2 0 1 21
R. BLAKE 0 1 1 Even 2 0 20
D. KASPIRITIS 0 0 0 Even 5 4 17
|
West
G A P +/- PIM S IT
---------------------------------------
M. MODANO 2 0 2 +1 0 3 23
E. LINDROS 0 1 1 Even 0 2 22
S. FEDOROV 0 1 1 Even 0 3 23
S. YZERMAN 1 0 1 +1 5 2 20
P. KARIYA 0 1 1 +3 0 1 26
S. BEREZIN 0 1 1 +1 0 4 22
J. LECLAIR 0 2 2 +2 0 1 17
J. FRIESEN 0 0 0 -1 4 2 13
J. JAGR 4 1 5 +2 2 8 25
Z. PALFFY 0 0 0 Even 0 3 10
G. MURRAY 0 1 1 -1 0 0 22
B. GUERIN 0 0 0 +2 0 3 12
R. BOURQUE 0 2 2 +2 0 2 30
C. PRONGER 0 2 2 Even 0 1 28
S. STEVENS 0 1 1 +2 14 0 19
S. DUCHESNE 0 0 0 Even 0 1 13
J. YORK 0 0 0 -1 0 0 16
D. BEREHOWSKY 0 0 0 -2 0 1 16
|
Financial
Attendance: 20254
Net Profit: $1,269,000.00
Game Notes
Jaromir Jagr scores a hat trick