Scoring Leaders

(As of Thursday, Feb 26 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.FEDOROV(DAL)             82  55  47  102  20   18  12   2   305   18.0
 J.SAKIC(TOR)               82  44  57  101  56    0   7   3   217   20.3
 P.FORSBERG(MTL)            80  40  59   99  34    4   2   3   273   14.7
 T.SELANNE(NYI)             82  36  59   95  21   12   4   0   239   15.1
 P.DEMITRA(TOR)             81  39  55   94  32   12   5   2   238   16.4
 P.BURE(CGY)                79  49  44   93  53    0   5   0   267   18.4
 B.HULL(NYI)                81  54  39   93  38    0   4   0   224   24.1
 M.LEMIEUX(TOR)             75  39  51   90  30   12   2   1   229   17.0
 T.BERTUZZI(NJ)             82  43  47   90  45  117   8   0   259   16.6
 B.RICHARDS(NJ)             82  37  52   89  31    0   6   1   217   17.1
 G.MURRAY(CGY)              82  29  59   88  20   31   5   0   257   11.3
 M.YORK(NYI)                82  36  51   87  17    0   4   0   176   20.5
 M.SUNDIN(PHI)              81  35  51   86  46   14   4   1   218   16.1
 A.YASHIN(NJ)               82  40  46   86  36   19   1   0   232   17.2
 D.ALFREDSSON(FLA)          81  36  49   85  12   12   6   0   216   16.7
 M.NASLUND(PIT)             82  46  38   84  28    6   6   0   267   17.2
 T.AMONTE(EDM)              82  33  51   84   6   27   1   5   247   13.4
 J.JAGR(DET)                82  32  51   83  29   13   5   0   232   13.8
 P.SYKORA(NYI)              84  40  41   81  19    0   5   0   184   21.7
 B.MORRISON(OTT)            82  27  52   79  -7   41   3   2   188   14.4
 B.GUERIN(TOR)              71  34  43   77  35   18   6   0   178   19.1
 I.KOVALCHUK(NAS)           76  36  41   77  13   10   3   0   230   15.7
 J.THORNTON(MTL)            79  25  52   77  44    2   4   0   186   13.4
 M.HAVLAT(COL)              82  34  43   77  10   14   5   2   243   14.0
 M.GABORIK(PHI)             78  31  45   76  33    6   1   0   241   12.9
 K.HUSELIUS(WPG)            79  21  55   76  26    0   3   0   176   11.9
 P.KARIYA(CBJ)              82  40  36   76  13   12   4   0   225   17.8
 S.SAMSONOV(TOR)            71  26  49   75  29    0   4   0   189   13.8
 A.MOGILNY(NYR)             78  35  40   75   2    0   3   1   212   16.5
 A.KOVALEV(CAR)             75  26  48   74   4   12   1   2   222   11.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (PHI) 71 45 14 6 4006 133 6 1.99 0 1546 .914 4 J.GIGUERE (WPG) 67 46 12 8 3948 139 4 2.11 0 1702 .918 1 R.MILLER (CGY) 59 34 14 9 3483 126 4 2.17 0 1499 .916 3 S.BURKE (DET) 64 42 16 4 3602 137 6 2.28 0 1285 .893 0 J.THIBAULT (NJ ) 62 37 13 5 3461 134 3 2.32 0 1571 .915 3 T.VOKOUN (TOR) 40 22 9 3 2130 86 3 2.42 0 933 .908 0 J.THEODORE (MTL) 78 47 23 7 4489 187 7 2.50 0 1918 .903 1 O.KOLZIG (DAL) 80 46 23 10 4724 201 5 2.55 0 1884 .893 0 D.HASEK (TOR) 52 28 11 9 2848 123 2 2.59 4 1197 .897 2 D.CLOUTIER (LA ) 69 34 25 6 3912 173 5 2.65 33 1820 .905 2