Scoring Leaders

(As of Tuesday, Jul 13 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.MURRAY(CGY)              81  52  55  107  50   74  10   0   288   18.1
 J.SAKIC(NAS)               82  48  53  101  25    0   6   0   283   17.0
 R.LANG(DET)                77  39  57   96  29    4   3   3   204   19.1
 P.BURE(CGY)                77  50  42   92  50   61  12   0   210   23.8
 M.NASLUND(FLA)             75  36  55   91  24   29   9   0   228   15.8
 P.KARIYA(CBJ)              79  30  61   91  12    0   3   0   185   16.2
 D.HEATLEY(TOR)             82  42  48   90  58   39   1   0   224   18.8
 J.JAGR(LA)                 76  39  49   88  32   48   5   0   245   15.9
 P.DEMITRA(TOR)             79  36  50   86  54    0   7   0   210   17.1
 P.SYKORA(NYI)              82  31  55   86  34    0   4   0   192   16.1
 D.LEGWAND(NJ)              82  30  55   85  13   49   7   1   248   12.1
 M.RECCHI(NAS)              78  29  55   84  26    0   2   0   200   14.5
 Z.PALFFY(WPG)              82  40  44   84  17    0   6   0   234   17.1
 O.JOKINEN(NYI)             67  30  51   81  46  161   5   0   184   16.3
 M.HOSSA(CBJ)               82  39  42   81  -4   24   4   2   258   15.1
 V.PROSPAL(NYR)             82  31  50   81   2   46   2   0   192   16.1
 S.KOIVU(CGY)               76  22  58   80  43    2   1   0   168   13.1
 M.YORK(NYI)                78  30  50   80  37    0   3   1   197   15.2
 D.ALFREDSSON(FLA)          80  31  49   80  20   10   6   0   195   15.9
 J.IGINLA(DET)              82  47  33   80  16   51   8   3   285   16.5
 S.FEDOROV(NAS)             82  35  43   78  17    4   4   2   238   14.7
 P.FORSBERG(NAS)            74  30  47   77  18   44   1   0   196   15.3
 R.WHITNEY(FLA)             77  34  43   77  17    0   6   0   199   17.1
 A.ZHAMNOV(ANA)             78  29  47   76 -18   12   4   0   204   14.2
 T.BERTUZZI(NJ)             81  28  48   76  17  278   5   0   229   12.2
 H.ZETTERBERG(WPG)          82  26  50   76  17    0   2   0   168   15.5
 S.KAPANEN(CGY)             74  25  50   75  50   14   6   0   169   14.8
 L.NAGY(NYR)                80  36  39   75  14   50   6   0   171   21.1
 P.BONDRA(COL)              82  39  36   75   7    0   6   0   230   17.0
 M.HAVLAT(COL)              71  32  42   74  22  150   5   1   174   18.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (PHI) 60 42 10 7 3575 121 6 2.03 0 1450 .917 2 R.MILLER (CGY) 60 44 7 4 3306 112 6 2.03 0 1450 .923 3 R.LUONGO (NYI) 69 40 24 3 3981 155 7 2.34 0 1665 .907 0 J.MCLENNAN (FLA) 40 24 10 0 2056 82 4 2.39 0 866 .905 0 E.BELFOUR (FLA) 65 33 22 5 3691 148 5 2.41 9 1645 .910 3 D.ROLOSON (DET) 34 12 9 4 1629 67 1 2.47 0 621 .892 0 O.KOLZIG (DET) 62 39 16 4 3450 145 5 2.52 0 1279 .887 1 N.KHABIBULIN (NYR) 70 39 22 3 3733 159 4 2.56 0 1759 .910 1 T.VOKOUN (TOR) 63 33 17 10 3682 157 4 2.56 0 1620 .903 0 J.THEODORE (MTL) 72 38 26 4 3946 174 13 2.65 0 1721 .899 2