Scoring Leaders

(As of Sunday, Feb 13 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.MURRAY(CGY)              81  41  54   95  30    2   7   0   224   18.3
 I.KOVALCHUK(PHI)           82  37  54   91  57    2   3   1   251   14.7
 M.SUNDIN(PHI)              82  29  60   89  59   15   1   0   191   15.2
 M.GABORIK(DAL)             81  44  44   88  35    0   5   1   212   20.8
 Z.PALFFY(WPG)              82  42  46   88  34    0   4   0   246   17.1
 M.NASLUND(FLA)             82  38  50   88  42    2   5   0   249   15.3
 M.JOHNSON(LA)              82  29  59   88  47    0   1   0   182   15.9
 S.KOIVU(CGY)               82  33  54   87  36    0   0   0   179   18.4
 J.THORNTON(MTL)            82  28  58   86  17   14   0   0   255   11.0
 J.SAKIC(NAS)               80  36  49   85  14    0   1   1   218   16.5
 M.LOUIS(NJ)                82  41  44   85  11    0   3   0   224   18.3
 A.KOVALEV(SJ)              82  37  47   84  30    2   1   1   241   15.4
 S.GOMEZ(LA)                78  26  57   83  53    8   1   0   196   13.3
 T.BERTUZZI(LA)             81  35  46   81  13  154   4   0   236   14.8
 S.FEDOROV(WAS)             82  44  37   81  38   14   2   0   239   18.4
 S.GAGNE(EDM)               82  33  48   81  12    2   2   1   229   14.4
 B.MORRISON(OTT)            82  28  53   81   1    4   5   0   205   13.7
 S.SAMSONOV(TOR)            81  32  48   80  33    0   5   0   203   15.8
 J.IGINLA(DET)              82  40  40   80  26   55   2   0   268   14.9
 D.BRIERE(CBJ)              82  35  45   80  -1   25   1   0   205   17.1
 C.STILLMAN(DET)            82  26  54   80  25    0   2   0   209   12.4
 A.MOGILNY(NYR)             82  26  54   80   6    0   4   0   233   11.2
 D.ALFREDSSON(FLA)          80  35  44   79  20    0   5   0   252   13.9
 T.SELANNE(NYI)             78  37  40   77  27    0   1   0   201   18.4
 S.DOAN(NJ)                 80  39  38   77  35   97   6   0   240   16.3
 A.TANGUAY(MTL)             81  27  50   77  20    0   0   1   208   13.0
 J.ALLISON(NYI)             82  34  43   77  35    0   2   1   234   14.5
 J.SPEZZA(EDM)              82  26  50   76  20   10   2   0   219   11.9
 J.ROENICK(SJ)              79  28  47   75  19   34   9   0   185   15.1
 J.JAGR(SJ)                 79  27  48   75  27    2   0   0   212   12.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HEDBERG (LA ) 40 21 6 4 1937 64 6 1.98 0 831 .923 1 M.BRODEUR (PHI) 72 43 13 12 4119 138 8 2.01 0 1645 .916 1 T.VOKOUN (TOR) 67 35 24 3 3759 132 11 2.11 0 1585 .917 2 J.THIBAULT (QUE) 67 39 17 10 3907 140 7 2.15 0 1726 .919 2 E.BELFOUR (FLA) 65 39 14 9 3740 139 5 2.23 0 1572 .912 4 M.KIPRUSOFF (SJ ) 63 38 19 5 3717 144 5 2.32 0 1542 .907 3 O.KOLZIG (WAS) 73 39 22 9 4284 169 6 2.37 0 1827 .907 2 N.KHABIBULIN (NYR) 69 33 22 11 4035 161 6 2.39 0 1743 .908 2 R.MILLER (CGY) 61 29 22 9 3561 143 9 2.41 0 1592 .910 1 C.JOSEPH (DAL) 82 45 25 12 4913 201 3 2.45 0 2025 .901 6