Scoring Leaders

(As of Friday, Jul 15 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(NAS)               82  53  70  123  54    0   4   0   291   18.2
 I.KOVALCHUK(PHI)           79  52  55  107  19   23   4   1   274   19.0
 R.LANG(DET)                82  40  59   99  56    0   1   0   215   18.6
 J.IGINLA(DET)              82  43  55   98  57    6   6   0   232   18.5
 M.GABORIK(DAL)             79  36  57   93  11    0   4   1   222   16.2
 M.MODANO(DAL)              74  32  58   90  10    0   3   0   238   13.4
 G.MURRAY(CGY)              82  47  42   89  -1   34   3   0   264   17.8
 S.DOAN(COL)                82  37  52   89  13   16   6   0   233   15.9
 S.GOMEZ(LA)                82  24  65   89  47    6   1   0   187   12.8
 S.SAMSONOV(EDM)            81  44  44   88  39    0   1   0   186   23.7
 P.FORSBERG(NAS)            76  24  63   87  39    0   2   0   175   13.7
 Z.PALFFY(LA)               81  47  40   87  49    0   3   1   218   21.6
 M.NASLUND(FLA)             80  40  46   86  33    0   2   0   197   20.3
 K.TKACHUK(TB)              82  44  42   86   9  165   7   1   226   19.5
 V.LECAVALIER(HAR)          83  39  47   86  17   26   3   1   219   17.8
 S.FEDOROV(NAS)             82  37  48   85  50    0   1   0   214   17.3
 R.WHITNEY(FLA)             82  28  57   85  36    0   1   1   197   14.2
 P.DEMITRA(TOR)             81  46  38   84  22    0   6   0   234   19.7
 B.RICHARDS(NJ)             82  26  57   83  19    0   0   0   185   14.1
 B.MORRISON(OTT)            82  43  39   82  14    0   6   0   241   17.8
 B.HULL(EDM)                82  29  53   82  46   12   0   0   167   17.4
 M.LOUIS(NJ)                82  28  54   82  12    0   1   0   210   13.3
 V.DAMPHOUSSE(CBJ)          70  29  52   81 -20   28   2   0   222   13.1
 M.RYDER(BOS)               82  47  34   81   2    0   3   0   200   23.5
 M.RIBEIRO(QUE)             82  30  51   81   1    2   1   0   214   14.0
 R.SMYTH(COL)               82  32  48   80  -1   19   2   0   207   15.5
 P.KARIYA(CBJ)              82  32  48   80  -1    0   0   0   205   15.6
 P.BURE(TOR)                76  35  44   79  54   67   2   0   181   19.3
 M.COMRIE(NAS)              82  27  52   79  27   28   5   1   201   13.4
 D.LEGWAND(EDM)             82  25  54   79  49    0   2   1   210   11.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HASEK (HAR) 70 48 14 7 4138 161 1 2.33 0 1551 .896 1 C.JOSEPH (EDM) 61 39 14 5 3502 139 7 2.38 0 1569 .911 4 M.KIPRUSOFF (SJ ) 64 38 16 6 3667 148 3 2.42 0 1604 .908 3 R.LUONGO (LA ) 71 42 20 8 4192 182 3 2.60 0 1782 .898 5 M.TURCO (COL) 82 47 28 7 4766 214 7 2.69 2 2038 .895 3 N.KHABIBULIN (NYR) 75 36 23 12 4183 190 5 2.73 0 1973 .904 4 E.FERNANDEZ (VAN) 68 31 23 6 3795 174 3 2.75 0 1708 .898 2 T.VOKOUN (TOR) 82 42 31 5 4728 217 4 2.75 0 1991 .891 0 R.ESCHE (WPG) 78 33 34 11 4659 214 4 2.76 0 2036 .895 4 J.THEODORE (NAS) 82 48 25 8 4790 221 5 2.77 0 1959 .887 2