Team Rosters

(As of Friday, Jul 15 2005)

Anaheim

General Manager: Wayne Aucoin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Alexander Svitov        C L  OK    69 68 72 69 70 55 70 72 70 60 73 40 25 73
10 Tomas Plihal            C L  OK HO 66 70 60 69 69 67 70 71 72 51 70 33 35 70
33 Chad Kilger             C L  OK    76 60 82 67 78 86 66 63 63 65 70 70 59 73
87 Sidney Crosby           C L  OK    71 75 67 72 69 65 76 77 78 68 78 30 35 77
24 Ryan Kraft              C L  OK HO 63 63 44 63 56 67 64 67 67 60 62 44 41 66
16 Sergei Nemchinov        C L  OK    53 71 52 58 65 75 70 73 71 48 74 78 78 70
92 Michael Nylander        C L  OK    58 77 64 74 78 65 76 90 82 62 78 77 76 80
15 Ryan Getzlaf           LW L  OK    76 68 71 74 73 65 69 69 67 60 71 28 50 73
22 Matt Johnson           LW L  OK    71 64 88 70 69 32 62 64 66 65 57 65 46 70
31 Timo Parssinen         LW L  OK    52 73 54 65 65 74 75 73 72 61 63 48 33 70
26 Brandon Bochenski      LW L  OK    64 70 60 71 70 70 70 70 70 63 71 35 35 72
20 Scottie Upshall        LW L  OK    75 68 59 69 70 58 72 69 66 69 68 42 35 72
82 Martin Straka          RW L  OK    66 82 52 76 59 75 88 78 74 66 80 85 68 78
21 Andreas Dackell        RW R  OK    64 72 57 73 75 76 74 72 64 74 68 72 55 73
25 Scott Mellanby         RW R  OK    75 63 64 73 76 45 66 75 73 66 75 89 93 75
48 Arron Asham            RW R  OK    70 65 76 70 72 56 66 69 70 68 70 67 50 74
29 Sandy McCarthy         RW R  OK    84 61 90 75 86 27 55 58 65 63 66 76 75 72
 4 Alexei Vasiliev         D R  OK    68 60 71 67 65 74 61 60 65 70 66 34 44 70
 8 Steve Eminger           D L  OK    60 72 59 66 63 70 73 72 75 65 66 32 38 72
 3 Jesse Lane              D L  OK    51 67 53 70 68 60 71 73 68 56 68 30 29 69
12 Andy Delmore            D R  OK    69 74 64 73 64 61 72 77 74 65 75 62 52 76
71 Jiri Slegr              D L  OK    61 62 69 72 60 69 64 70 72 74 66 73 69 73
27 Mark Eaton              D L  OK    60 66 66 72 66 64 68 67 67 73 63 65 66 72
17 Ryan Suter              D L  OK    74 70 61 70 70 67 70 70 68 73 67 26 30 72
 1 Sean Burke              G L  97    85 80 75 78 65 75 84 64 93 NA NA 93 85 78
36 David Leneveau          G L  OK    71 78 62 76 75 69 76 64 72 NA NA 31 34 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Zdenek Blantny          C L  OK HO 61 67 66 67 68 61 67 69 68 59 66 33 20 69
47 Josef Marha             C L  OK    67 65 60 70 50 88 66 66 67 65 61 36 40 68
52 Mikhail Kuleshov       LW R  OK    65 68 68 66 67 66 66 66 67 63 66 25 27 69
34 Reed Low               RW R  OK    90 60 87 71 75 37 64 59 60 63 55 39 61 69
13 Matt Pettinger         RW L  OK    66 67 67 75 79 54 70 62 70 56 69 48 50 70
53 James Massen           RW R  OK    56 70 62 69 71 59 71 68 67 60 68 30 22 69
14 David Ytfeldt           D L  OK HO 50 60 72 70 72 62 70 55 65 71 66 48 61 69
32 Matt Greene             D R  OK    70 60 70 68 70 56 62 61 60 64 52 33 34 67
23 Sergei Zinovjev         D L  OK HO 55 72 59 66 61 47 72 71 70 67 59 55 48 70
 6 Bobby Allen             D L  OK HO 60 63 64 70 73 56 70 68 64 68 59 25 27 69
35 Alex Westlund           G R  OK HO 54 79 57 70 69 88 79 47 74 NA NA 41 40 67

Atlanta

General Manager: Harry Everett
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Mark Hartigan           C L  OK HO 63 68 61 72 66 60 69 69 71 55 72 55 50 71
18 Jim Dowd                C R  OK    73 55 74 72 74 68 68 72 65 75 68 85 83 74
28 Eric Boguniecki         C R  OK    66 72 70 72 68 62 74 72 72 64 76 60 52 75
23 Per Svartvadet          C L  OK HO 56 67 73 70 79 70 68 61 59 62 68 60 65 69
26 Steve Ott               C R  OK    60 66 68 73 70 68 70 64 61 65 68 32 43 70
11 Marc-Antoine Pouliot    C L  OK    63 67 62 70 72 59 68 75 75 50 69 26 27 70
14 Jared Aulin             C L  OK    63 70 68 73 73 62 72 65 69 65 68 30 49 71
15 Andrew Brunette        LW L  OK    68 74 72 74 82 82 68 80 76 60 77 77 72 78
80 Nikolai Antropov       LW R  OK S3 72 71 78 76 58 55 64 77 69 68 75 55 40 76
19 Fredrik Sjostrom       LW L  OK    66 74 60 66 71 51 73 68 68 60 69 30 30 70
36 Eric Bertrand          LW L  OK HO 74 60 74 71 72 29 62 64 61 58 48 49 53 65
67 Geoff Koch             LW L  98    62 67 72 76 70 68 71 62 59 66 60 38 45 69
29 Tomas Kurka            LW L  OK    56 72 58 71 70 72 73 74 75 54 73 34 32 72
 9 Eero Somervuori        RW R  OK    60 75 56 73 77 76 76 75 73 60 75 31 26 73
22 Alexandre Picard       RW L  OK    65 62 62 70 70 71 64 73 71 58 72 27 30 71
59 Ivan Novoseltsev       RW L  OK HO 58 66 70 68 71 65 70 72 69 68 73 61 58 73
25 Vladimir Orszagh       RW L  OK    63 74 70 69 72 73 74 70 62 68 75 61 44 74
74 Niko Kapanen           RW L  OK    70 78 55 71 68 75 76 75 68 73 66 48 45 74
38 Radek Dvorak           RW R  OK    65 82 64 75 69 72 79 78 75 74 76 78 57 79
 3 Denis Gauthier          D L  OK    79 64 76 85 74 58 67 64 60 76 56 70 72 75
76 Andreas Holmqvist       D R  OK    72 64 73 72 70 58 68 66 64 69 61 29 30 71
 4 Jay Bouwmeester         D R  74 3W 51 77 70 83 72 72 82 76 73 76 68 38 50 76
47 Trevor Daley            D L  OK    66 70 52 64 64 28 71 67 66 64 67 34 50 70
20 David Hale              D L  OK    60 66 70 67 69 71 67 71 70 70 55 32 31 71
 7 Tomas Kloucek           D L  OK    68 72 68 70 70 63 74 67 68 70 67 31 29 72
 5 Noah Welch              D L  OK    57 71 56 69 70 66 71 72 70 65 60 34 35 70
30 Jason Bacashihua        G L  OK    70 76 62 71 74 77 77 75 78 NA NA 34 40 70
33 Kevin Weekes            G L  99    90 85 68 85 86 82 86 65 82 NA NA 65 82 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Jay McClement           C L  OK HO 60 70 68 68 69 61 68 68 70 55 70 29 37 70
12 Kyle Wellwood           C R  OK HO 50 72 57 74 67 84 70 70 70 58 69 40 42 70
13 Eric Perrin             C L  OK HO 60 68 61 72 70 67 69 72 68 63 69 57 50 71
27 Nathan Smith            C L  OK HO 70 67 66 70 65 68 70 65 64 63 63 33 33 69
16 Egor Shastin           LW L  OK HO 72 70 59 71 70 57 70 66 65 63 66 27 24 69
40 Vladislav Evseev       LW R  OK    62 70 66 63 61 67 72 67 68 60 69 29 30 70
75 Kyle Wanvig            RW R  OK    66 67 70 65 68 47 64 65 66 64 66 48 46 70
51 Dean Sylvester         RW R  OK HO 68 62 74 71 77 78 62 54 62 58 60 55 61 67
42 Evgeni Artukhin        RW L  OK HO 75 70 71 69 71 40 70 62 64 62 63 30 37 69
44 Matt Keith             RW R  OK HO 70 70 61 69 70 52 71 68 62 57 68 32 35 69
35 Tim Gleason             D L  OK    60 68 64 70 65 53 66 68 67 65 66 25 30 69
24 Maxim Kondratiev        D L  OK HO 70 61 68 67 70 73 65 62 64 72 51 33 30 69
 6 Dmitri Kosmachev        D R  OK HO 58 58 76 72 73 79 60 66 69 73 41 26 28 69
37 Adam Munro              G L  OK    79 74 69 71 79 72 77 75 71 NA NA 41 32 69
31 Scott Langkow           G L  OK HO 71 70 74 77 73 51 73 72 74 NA NA 66 77 69
39 Todd Ford               G L  OK HO 67 79 72 68 73 80 73 67 65 NA NA 21 25 67
 1 Konstantin Barulin      G L  OK HO 72 79 66 77 78 80 73 69 68 NA NA 30 35 69

Boston

General Manager: Darren Exner
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Yevgeny Malkin          C L  OK    65 71 56 70 68 72 72 71 76 58 71 26 41 72
12 Rostislav Olesz         C L  OK    67 70 63 65 69 70 70 72 71 70 70 30 30 73
21 Antoine Vermette        C L  OK    60 75 58 72 69 76 74 70 69 67 72 42 40 73
 9 Chris Higgins           C L  OK    60 72 58 72 73 65 75 69 68 60 69 44 51 71
15 Robert Nilsson          C L  99    66 70 72 70 70 60 70 75 73 64 70 25 30 73
73 Michael Ryder          LW R  98    71 76 67 77 79 78 76 79 77 63 79 59 58 79
20 Adam Hall              LW R  OK    63 67 68 75 72 58 70 72 71 66 74 53 56 74
50 Alex Perezhoguin       LW R  OK    67 74 51 66 60 49 71 73 70 51 71 32 27 70
11 Alexander Ovechkin     LW L  99    65 75 70 71 72 68 75 72 73 62 76 32 30 75
59 Kiel McLeod            LW R  OK HO 71 65 75 72 71 61 69 65 68 59 68 46 62 72
45 Andrei Kastitsyn       RW L  OK    61 72 56 71 70 72 73 71 68 48 72 29 25 70
17 Milan Michalek         RW R  OK    72 70 65 72 74 71 73 72 70 68 70 27 34 73
23 Jason Ward             RW R  OK    62 70 68 72 70 55 70 70 71 66 73 54 61 73
33 Radim Vrbata           RW R  OK    62 75 59 72 70 75 78 72 74 61 75 40 35 74
81 Jozef Balej            RW R  OK    58 78 52 70 58 78 80 70 73 55 72 38 25 71
18 Ryan Jardine           RW L  OK HO 62 66 63 70 70 63 70 68 67 60 68 42 50 70
 2 Sean O'Donnell          D L  OK    73 50 86 84 95 43 52 79 58 76 50 74 68 74
30 Niclas Wallin           D L  OK    70 60 71 74 75 59 58 69 70 73 63 70 66 73
49 Brooks Orpik            D L  OK    72 67 72 75 74 45 70 66 63 73 58 43 55 73
61 Jordan Leopold          D L  OK    64 75 66 78 75 80 74 77 72 72 70 45 40 76
31 Dion Phaneuf            D L  OK    73 70 75 74 70 67 71 71 66 73 65 30 42 75
55 Braydon Coburn          D L  OK    66 70 74 73 68 54 70 68 65 72 61 30 38 72
22 Shawn Belle             D L  OK    69 65 75 70 70 52 66 69 64 69 58 32 36 71
32 Dan Blackburn           G L  OK    77 86 69 82 79 65 83 72 80 NA NA 41 36 75
 4 Mathieu Garon           G R  OK    80 85 66 74 81 75 82 58 78 NA NA 59 68 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Jakub Klepis            C R  OK    60 66 53 69 70 70 69 76 64 59 70 39 36 70
65 Alexander Buturlin     LW L  OK HO 48 67 70 66 69 63 69 63 63 64 66 48 44 68
62 Andrei Mikhnov         LW L  OK HO 63 66 76 71 74 55 69 65 63 58 65 27 28 69
48 Johan Eneqvist         LW L  OK HO 51 67 65 66 68 70 68 66 70 64 67 24 52 69
63 Mathias Tjarnqvist     LW L  OK HO 67 64 57 68 66 53 65 66 68 68 69 22 28 69
25 Eric Nystrom           RW L  OK    71 72 59 71 69 73 70 63 66 63 71 25 28 70
36 Jared Newman            D R  OK HO 70 67 70 73 74 40 63 61 64 67 59 31 34 69
41 Gennady Razin           D L  OK HO 52 58 67 70 68 56 64 69 72 68 59 39 37 68
42 Yan Golubovsky          D R  OK HO 55 61 69 70 73 80 71 58 65 67 68 57 48 69
 1 Henrik Lundqvist        G L  OK    76 86 55 73 71 72 79 51 66 NA NA 39 40 70
70 Yann Danis              G L  OK    75 76 67 66 65 71 74 52 66 NA NA 26 28 66

Buffalo

General Manager: Patrick Boudreau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Kyle Brodziak           C R  OK    61 70 70 68 70 50 69 68 65 65 68 26 25 70
17 Krys Kolanos            C R  OK    66 74 62 70 60 65 74 74 75 62 70 46 38 73
31 Toby Petersen           C L  OK    57 72 64 73 78 86 75 71 70 64 67 34 30 72
13 Jarret Stoll            C R  OK    63 71 68 72 65 60 75 70 66 70 74 53 52 74
 9 Nathan Horton           C L  OK    75 66 75 74 71 53 71 72 67 68 74 26 34 74
24 Boyd Devereaux         LW L  OK    67 70 71 68 67 70 70 69 68 72 68 59 40 73
39 Anthony Stewart        LW R  OK    67 69 73 74 70 61 71 70 68 56 71 25 25 72
45 Tony Salmaleinen       LW R  OK    61 80 52 69 65 74 79 70 73 69 73 45 44 74
38 Magnus Arvedson        LW L  OK    64 73 61 70 70 78 74 72 64 75 69 70 42 73
91 Alexandre Daigle       LW L  OK    35 79 58 72 73 74 80 75 74 61 76 70 52 74
12 Eric Chouinard         LW R  OK    61 62 72 74 82 65 63 62 66 59 69 48 51 70
54 Brian Savage           RW L  OK    60 75 62 69 60 96 74 70 68 60 73 75 74 73
19 Andrew Ladd            RW L  OK    71 69 71 74 71 73 70 72 72 60 69 27 37 73
34 Mike Grier             RW L  OK    72 68 80 74 71 80 70 68 64 71 70 73 66 75
58 Petr Schastlivy        RW L  OK    61 68 75 76 69 76 68 70 71 64 72 60 50 74
 4 Alexei Semenov          D L  OK    74 68 72 70 78 59 72 65 63 67 60 53 40 72
52 Jason Woolley           D L  OK    60 68 60 70 71 82 67 72 68 75 64 90 81 73
44 Shane Hnidy             D R  OK    85 53 82 75 71 40 52 63 60 71 39 56 53 71
 2 Sylvain Lefebvre        D L  OK    74 51 67 76 78 90 51 62 60 82 47 89 75 71
32 Sean Brown              D L  OK    73 61 75 70 66 26 61 69 61 75 64 69 55 73
35 Aaron Ward              D R  OK    74 61 74 71 66 59 63 62 57 75 63 71 55 72
37 Brent Seabrook          D L  OK    70 64 72 73 68 60 70 72 66 70 52 29 30 72
41 Fedor Tyutin            D L  OK    67 69 65 70 72 48 70 64 66 67 55 48 44 70
50 Ron Tugnutt             G L  OK    69 78 64 77 70 89 79 68 85 NA NA 88 80 74
33 Johan Hedberg           G L  99    82 83 71 84 79 77 82 71 81 NA NA 67 58 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Matt Higgins            C L  OK    61 69 71 69 69 73 69 72 67 70 57 41 46 70
22 Tomas Kopecky           C L  OK    58 67 65 70 71 62 64 70 68 66 70 28 32 70
64 Maxime LaPierre         C R  OK    62 64 62 70 69 25 67 65 70 63 67 25 25 68
40 Lou Dickenson           C L  OK HO 48 69 56 73 71 70 70 70 71 61 67 32 35 69
63 Mikael Homlqvist        C R  OK    60 68 61 70 69 70 68 67 67 61 66 32 49 69
59 David Steckel           C L  OK    63 67 67 66 67 69 66 69 66 62 66 25 27 69
57 Juha-Pekka Ketola       C L  OK    69 72 61 71 73 76 67 66 63 57 60 27 23 68
49 Erik Christensen        C L  OK    55 69 59 71 67 68 72 62 68 53 69 28 27 68
55 Pavel Petera            C L  OK HO 56 72 51 78 67 77 73 70 75 51 65 57 38 69
51 Max Birbraer           LW L  OK    73 68 67 66 61 72 64 67 59 65 64 38 42 69
25 Ivan Ciernik           LW L  OK    54 72 77 76 76 68 74 59 57 56 61 35 50 68
15 Ryan Barnes            LW L  OK    60 68 68 68 65 34 69 67 68 60 67 45 68 70
48 David Moravec          LW L  OK    50 56 73 72 72 56 64 56 58 58 65 57 65 66
67 Mike Cirillo           LW L  OK    65 66 66 69 66 42 68 66 71 53 65 26 26 68
28 Ville Peltonen         LW L  OK HO 60 70 62 67 54 85 73 73 65 62 70 32 42 71
65 Milan Bartovic         RW L  OK    56 75 60 70 58 70 71 63 69 57 66 32 29 68
42 Cody Blanshan           D L  OK    70 68 70 67 77 59 62 57 58 63 50 21 23 67
36 Dale Purinton           D L  OK    82 59 80 78 70 27 61 70 63 70 48 62 50 73
47 Chris Hajt              D L  OK    69 67 73 70 68 68 72 64 51 69 44 43 38 69
 3 Peter Svarba            D R  OK    68 63 71 68 72 54 68 64 53 64 48 20 22 67
53 Mario Larocque          D L  OK HO 60 66 68 68 66 38 67 65 67 64 60 31 57 68
61 Alexei Volkov           G L  OK    72 73 72 80 77 76 68 73 76 NA NA 59 51 69
 1 Kevin Nastiuk           G L  OK    71 80 64 74 70 73 77 65 72 50 50 25 25 69
46 Jamie Storr             G L  OK    65 77 75 73 50 70 78 67 81 NA NA 70 44 71

Calgary

General Manager: Steve Kaplan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Jeff Halpern            C L  72 IN 65 72 67 73 72 70 73 74 72 65 72 70 59 75
17 Bryan Smolinski         C R  OK    65 77 66 78 74 66 72 76 72 64 77 78 74 77
11 Saku Koivu              C L  OK    70 85 60 66 33 78 83 87 79 71 83 76 83 82
20 Marc Savard            LW L  OK    69 79 66 82 55 63 75 83 75 70 79 65 70 79
 9 Sami Kapanen           LW L  OK    64 90 53 75 75 86 85 76 74 60 74 75 52 77
 8 Adam Graves            LW L  OK    59 62 71 74 77 73 64 63 64 63 68 87 95 71
22 Michal Grosek          LW R  OK    63 65 69 67 68 65 68 69 67 66 64 72 53 71
12 Jason Chimera          LW L  OK    70 84 70 71 77 60 76 66 60 63 75 51 45 74
13 Mariusz Czerkawski     RW R  OK    62 78 61 72 85 86 76 75 73 54 78 82 45 75
27 Glen Murray            RW R  OK    70 78 72 90 82 62 80 84 81 66 90 78 75 84
15 Darren McCarty         RW R  OK    78 64 76 77 74 60 61 70 66 76 72 79 79 75
26 Paul Healey            RW R  OK    66 63 67 69 69 75 67 66 65 64 67 67 60 71
25 J.F. Jomphe            RW L  OK HO 50 63 66 67 76 61 65 66 65 66 68 73 61 69
37 Chris McAllister        D L  OK    85 56 90 77 80 35 55 53 53 69 40 68 70 71
44 Patrice Brisebois       D R  OK    66 70 62 85 74 84 68 78 74 72 71 77 69 77
24 Jakub Cutta             D L  OK    58 66 70 73 80 56 72 72 67 70 49 41 37 71
 6 Colin White             D L  OK    76 67 77 83 79 59 67 70 69 78 60 70 69 77
 2 Eric Messier            D L  OK    70 65 73 65 60 87 62 66 65 74 64 73 61 73
 5 Brent Sopel             D R  OK    61 77 68 70 67 69 79 76 70 76 70 60 49 77
53 Derek Morris            D L  OK    70 77 74 83 82 79 78 80 74 77 77 70 64 81
54 Darrel Scoville         D R  OK HO 67 66 70 63 75 65 62 60 63 62 54 59 68 68
46 Gerard Dicaire          D L  OK HO 60 65 63 66 66 58 68 66 67 67 59 30 45 68
45 Dmitri Kokorev          D R  OK HO 53 65 70 74 74 57 71 61 66 66 61 48 59 69
30 Brent Johnson           G L  OK    75 80 74 80 74 84 83 64 74 NA NA 68 50 73
 1 Ryan Miller             G L  OK    80 87 56 77 79 79 84 65 86 NA NA 57 60 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jamie Hodson            G L  OK HO 70 73 61 74 79 75 74 70 68 NA NA 51 45 67

Carolina

General Manager: Matt Owen
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Brian Sutherby          C L  OK    70 66 70 70 74 47 70 71 70 72 67 38 44 73
47 Colin Hemingway         C L  OK HO 57 68 63 70 68 74 68 69 66 55 68 33 38 69
52 Darren Haydar           C L  OK    60 63 64 66 73 63 64 66 63 58 67 34 28 68
18 Tony Martensson         C L  88 DD 60 68 61 70 70 71 68 71 70 56 65 39 35 69
28 Dan LaCouture          LW L  97    67 64 75 68 76 66 70 61 70 71 66 65 60 72
37 Brad Winchester        LW L  OK S2 65 67 75 72 73 54 67 64 65 65 63 33 18 69
11 Chris Kunitz           LW L  OK    61 68 67 65 62 65 70 64 65 56 67 42 49 69
22 Jason Ryznar           LW L  OK HO 60 62 72 73 75 60 64 63 68 70 64 34 35 69
29 Michal Vondrka         LW R  OK HO 49 70 46 73 67 74 70 70 70 67 68 24 32 69
34 Jamie Wright           LW L  OK HO 72 59 71 74 77 66 60 64 62 65 66 50 41 69
33 Scott Parker           LW R  OK    74 68 94 52 77 54 70 65 57 72 52 68 47 70
45 Thomas Vanek           LW R  OK    65 70 66 72 78 73 70 64 67 63 69 29 26 71
16 Brent Burns            RW R  OK    70 68 72 70 69 61 70 70 67 64 66 25 32 71
41 Alex Ponikarovsky      RW R  OK    66 76 70 71 76 66 70 72 70 66 73 40 35 74
31 Michal Travnicek       RW R  OK    60 69 69 68 66 64 69 64 60 62 68 46 35 69
48 Simon Gamache          RW L  OK    60 70 54 71 68 64 70 68 70 60 70 30 42 70
30 Rob Dimaio             RW R  OK    72 63 69 67 72 69 63 67 64 73 68 78 82 72
21 Danny Irmen            RW R  OK    66 69 70 70 71 62 69 60 65 55 64 25 28 68
53 Tommy Westlund         RW L  OK HO 72 74 71 63 70 74 70 59 53 63 65 43 50 69
58 Patrick Eaves          RW R  OK HO 76 67 70 66 55 38 67 65 65 60 65 32 51 69
 9 Stanislav Chistov      RW R  OK    66 80 58 72 70 67 78 78 72 58 74 35 30 74
60 Jed Ortmeyer           RW L  OK    68 65 64 67 69 63 65 66 66 59 64 47 44 69
38 Branislav Mezei         D L  OK    62 67 74 69 71 65 68 70 65 66 62 55 50 71
 5 Brian Pothier           D R  OK    56 62 64 71 71 72 68 71 70 69 64 39 35 70
26 John Jakopin            D R  OK    54 53 80 77 79 40 52 62 62 69 60 51 67 68
 6 Janne Laukkanen         D L  OK    70 72 55 69 52 66 73 70 66 76 55 82 74 72
20 Lasse Kukkonen          D L  OK    62 65 67 70 69 61 68 65 66 71 55 32 63 70
51 Jim Vandermeer          D L  OK    75 66 75 76 74 52 64 68 70 70 64 40 38 73
10 John Erskine            D L  OK    78 60 80 72 77 47 60 62 56 69 58 44 32 71
55 Jason Strudwick         D L  OK    67 68 70 62 71 74 70 62 64 73 56 68 64 72
32 Matt Walker             D L  OK    70 66 74 76 79 55 60 63 63 65 52 26 35 69
50 Neil Komadoski          D L  OK    70 61 68 69 69 60 63 63 64 66 60 30 52 69
 4 Viktor Wallin           D L  OK    67 65 75 74 72 60 64 60 66 74 55 35 39 71
23 Zdenek Kutlak           D L  OK HO 61 64 73 69 76 74 68 65 63 65 62 35 26 69
 1 Ryan Munce              G L  OK    75 79 68 76 72 73 76 62 74 NA NA 27 33 70
39 John Grahame            G L  97    80 85 72 78 78 75 82 60 84 NA NA 55 78 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Chicago

General Manager: Romain Viel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Dave Andreychuk         C R  OK    66 64 71 75 76 75 68 73 74 68 76 99 98 77
93 Petr Nedved             C L  OK    62 79 64 77 69 65 76 77 78 66 76 88 68 78
17 Manny Malhotra          C L  OK    61 74 72 71 68 60 70 69 68 68 72 58 45 73
43 Doug Weight             C L  97    71 76 73 80 66 83 78 89 81 74 81 79 80 83
70 Jeff Carter             C R  OK    69 65 70 72 72 65 67 65 66 59 68 28 33 70
13 Scott Hartnell         LW L  OK    71 76 73 74 64 52 74 74 74 68 74 45 52 76
63 Josef Vasicek          LW L  OK    57 72 86 72 73 81 70 68 65 64 74 69 66 75
32 Ivan Huml              LW L  OK    53 68 60 76 77 75 69 73 70 65 72 50 35 72
23 Scott Walker           LW R  OK    75 73 75 80 66 52 68 77 72 74 74 73 73 78
30 Steve McKenna          LW L  OK    82 59 93 77 73 43 62 66 58 64 70 67 65 73
31 Maxim Afinogenov       RW L  90 DD 60 82 59 73 61 59 78 75 72 58 78 48 38 75
73 Ryan Malone            RW L  OK    73 74 69 75 74 56 66 73 68 65 76 50 37 75
26 Mattias Weinhandl      RW R  OK    64 70 65 73 70 74 71 73 71 52 73 55 50 73
40 Petr Sykora            RW L  OK    73 79 61 78 75 95 78 80 78 72 81 67 56 80
41 Boyd Gordon            RW R  OK    62 75 55 71 72 74 72 72 68 57 70 35 39 71
 5 Dave Tanabe             D L  OK    63 72 75 76 77 73 74 71 70 70 63 61 60 75
49 Bruno St-Jacques        D L  OK    68 66 71 68 69 60 67 71 63 72 57 34 36 72
 7 Alexander Khavanov      D L  OK    60 69 68 75 72 68 70 75 69 73 72 73 47 75
27 Dan Hamuis              D L  OK    66 69 72 72 67 63 72 74 71 72 68 39 33 74
46 Marc-Andre Bergeron     D L  OK    66 72 69 68 70 55 70 68 65 56 63 42 50 70
 6 Joni Pitkanen           D L  OK    68 73 60 75 72 68 72 73 75 76 71 37 43 76
36 John Nabokov            G L  OK    85 92 65 87 81 82 90 68 80 NA NA 72 80 81
51 Garth Snow              G L  OK    79 80 79 86 74 73 75 63 74 NA NA 85 73 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Ryan Stone              C L  OK    72 64 70 73 74 68 65 64 65 65 66 25 28 70
20 Colin Stuart            C L  OK    65 67 65 69 77 73 71 67 60 64 66 29 31 69
21 Josh Holden             C L  OK    62 65 63 70 69 80 68 63 67 63 66 51 50 69
18 Tim Brent               C L  OK    64 63 52 68 69 67 65 66 75 67 67 30 35 69
62 Kamil Kreps            LW L  OK    62 73 65 70 69 65 72 69 67 51 70 25 28 70
37 Sheldon Keefe          LW L  OK    65 70 67 68 70 59 69 69 69 60 71 52 41 72
48 Tim Jackman            RW R  OK    63 64 60 67 67 55 70 67 70 62 67 30 50 69
33 Tom Kostopoulos        RW R  OK    63 65 58 72 74 72 66 69 68 58 69 51 50 70
75 Corey Larose           RW L  OK    60 67 57 70 71 65 68 72 67 52 69 55 54 69
44 Ty Jones               RW R  OK    65 64 67 69 70 43 67 66 64 67 66 44 39 69
38 Lee Goren              RW R  OK    62 66 64 70 70 66 67 68 66 62 64 43 46 69
34 Cale Hulse              D R  OK    70 55 71 62 78 51 61 63 54 72 53 49 48 69
 3 Danny Syvret            D L  OK    64 68 63 70 65 57 69 70 69 67 63 30 30 70
22 Matthieu Descoteaux     D L  OK    53 70 68 75 72 67 69 69 69 59 60 48 38 70
58 Keith Ballard           D L  OK    60 67 62 70 70 62 67 70 68 66 68 28 30 70
 2 Lawrence Nycholat       D L  OK    68 62 65 68 69 63 63 67 62 68 60 48 49 69
57 Andrew Hutchinson       D R  OK    65 64 63 70 70 69 65 69 70 65 65 48 50 70
28 Jonathan Aitken         D L  OK    69 66 70 70 68 70 64 58 63 69 51 50 59 69
29 Joel Bouchard           D L  OK    68 63 71 72 80 74 63 65 58 68 61 69 58 71
 1 Pascal Leclaire         G L  OK    65 81 66 81 77 75 77 71 79 NA NA 45 49 72
80 Wade Dubielwicz         G L  OK    73 80 60 73 74 68 78 64 76 NA NA 48 50 71

Colorado

General Manager: Katen Chander
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jozef Stumpel           C R  99    68 68 68 83 77 99 72 81 78 66 74 79 72 78
56 Yuri Babenko            C L  OK    60 65 72 70 66 61 68 67 66 60 66 30 29 69
94 Ryan Smyth              C L  OK    67 79 75 77 70 65 83 82 78 71 80 69 72 82
41 Fredrik Modin           C L  OK    69 74 76 79 80 79 75 77 75 76 78 73 70 80
11 John LeClair           LW L  OK    70 83 83 86 74 99 77 74 77 68 82 82 80 82
15 Martin Havlat          LW L  OK    68 89 68 75 72 66 88 85 79 70 85 62 51 83
26 Jaroslav Kudrna        LW L  OK    75 69 59 68 74 51 67 67 66 58 64 39 41 69
