Scoring Leaders

(As of Monday, Feb 13 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(FLA)               82  57  74  131  74    0   8   0   286   19.9
 P.DEMITRA(TOR)             81  57  69  126  48   15   7   0   250   22.8
 P.KARIYA(FLA)              83  55  70  125  70    2   4   1   226   24.3
 M.GABORIK(DAL)             79  50  68  118  26   15  11   1   247   20.2
 S.SAMSONOV(EDM)            80  41  76  117  65   12   5   0   222   18.5
 J.JAGR(SJ)                 78  36  79  115  22   27   4   0   246   14.6
 Z.PALFFY(DET)              82  54  60  114  51    4   3   4   290   18.6
 M.NASLUND(LA)              79  56  57  113  11   16   9   2   261   21.5
 S.FEDOROV(QUE)             82  66  47  113  26   22   8   0   311   21.2
 G.MURRAY(CGY)              82  48  61  109   8   18   8   0   245   19.6
 B.RICHARDS(NJ)             82  33  76  109   7    0   4   0   221   14.9
 M.KNUBLE(DET)              82  46  59  105  55   19   8   2   228   20.2
 D.HEATLEY(HAR)             79  47  57  104  35   51   9   0   223   21.1
 M.MODANO(DAL)              80  45  59  104  14    0   3   1   233   19.3
 P.FORSBERG(OTT)            82  31  73  104  25   38   2   1   220   14.1
 M.RIBEIRO(QUE)             82  32  71  103  29    6   1   1   223   14.3
 T.BERTUZZI(CHI)            80  46  56  102  32  230   4   2   202   22.8
 B.HULL(EDM)                82  46  56  102  62    0   7   0   226   20.4
 D.ALFREDSSON(FLA)          82  42  60  102  60   20   5   1   234   17.9
 J.SPEZZA(HAR)              81  33  67  100  35   18   3   2   208   15.9
 S.REINPRECHT(ANA)          80  45  54   99  55    4   2   0   212   21.2
 A.YASHIN(NYR)              82  45  54   99  30    4   8   2   206   21.8
 V.LECAVALIER(HAR)          82  36  63   99  31   24   5   0   230   15.7
 M.HAVLAT(TOR)              81  32  65   97  26   24   4   1   178   18.0
 M.LOUIS(NJ)                80  41  54   95   6    4   3   0   279   14.7
 M.NYLANDER(FLA)            82  31  64   95  42   53   4   0   220   14.1
 J.THORNTON(MTL)            79  39  55   94  25   16   6   1   259   15.1
 N.LIDSTROM(MTL)            80  25  69   94  37    8   2   1   225   11.1
 A.KOVALEV(LA)              81  37  57   94  23    0   4   0   215   17.2
 R.LANG(EDM)                78  31  62   93  30   24   2   0   174   17.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (FLA) 71 53 13 2 4026 171 2 2.55 0 1569 .891 4 R.LUONGO (DET) 72 47 20 4 4210 186 3 2.65 0 1713 .891 3 D.HASEK (NAS) 67 37 24 4 3592 172 3 2.87 0 1617 .894 2 M.BRODEUR (PHI) 82 47 28 6 4791 234 4 2.93 0 2084 .888 4 C.JOSEPH (EDM) 58 42 9 3 3294 162 2 2.95 14 1541 .895 1 J.GIGUERE (HAR) 80 42 27 7 4478 231 5 3.10 0 2101 .890 4 M.TURCO (COL) 70 39 24 4 3978 208 4 3.14 4 1858 .888 3 D.CLOUTIER (MTL) 75 34 26 8 3969 208 2 3.14 15 1764 .882 4 B.KRAHN (HAR) 37 19 3 0 1617 87 3 3.23 0 686 .873 4 M.TELLQVIST (EDM) 35 15 9 3 1594 86 1 3.24 0 724 .881 1