Scoring Leaders

(As of Sunday, Jul 16 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.CHEECHOO(ANA)            82  48  58  106  42    2   7   0   250   19.2
 M.LOUIS(VAN)               82  42  64  106  49    6   5   0   240   17.5
 J.IGINLA(HAR)              82  50  52  102  49   98   5   0   273   18.3
 G.MURRAY(CGY)              82  41  53   94  17   48   4   0   249   16.5
 M.NYLANDER(FLA)            82  32  62   94  19   34   6   0   204   15.7
 M.GABORIK(DAL)             77  40  53   93  -6    0   4   3   239   16.7
 R.LANG(EDM)                82  46  47   93  35    6  11   0   210   21.9
 M.NASLUND(WAS)             80  40  51   91  29   20   5   2   207   19.3
 J.JAGR(SJ)                 74  45  45   90  25    0   7   0   204   22.1
 J.SPEZZA(ANA)              79  28  61   89  33   28   4   0   202   13.9
 S.CROSBY(ANA)              81  29  60   89  26   24   1   0   193   15.0
 P.ELIAS(LA)                82  34  54   88  35    2   5   0   201   16.9
 N.LIDSTROM(TOR)            82  15  73   88  19   12   2   0   238    6.3
 B.RICHARDS(HAR)            83  32  56   88  11   12   3   0   246   13.0
 H.ZETTERBERG(SJ)           79  35  52   87  21    0   4   0   209   16.7
 P.DEMITRA(DET)             82  41  46   87  15    0   5   4   227   18.1
 J.SAKIC(LA)                74  35  51   86  24    0   3   1   214   16.4
 M.SATAN(EDM)               78  35  51   86  37   18   7   0   204   17.2
 D.BRIERE(DET)              72  27  58   85  34   26   3   0   176   15.3
 P.DATSYUK(BOS)             77  32  53   85  33    2   3   0   188   17.0
 J.ALLISON(BOS)             81  34  51   85  38    0   3   1   196   17.3
 S.SAMSONOV(EDM)            82  38  47   85  33    0   4   1   208   18.3
 A.BRUNETTE(ATL)            81  35  49   84  10   14   7   1   194   18.0
 H.SEDIN(FLA)               81  27  57   84  19   18   3   0   185   14.6
*K.WELLWOOD(ATL)            81  33  50   83   5    0   5   1   202   16.3
 R.SMYTH(PHO)               82  35  48   83  23   20   4   0   243   14.4
 S.FEDOROV(BUF)             82  31  52   83  -1   27   3   1   213   14.6
 S.KOIVU(CGY)               75  25  57   82  24   10   1   1   168   14.9
 M.SAVARD(CGY)              79  36  46   82  16   12   5   1   217   16.6
 S.DOAN(HAR)                83  32  50   82   5   40   5   1   210   15.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (EDM) 64 47 9 1 3514 114 10 1.95 0 1618 .930 4 C.HUET (WAS) 36 18 5 1 1602 61 3 2.28 0 692 .912 2 R.LUONGO (DET) 71 43 24 2 4156 164 7 2.37 0 1796 .909 3 H.LUNDQVIST (BOS) 65 38 20 3 3698 151 5 2.45 6 1636 .908 0 O.KOLZIG (VAN) 61 34 12 13 3593 151 2 2.52 0 1571 .904 1 J.GIGUERE (HAR) 65 34 25 5 3772 173 4 2.75 0 1676 .897 3 R.DIPIETRO (PHO) 53 23 13 4 2420 111 2 2.75 0 1078 .897 3 D.HASEK (MTL) 76 32 33 9 4424 203 6 2.75 0 1884 .892 0 S.BURKE (ANA) 33 6 9 1 1210 56 3 2.78 0 550 .898 0 M.KIPRUSOFF (SJ ) 64 35 20 7 3708 176 2 2.85 0 1673 .895 7