Scoring Leaders

(As of Sunday, Jan 21 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.HEATLEY(WAS)             80  44  60  104  29   36  14   1   245   18.0
 C.DRURY(NYR)               82  36  65  101  41    0   6   3   219   16.4
 M.NASLUND(TOR)             82  44  50   94  18   30   4   0   251   17.5
 H.ZETTERBERG(WAS)          84  30  62   92  31    0   4   0   227   13.2
 J.JAGR(SJ)                 75  43  48   91  30   12   8   0   229   18.8
 P.DEMITRA(DET)             76  50  41   91  18   12   7   4   260   19.2
 M.GABORIK(DAL)             82  40  51   91  19    2   6   1   242   16.5
 J.SPEZZA(NYR)              83  39  50   89   1    0   4   0   218   17.9
 D.BRIERE(WAS)              75  38  49   87  16   29  13   0   224   17.0
 S.CROSBY(ANA)              81  26  61   87  -7   36   3   0   237   11.0
 H.SEDIN(FLA)               82  31  56   87  12   16   3   2   211   14.7
 J.STOLL(ANA)               83  39  47   86  -1   97   1   0   238   16.4
 P.DATSYUK(BOS)             82  31  54   85   5   10   2   0   239   13.0
 S.GOMEZ(PIT)               81  33  51   84  43   22   0   2   209   15.8
 M.SUNDIN(TOR)              82  35  49   84  11   16   3   0   226   15.5
 C.CONROY(NAS)              81  29  53   82 -10   37   8   1   220   13.2
 J.SAKIC(WAS)               82  37  44   81  45    0   6   1   218   17.0
 I.KOVALCHUK(PHO)           79  29  51   80  31   12   8   0   209   13.9
 R.WHITNEY(DET)             82  24  56   80  27    0   4   0   215   11.2
 A.HEMSKY(PIT)              82  24  56   80  16   14   4   0   176   13.6
 C.STILLMAN(WAS)            79  25  53   78  24    0   2   3   201   12.4
 M.SATAN(EDM)               80  39  39   78  53    0   4   0   225   17.3
 J.THORNTON(MTL)            82  34  44   78  17    4   5   2   254   13.4
 M.MODANO(DAL)              82  31  47   78  23    0   4   1   227   13.7
 P.KARIYA(FLA)              82  27  51   78  39    0   3   0   194   13.9
 E.STAAL(WPG)               81  36  41   77  17   31   4   1   238   15.1
 D.LEGWAND(EDM)             82  34  43   77  14    4   9   0   179   19.0
 R.LANG(EDM)                82  32  45   77  31   14   6   1   247   13.0
 N.LIDSTROM(SJ)             82  13  64   77  43   16   2   0   206    6.3
 M.HAVLAT(TOR)              82  38  38   76  32   26   6   0   213   17.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIGUERE (HAR) 77 44 26 6 4554 182 6 2.40 0 2032 .910 1 R.LUONGO (WAS) 80 51 23 6 4753 191 5 2.41 0 1985 .904 2 E.BELFOUR (FLA) 48 26 16 1 2699 109 4 2.42 2 1121 .903 2 D.HASEK (MTL) 64 30 23 7 3569 148 5 2.49 0 1504 .902 0 R.DIPIETRO (TOR) 52 24 15 4 2635 111 4 2.53 0 1200 .908 3 R.MILLER (CGY) 77 38 31 7 4542 193 4 2.55 0 1978 .902 4 C.JOSEPH (EDM) 60 35 18 5 3527 152 2 2.59 0 1569 .903 1 M.BRODEUR (PHI) 79 40 30 9 4610 200 3 2.60 0 2005 .900 4 K.LEHTONEN (NYR) 46 27 11 3 2514 110 2 2.63 0 1169 .906 1 C.MASON (CBJ) 41 10 14 3 1720 77 4 2.69 0 793 .903 3