Scoring Leaders

(As of Monday, Jun 18 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SAVARD(ATL)              82  50  54  104  28   40   5   2   235   21.3
 J.THORNTON(MTL)            82  32  72  104  22   42   5   0   252   12.7
 J.JAGR(DET)                80  38  62  100  -4   20   5   2   262   14.5
 H.ZETTERBERG(WAS)          82  48  48   96  46    0  11   1   220   21.8
 S.GOMEZ(PIT)               82  38  54   92  37   27   4   3   231   16.5
 T.SELANNE(COL)             82  40  49   89  18    8   6   2   218   18.3
 M.LOUIS(TOR)               81  40  48   88   2    2   7   2   223   17.9
 I.KOVALCHUK(PHO)           82  40  47   87   6   68   8   3   233   17.2
 M.RECCHI(COL)              82  27  59   86   0    2   8   0   190   14.2
 A.HEMSKY(PIT)              80  32  53   85  34   26   7   1   200   16.0
 D.HEATLEY(WAS)             82  35  50   85  27   24   1   2   265   13.2
 B.RICHARDS(HAR)            75  21  63   84   7    0   2   0   187   11.2
 A.TANGUAY(PHI)             81  33  51   84  49    0   3   0   190   17.4
 M.SVATOS(CHI)              82  43  41   84   3   58   5   1   216   19.9
*P.STASTNY(EDM)             82  31  53   84  48   20   1   0   207   15.0
 M.HOSSA(PHI)               81  38  45   83  43    2   4   0   193   19.7
 M.NYLANDER(FLA)            82  30  53   83  37   22   4   0   189   15.9
 R.WHITNEY(DAL)             81  37  45   82  24    0   5   0   192   19.3
 A.KOVALEV(CHI)             81  32  50   82   5   40   4   1   211   15.2
 M.NASLUND(TOR)             81  30  52   82  10   31   5   1   206   14.6
 O.JOKINEN(SJ)              80  32  49   81  28   70  11   0   205   15.6
 V.LECAVALIER(HAR)          82  48  33   81  13   10   6   3   240   20.0
 E.MALKIN(SJ)               82  27  54   81  35   16   1   1   220   12.3
 D.ALFREDSSON(FLA)          67  36  44   80  32    8   5   0   186   19.4
 A.OVECHKIN(BOS)            78  42  38   80  35    8   6   2   219   19.2
 S.CROSBY(ANA)              82  35  45   80   9   66   1   0   255   13.7
 M.HAVLAT(VAN)              82  33  47   80   6   34   7   0   228   14.5
 M.RIBEIRO(NJ)              82  26  54   80   8   10   5   0   173   15.0
 J.SPEZZA(NYR)              79  28  51   79  -2    6   5   1   204   13.7
 B.MORROW(BOS)              82  37  42   79  16   54   4   0   186   19.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (EDM) 64 41 19 4 3851 142 10 2.21 4 1619 .912 5 T.VOKOUN (FLA) 63 34 21 7 3776 150 6 2.38 0 1665 .910 0 R.LUONGO (WAS) 81 55 15 8 4826 196 4 2.44 0 2084 .906 3 D.HASEK (MTL) 68 32 25 9 3919 173 8 2.65 2 1671 .896 2 M.BRODEUR (PHI) 81 46 26 6 4709 211 4 2.69 0 2100 .900 6 O.KOLZIG (LA ) 74 39 27 7 4298 197 8 2.75 0 1957 .899 2 J.GIGUERE (HAR) 77 35 33 8 4546 209 10 2.76 0 2071 .899 2 N.KHABIBULIN (SJ ) 70 35 27 6 4106 189 4 2.76 0 1916 .901 2 C.HOLT (CAR) 34 1 0 0 619 29 0 2.81 0 317 .909 1 M.KIPRUSOFF (TB ) 76 38 28 7 4334 205 3 2.84 4 2082 .902 0