Scoring Leaders

(As of Friday, Jan 25 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(ANA)              79  32  72  104  36   16   8   0   220   14.5
 J.THORNTON(EDM)            80  36  56   92  16    8   4   1   224   16.1
 P.DEMITRA(LA)              82  38  52   90  18   12   8   1   263   14.4
 J.SAKIC(LA)                80  33  56   89  23    0   3   2   245   13.5
 R.WHITNEY(DAL)             82  28  61   89  25    0   3   0   194   14.4
 V.LECAVALIER(CAR)          82  40  47   87  28    0   4   1   212   18.9
 M.SAVARD(ATL)              82  38  48   86 -10   10   5   5   222   17.1
 P.STASTNY(EDM)             78  33  52   85  31   20   5   0   193   17.1
 A.HEMSKY(PHI)              81  40  45   85  11   12   5   0   234   17.1
 I.KOVALCHUK(PHO)           82  43  42   85   8    4   6   0   235   18.3
 O.JOKINEN(SJ)              80  35  49   84  26   47   6   1   206   17.0
 J.JAGR(WAS)                80  31  53   84  40    2   2   0   233   13.3
 H.SEDIN(FLA)               81  22  62   84  14   34   3   1   198   11.1
 M.RIBEIRO(NJ)              82  41  43   84   4    0   5   0   220   18.6
 M.NASLUND(TOR)             82  28  56   84  13   37   4   0   193   14.5
 S.GOMEZ(CGY)               79  34  49   83  12   26   6   0   207   16.4
 R.BRIND'AMOUR(MTL)         81  33  50   83  49    4   2   0   227   14.5
 R.SMYTH(DET)               82  46  37   83  10   12  10   0   245   18.8
 B.RICHARDS(CAR)            82  34  49   83   6    0   7   0   203   16.7
 M.NYLANDER(FLA)            80  25  57   82  29   10   0   1   186   13.4
 E.MALKIN(SJ)               81  41  41   82   5    0   3   1   209   19.6
 J.IGINLA(MTL)              82  37  45   82  15   51   3   0   267   13.9
 A.TANGUAY(CAR)             82  29  52   81  40    0   1   2   182   15.9
 M.GABORIK(DAL)             82  37  43   80  25    0   7   0   245   15.1
 D.LANGKOW(WAS)             82  30  50   80  23    6   3   0   209   14.4
 M.SUNDIN(TOR)              82  29  51   80  16    0   2   0   220   13.2
 R.GETZLAF(ANA)             82  28  52   80  27   18   3   2   201   13.9
 P.BERGERON(DET)            81  35  44   79  14   19   4   0   191   18.3
 D.BRIERE(WAS)              82  36  43   79  13   34   9   1   206   17.5
 M.AFINOGENOV(EDM)          78  33  45   78  47  153   4   0   184   17.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (EDM) 59 31 14 11 3423 129 2 2.26 12 1456 .911 3 M.BRODEUR (PHI) 80 57 17 6 4732 179 9 2.27 0 2030 .912 5 M.BIRON (ANA) 63 40 15 6 3686 150 5 2.44 0 1572 .905 0 R.LUONGO (WAS) 80 45 23 8 4655 196 5 2.53 2 1954 .900 2 H.LUNDQVIST (BOS) 64 37 25 2 3724 162 5 2.61 0 1732 .906 4 R.MILLER (BUF) 73 33 29 9 4130 183 4 2.66 0 1907 .904 2 R.DIPIETRO (TOR) 81 40 28 12 4793 221 1 2.77 0 2137 .897 2 V.TOSKALA (PIT) 43 11 10 6 1749 82 2 2.81 0 808 .899 1 M.KIPRUSOFF (SJ ) 79 43 25 7 4434 211 2 2.86 0 1955 .892 2 D.HASEK (MTL) 76 35 29 10 4424 211 1 2.86 0 1898 .889 2