Team Rosters

(As of Tuesday, Feb 26 2008)

Anaheim

General Manager: Wayne Aucoin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Kip Miller              C L  OK    59 68 58 73 75 80 69 72 68 61 72 82 80 72
24 Samuel Pahlsson         C L  OK    70 66 74 79 76 49 70 70 71 80 73 64 65 76
87 Sidney Crosby           C L  OK    72 88 67 89 87 65 92 96 92 74 87 56 68 88
18 Shawn Horcoff           C L  OK    74 76 66 78 76 70 76 84 77 67 78 62 60 80
51 Ryan Getzlaf           LW L  OK    75 80 74 78 83 65 82 85 79 76 80 57 59 83
14 Marty Murray           LW L  OK    55 73 53 68 68 90 74 73 70 63 74 60 51 72
26 Greg Johnson           LW L  OK    60 71 50 81 80 78 70 68 67 70 67 77 71 71
79 Steve Reinprecht       LW L  OK    65 77 62 74 55 76 80 77 72 73 78 67 68 78
13 Mark Bell              LW L  OK    66 73 71 76 72 50 69 70 70 67 75 69 51 75
57 Michel Ouellet         RW R  OK    64 75 60 76 73 63 76 76 76 62 76 57 55 76
28 Alex Ponikarovsky      RW R  OK    70 73 75 75 76 66 74 74 75 74 77 63 58 78
11 David Vyborny          RW L  OK    58 78 58 78 75 72 80 83 77 66 79 76 74 79
27 Eric Daze              RW L  OK    60 70 72 73 58 77 70 70 67 69 74 74 72 74
19 James Massen           RW R  OK    56 70 62 69 71 59 71 68 67 60 68 30 22 69
71 Jiri Slegr              D L  OK    61 62 69 72 60 69 64 70 72 74 60 79 72 72
 8 Sean Hill               D R  OK    70 56 72 74 65 70 60 73 70 80 60 97 85 75
 5 Chris Therien           D L  OK    60 56 75 73 76 84 57 63 61 75 51 80 72 70
 6 Jon Klemm               D R  OK    72 62 73 80 63 79 66 65 60 76 50 84 73 73
25 Chris Pronger           D L  OK    85 73 90 99 79 55 73 78 75 90 77 86 93 87
49 Geoff Waugh             D R  OK    72 63 75 71 70 68 64 60 60 70 37 30 31 69
 7 Rob Blake               D R  OK    71 74 76 94 77 70 75 75 70 73 76 99 97 80
38 Martin Biron            G L  OK    82 86 65 82 78 85 85 69 88 NA NA 73 82 79
30 Ed Belfour              G L  OK    89 77 70 86 72 68 78 76 77 NA NA 99 96 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Tomas Plihal            C L  OK    66 68 60 69 69 67 68 70 71 51 67 33 35 69
53 Ahren Nittel           LW L  OK    61 62 76 69 70 39 66 69 69 60 62 26 40 69
29 Matt Koalaska          LW L  OK    63 67 64 72 71 69 66 66 63 60 68 48 47 69
44 Tony Voce              LW L  OK    50 66 53 59 70 60 70 69 68 59 66 25 25 67
54 Mikhail Kuleshov       LW R  OK    65 68 68 66 67 66 66 66 67 63 66 25 27 69
43 Evgeni Artukhin        RW L  OK    72 70 68 69 71 40 70 60 64 60 63 30 37 68
42 Kevin Klein             D R  OK    64 70 52 62 64 64 70 69 66 63 68 32 32 70
 3 Jesse Lane              D L  OK    51 67 53 70 68 60 71 73 68 56 68 30 29 69
34 Mika Noronen            G L  OK    69 83 71 81 79 82 84 69 80 NA NA 23 35 74
 1 Konstantin Barulin      G L  OK    72 79 66 77 78 80 73 69 68 NA NA 30 35 69
36 David Leneveau          G L  OK    75 79 70 77 75 69 77 72 76 NA NA 45 44 72

Atlanta

General Manager: Harry Everett
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Eric Perrin             C L  OK    60 72 61 76 78 67 73 74 73 60 74 65 60 74
20 Marc Savard             C L  OK    69 83 66 80 71 63 84 95 83 72 86 77 75 85
61 Yanic Perreault         C L  OK    52 76 53 75 77 68 77 78 90 64 76 87 73 77
48 Brad Richardson         C L  OK    68 70 68 70 64 66 72 65 71 74 70 45 60 73
60 Jay McClement           C L  OK    65 73 70 75 70 61 73 72 71 73 73 55 50 75
81 Marcel Hossa           LW R  OK    47 74 67 68 66 70 73 73 70 65 75 56 53 73
24 Jonathan Cheechoo      LW R  OK    68 80 69 77 80 73 83 78 80 67 85 66 65 81
26 Taylor Pyatt           LW L  OK    60 69 76 68 71 69 70 72 73 68 76 62 56 75
15 Andrew Brunette        RW L  OK    68 76 72 78 82 82 75 84 77 67 80 83 79 81
25 Nikita Alexeev         RW L  OK    60 72 65 75 77 66 72 70 73 69 75 50 48 74
21 Trevor Letowski        RW R  OK    66 70 60 71 69 65 70 70 72 65 73 73 70 73
88 Eric Lindros           RW R  OK    69 71 78 78 45 48 73 73 70 71 74 87 81 77
11 Dan Boyle               D R  OK    62 76 65 96 84 72 78 87 84 77 84 79 77 84
56 Craig Rivet             D R  OK    77 60 71 80 75 77 64 75 71 73 72 79 82 76
 2 Aaron Ward              D R  OK    74 64 74 71 66 59 63 70 60 77 64 85 81 75
45 Ruslan Salei            D L  OK    80 63 79 86 79 50 65 76 68 77 67 74 76 78
 6 Josef Melichar          D L  OK    74 62 75 72 73 62 67 67 69 77 53 62 50 74
 5 Mark Giordano           D L  OK    65 73 65 73 70 62 72 72 72 74 73 50 50 75
10 Oleg Tverdovsky         D L  OK    64 71 65 75 62 70 70 75 71 69 60 79 45 73
43 Tobias Enstrom          D L  OK    52 75 50 86 75 72 76 79 76 75 74 55 55 77
41 Pascal Leclaire         G L  OK    77 90 74 84 78 75 86 74 82 NA NA 58 59 79
30 Jason Bacashihua        G L  OK    72 79 64 76 75 77 80 76 79 NA NA 51 54 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jared Aulin             C L  OK    61 67 68 73 73 62 70 64 66 60 66 30 49 69
22 Alexei Kaigorodov      LW L  OK    70 72 60 72 76 73 73 72 71 61 69 33 35 72
29 Tomas Kurka            LW L  OK    56 70 58 71 70 72 70 74 75 54 73 34 32 71
40 Vladislav Evseev       LW R  OK    60 70 65 63 61 67 70 67 67 60 68 29 30 69
 9 Eero Somervuori        RW R  OK    60 74 56 73 77 76 75 74 70 60 74 31 26 72
46 Brent Aubin            RW R  OK    58 68 54 67 64 60 65 66 65 60 69 30 30 67
44 Matt Keith             RW R  OK    70 70 61 69 70 52 71 68 62 51 66 43 46 69
52 Anton Stralman          D L  OK    71 65 58 72 73 66 65 66 73 63 70 50 50 71
 3 Mark Fistric            D L  OK    71 54 72 64 62 39 61 63 65 73 48 45 45 69
57 Kyle Wharton            D L  OK    55 69 63 67 70 68 71 67 67 72 59 35 35 69
 4 Aaron Rome              D L  OK    60 64 65 63 69 35 70 70 70 71 44 40 35 69
27 Dmitri Kosmachev        D R  OK    58 58 76 72 73 79 60 66 69 73 41 26 28 69
37 Adam Munro              G L  OK    79 74 69 71 79 72 77 75 71 NA NA 41 32 69
39 Todd Ford               G L  OK    67 79 72 68 73 80 73 67 65 NA NA 21 25 67

Boston

General Manager: Darren Exner
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Milan Michalek          C R  OK    72 76 64 77 74 71 77 81 76 70 77 59 55 79
57 Jeremy Colliton         C R  OK    75 66 64 74 77 68 67 66 65 73 65 49 60 72
22 Pavel Datsyuk           C L  OK    67 89 59 77 73 74 89 90 86 76 83 74 69 85
24 Mikko Koivu             C L  OK    68 77 58 79 75 69 77 76 77 71 77 61 60 78
10 Brenden Morrow         LW L  OK    71 76 74 79 80 60 76 79 73 80 77 69 74 80
15 Jarkko Ruutu           LW L  OK    72 70 70 70 72 49 70 68 64 70 72 64 52 73
13 Alexander Ovechkin     LW L  OK    66 90 70 79 78 68 88 81 93 60 92 58 60 85
11 Alexander Frolov       LW L  OK    66 82 64 79 78 70 84 79 77 74 84 59 57 81
 9 Chris Higgins          LW L  OK    70 74 70 77 73 65 76 74 76 69 79 69 68 78
27 Alexei Kovalev         RW L  OK    70 81 72 85 80 75 82 80 81 60 82 84 70 82
25 Drew Stafford          RW R  OK    73 75 70 76 75 67 76 74 75 60 75 52 50 76
28 Alexander Semin        RW L  OK    68 86 63 84 79 64 88 79 85 65 87 57 59 83
34 Eric Nystrom           RW L  OK    71 72 59 71 69 73 70 63 64 61 68 35 38 70
78 Andrei Markov           D L  OK    68 74 69 84 70 73 74 83 72 76 74 77 69 80
 6 Andrej Meszaros         D L  OK    70 71 70 74 73 69 73 77 73 74 74 56 55 77
 3 Bruno Gervais           D L  OK    67 70 63 67 64 79 71 72 68 72 56 45 40 72
 4 Erik Johnson            D L  OK    75 73 76 77 77 55 74 75 75 67 75 45 45 77
 5 Ed Jovanovski           D L  OK    82 72 83 89 69 70 73 77 72 77 80 76 79 82
 2 Brian Lee               D R  OK    60 70 72 73 75 65 71 67 70 70 66 40 50 72
30 Dan Hamuis              D L  OK    66 71 72 72 67 63 74 75 74 76 70 60 54 76
31 Chris Osgood            G L  OK    86 81 60 84 84 82 82 68 93 NA NA 90 89 78
 1 Henrik Lundqvist        G L  OK    85 93 76 92 90 72 94 79 86 NA NA 69 72 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Nathan Smith            C L  OK    70 67 66 70 65 68 70 62 60 63 63 33 33 68
38 Cory Pecker             C R  OK    66 69 60 68 67 63 70 65 64 60 66 28 31 68
54 Jakub Klepis            C R  OK    60 66 53 69 70 70 69 74 64 66 68 46 40 70
29 Michal Vondrka         LW R  OK    49 70 46 73 67 74 70 70 70 67 68 24 32 69
33 Vaclav Nedorost        LW L  OK    60 73 61 68 62 64 73 72 70 67 68 42 33 72
58 Toni Dahlman           RW R  OK    69 70 63 74 56 82 72 61 60 63 62 41 34 68
42 Riku Hahl              RW L  OK    70 73 60 73 75 72 71 67 70 64 66 44 40 71
49 Viktor Wallin           D L  OK    67 65 75 74 72 60 64 60 66 74 55 35 39 71
48 Christian Chartier      D L  OK    60 72 65 69 73 53 71 67 71 65 62 22 25 69
23 Alexei Emelin           D L  OK    70 68 67 74 71 50 68 61 60 70 50 40 40 69
61 Nolan Yonkman           D L  OK    77 51 80 76 77 42 60 52 58 75 61 41 48 71
70 Yann Danis              G L  OK    75 79 67 66 65 71 78 52 74 NA NA 43 40 69

Buffalo

General Manager: Jason Levy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mike Fisher             C R  OK    68 70 74 75 77 62 68 74 71 77 75 69 70 77
52 Brandon Dubinsky        C L  OK    71 69 74 70 70 59 70 69 73 60 73 52 55 74
 9 Derek Roy               C L  OK    65 80 59 79 75 74 80 80 79 74 78 66 65 79
12 Eric Staal              C L  OK    76 87 71 77 75 64 88 83 87 66 85 65 66 84
43 Eric Fehr              LW R  OK    64 68 70 68 67 60 68 70 68 62 66 46 47 71
14 Jiri Hudler            LW L  OK    59 74 52 72 73 68 75 76 75 76 76 61 59 76
63 Mikael Homlqvist       LW R  OK    60 70 61 70 69 70 70 69 69 63 69 47 50 71
22 Robbie Schremp         LW L  OK    61 74 64 65 63 65 73 72 72 58 75 38 40 73
51 Max Birbraer           RW L  OK    73 68 67 66 61 72 64 67 59 65 64 38 42 69
96 Pierre-Marc Bouchard   RW L  OK    62 80 52 78 76 75 79 80 79 72 77 49 48 78
17 Justin Williams        RW R  OK    70 83 63 79 80 60 84 80 78 68 83 69 70 81
36 Oleg Saprykin          RW L  OK    65 72 74 72 75 63 70 73 72 73 74 65 60 76
 2 Dustin Byfuglien        D L  OK    70 69 77 75 75 54 67 73 72 70 76 40 47 75
 6 Andy Sutton             D L  OK    70 61 79 80 70 45 61 69 62 75 56 73 70 74
44 Hal Gill                D L  OK    80 62 88 80 85 67 62 65 62 77 59 80 75 77
16 Brent Burns             D R  OK    67 72 73 79 75 70 74 75 72 79 76 58 59 78
42 Andreas Lilja           D L  OK    70 66 72 76 72 66 67 64 64 74 60 73 65 73
21 Mark Staal              D L  OK    72 70 70 76 70 65 72 70 71 69 62 47 45 74
10 Sandis Ozolinsh         D L  OK    46 75 62 80 83 81 75 74 72 50 73 83 74 74
15 Mark Streit             D L  OK    67 72 61 78 77 68 74 77 73 73 75 62 60 77
 3 Danny Syvret            D L  OK    64 68 63 70 65 57 69 70 69 67 63 30 30 70
 5 Steve Montador          D R  OK    75 65 79 75 73 59 68 65 62 77 52 56 60 74
45 Tim Gleason             D L  OK    65 66 69 73 65 53 68 72 72 71 69 59 57 73
20 Brian Pothier           D R  OK    65 72 67 74 76 72 73 76 72 75 63 56 55 75
37 Logan Stephenson        D L  OK    71 57 72 64 69 35 67 64 70 70 46 35 35 69
30 Ryan Miller             G L  OK    80 93 65 88 90 79 90 74 88 NA NA 69 70 82
35 Johan Holmqvist         G L  OK    78 83 79 81 77 81 80 75 83 NA NA 69 62 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
83 Matt Moulson           RW L  OK    61 70 70 68 73 65 70 67 63 62 67 35 30 70
26 Vladimir Orszagh       RW L  OK    61 70 67 69 72 73 70 70 65 66 72 63 44 72
27 Steve Downie           RW R  OK    74 68 68 70 71 39 64 72 63 66 63 35 45 70
65 Milan Bartovic         RW L  OK    56 75 60 70 58 70 71 63 69 57 66 48 49 69
 4 Brad Ference            D R  OK    61 67 69 75 73 36 69 66 69 70 60 70 60 71
 7 Noah Welch              D L  OK    57 71 56 69 70 66 71 72 70 65 60 34 35 70
38 Richard Peitot          D L  OK    73 69 64 69 71 64 70 64 62 68 59 26 28 70
11 Doug Lynch              D L  OK    70 68 68 67 74 54 69 64 59 62 65 28 30 69
39 Tyler Plante            G R  OK    67 72 67 68 73 78 69 64 72 NA NA 35 35 66

Calgary

General Manager: Steve Kaplan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Joe Pavelski            C R  OK    68 74 63 68 65 65 72 72 74 70 76 45 45 75
21 Jeff Halpern            C L  OK    65 70 66 73 72 70 71 76 69 65 74 71 78 75
41 Jiri Tlusty             C L  OK    67 70 61 72 74 60 70 72 70 60 74 40 39 72
42 Kyle Wellwood           C R  OK    52 80 57 77 67 84 83 84 90 60 76 54 55 78
50 Jeremy Stevenson        C L  OK    79 64 70 69 70 37 64 67 62 70 72 61 64 72
23 Scott Gomez             C L  OK    70 79 68 73 78 62 81 90 82 74 79 74 75 83
 9 Sami Kapanen           LW L  OK    60 82 51 74 65 86 81 73 74 56 75 77 52 74
13 Nils Ekman             LW L  OK    60 75 62 73 74 73 75 74 73 67 75 70 63 75
22 Ville Nieminen         LW R  OK    73 70 75 70 83 57 70 65 67 74 61 72 64 73
20 Chris Simon            LW L  OK    71 64 79 70 73 25 63 70 67 73 71 90 80 74
19 Nick Foligno           LW L  OK    72 70 65 73 72 59 72 71 70 62 73 40 46 73
10 Steve Rucchin          RW L  OK    62 65 66 80 69 90 65 72 70 65 73 87 83 74
27 Glen Murray            RW R  OK    70 75 70 90 82 62 76 75 76 66 85 79 75 80
12 Jason Chimera          RW L  OK    70 80 70 75 77 60 75 71 70 61 75 54 49 75
15 Daniel Cleary          RW L  OK    60 73 66 68 66 60 75 74 73 75 78 71 62 77
28 Garnet Exelby           D L  OK    80 68 76 81 75 40 68 66 62 76 48 55 54 74
45 Carlo Colaiacovo        D L  OK    65 73 63 73 59 62 73 74 74 75 72 45 40 75
24 Jakub Cutta             D L  OK    58 66 68 73 80 56 70 72 67 70 49 41 37 70
48 Peter Smrek             D L  OK    55 68 52 70 74 74 69 66 68 70 60 51 50 69
 6 Colin White             D L  OK    75 67 77 83 79 59 67 71 69 75 60 73 70 76
 5 Brent Sopel             D R  OK    61 77 68 70 67 69 78 76 70 74 69 70 54 76
 2 Luke Richardson         D L  OK    77 55 79 75 98 40 53 66 54 76 33 99 95 72
30 Al Montoya              G L  OK    77 86 63 75 70 66 83 59 76 NA NA 46 49 73
40 Patrick Lalime          G L  OK    82 78 64 86 83 93 79 59 85 NA NA 75 75 75
 1 Andrew Raycroft         G L  OK    77 82 66 90 95 77 84 68 85 NA NA 65 78 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Scott Parker            C R  OK    74 68 94 52 77 54 70 65 57 72 52 68 47 70
32 Jaroslav Kudrna         C L  OK    75 69 59 68 74 51 67 67 66 58 64 39 41 69
71 Chris Durand            C R  OK    50 67 70 73 70 60 68 67 70 64 70 31 33 70
59 Petr Schastlivy        LW L  OK    57 64 70 76 69 76 64 70 69 60 70 62 54 71
39 Adrian Foster          LW L  OK    67 69 67 67 63 46 70 65 70 57 65 28 55 69
14 Tom Fritsche           LW L  OK    50 74 50 72 70 70 74 75 71 65 72 35 35 71
26 Paul Healey            LW R  OK    62 63 67 69 69 75 65 64 63 62 66 67 60 69
18 Mike Ricci             RW L  OK    71 56 76 72 92 92 58 65 66 75 65 78 79 72
16 Shane Willis           RW R  OK    60 65 62 74 73 68 65 66 68 60 70 67 62 70
25 Roman Simicek          RW R  OK    60 61 63 70 70 60 63 65 67 68 65 18 49 68
38 Ryan Bonni              D L  OK    67 56 72 70 72 33 67 65 64 65 49 34 60 68
55 Darrel Scoville         D R  OK    67 66 70 63 75 65 62 60 63 62 54 59 68 68
46 Gerard Dicaire          D L  OK    60 65 63 66 66 58 68 66 67 67 59 30 45 68
47 Dmitri Kokorev          D R  OK    53 65 70 74 74 57 71 61 66 66 61 48 59 69
37 Cody Rudkowsky          G R  OK    70 75 68 78 74 79 74 70 74 NA NA 34 27 69

Carolina

General Manager: Brian Aucoin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Stephane Yelle          C L  OK    78 70 63 77 82 79 72 64 70 76 60 86 82 73
27 Matt Higgins            C L  OK    61 69 71 69 69 73 69 72 67 70 57 41 46 70
 4 Vincent Lecavalier      C L  OK    78 85 73 87 89 71 88 84 86 73 90 74 80 87
19 Brad Richards           C L  OK    70 79 63 87 92 86 82 87 83 72 82 70 74 83
41 Wes Walz                C R  OK    72 76 70 74 64 60 75 69 64 77 70 77 72 75
20 Jason Morgan           LW R  OK    60 65 60 78 74 68 64 70 64 62 69 57 56 70
10 Andy McDonald          LW L  OK    70 79 60 78 77 76 80 86 78 74 79 73 70 81
36 Tom Kostopoulos        LW R  OK    66 67 58 72 74 72 68 71 69 60 72 55 50 72
40 Alex Tanguay           LW L  OK    72 84 68 79 78 89 85 85 83 76 80 69 60 84
 9 Stanislav Chistov      LW R  OK    63 77 58 72 70 67 76 74 71 56 72 50 44 73
26 Erik Cole              RW L  OK    70 79 75 76 68 54 80 80 79 68 85 69 68 82
46 Jason Wiemer           RW L  OK    68 66 71 69 88 38 68 69 66 68 66 53 56 72
44 Rob Niedermayer        RW L  OK    60 76 70 78 65 62 75 70 67 70 73 86 65 75
55 Shean Donovan          RW R  OK    66 74 70 70 72 62 72 70 68 70 71 78 52 74
 3 Jaroslav Modry          D L  OK    62 71 66 71 73 70 72 76 70 76 74 77 60 76
 8 Adrian Aucoin           D R  OK    67 72 70 99 82 64 70 74 72 74 75 85 83 78
 7 Patrick Traverse        D L  OK    60 63 75 63 60 72 68 65 62 70 51 73 60 70
 6 Philippe Boucher        D R  OK    72 73 78 87 80 68 70 83 76 74 76 84 77 81
29 Francois Beauchemin     D L  OK    72 74 73 90 81 68 74 75 72 74 66 68 60 78
37 Dale Purinton           D L  OK    82 57 80 78 70 27 58 68 60 70 48 68 50 72
39 Jason Labarbera         G L  OK    78 84 77 79 74 75 83 77 80 NA NA 65 63 77
35 JS Giguere              G L  OK    89 93 68 86 82 85 92 70 89 NA NA 77 88 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Colin Stuart            C L  OK    65 67 65 69 77 73 71 67 60 64 66 29 31 69
17 Ryan Barnes            LW L  OK    60 68 68 68 65 34 69 67 68 60 67 45 68 70
45 Ivan Huml              LW L  OK    53 65 60 76 77 75 66 72 68 65 69 50 35 70
57 Juha-Pekka Ketola      RW L  OK    69 72 61 71 73 76 67 66 63 57 60 27 23 68
42 Stephen Baby           RW R  OK    70 52 74 70 72 60 58 67 68 56 65 37 39 68
38 Andrew Archer           D R  OK    66 67 73 70 74 54 69 59 64 71 46 29 35 69
34 Rene Vydareny           D L  OK    44 70 53 67 66 56 69 66 67 70 71 30 22 69
49 Chris Hajt              D L  OK    69 67 73 70 68 68 72 64 51 69 44 43 38 69
63 Olivier Michaud         G L  OK    75 75 64 77 73 70 77 61 65 NA NA 46 38 68
80 Wade Dubielewicz        G L  OK    78 79 65 73 74 68 78 68 77 NA NA 55 54 72

Chicago

General Manager: Ben Wilkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Mike York               C L  OK    62 75 62 79 76 97 75 75 72 68 75 72 61 76
12 Rostislav Olesz         C L  OK    65 70 63 65 69 70 70 72 72 68 74 58 55 74
54 Brooks Laich            C L  OK    70 69 69 70 70 61 69 66 66 65 71 44 42 72
24 Jozef Stumpel           C R  OK    60 70 65 83 77 99 70 77 75 70 76 87 78 77
18 Ladislav Nagy          LW L  OK    70 81 70 77 65 60 82 80 79 62 77 67 71 79
62 Kamil Kreps            LW L  OK    62 70 65 70 69 65 72 67 67 51 70 25 28 69
73 Michael Ryder          LW R  OK    71 76 67 77 79 78 76 76 76 57 77 65 60 77
28 Ruslan Fedotenko       LW L  OK    62 72 66 75 70 68 72 74 72 64 76 68 69 75
 9 Kyle Calder            LW L  OK    69 75 57 75 68 78 76 76 74 62 75 52 62 75
19 Trent Hunter           LW R  OK    71 71 73 60 65 62 72 73 68 73 76 65 62 76
32 Martin Gelinas         LW L  OK    62 74 50 76 92 83 72 75 71 74 74 87 84 76
72 Jussi Jokinen          RW L  OK    69 74 71 70 70 60 74 76 75 67 76 58 52 77
16 Marek Svatos           RW R  OK    67 80 56 78 70 65 81 75 80 65 79 56 53 77
29 Dan Bertram            RW R  OK    60 70 61 72 72 68 70 69 66 61 70 38 37 70
22 Christian Ehrhoff       D L  OK    72 72 65 70 71 64 72 72 69 73 75 55 50 75
17 Scott Hannan            D L  OK    75 70 79 88 82 84 70 70 72 76 55 77 78 78
 8 Jay Harrison            D L  OK    70 66 74 70 71 29 66 67 65 70 50 48 50 71
44 Nick Boynton            D R  OK    71 70 80 84 80 50 70 70 67 74 60 70 75 76
33 Craig Millar            D L  OK    53 64 73 72 61 78 59 68 57 67 62 63 70 69
15 Dave Tanabe             D L  OK    63 72 75 76 77 73 74 70 71 75 60 64 63 75
23 Danny Groulx            D L  OK    68 70 66 67 75 56 67 67 65 64 61 29 35 69
40 Jaroslav Halak          G L  OK    76 84 76 79 75 69 84 73 84 NA NA 52 51 76
43 Dwayne Roloson          G L  OK    90 82 57 84 78 86 83 65 88 NA NA 87 89 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Ryan O'Marra            C R  OK    60 69 63 74 75 61 70 66 66 63 70 40 40 70
59 Lukas Kaspar           LW L  OK    67 65 65 68 69 72 65 66 67 55 67 32 35 69
56 Libor Pivko            LW L  OK    63 62 64 65 69 61 65 65 65 64 64 30 25 68
25 Nigel Dawes            LW L  OK    65 68 47 72 66 65 68 72 71 54 72 36 35 70
48 Tim Jackman            RW R  OK    63 64 60 67 67 55 70 67 70 62 67 30 50 69
41 Jakub Langhammer       RW R  OK    65 64 67 68 71 58 67 63 73 62 64 25 56 69
31 Jimmy Howard            G L  OK    69 74 67 74 70 74 77 72 75 NA NA 35 45 69
42 Wade Flaherty           G R  OK    76 75 65 73 67 70 76 55 71 NA NA 73 62 69

Colorado

General Manager: Katen Chander
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Simon Gagne             C L  OK    68 85 66 76 70 71 86 80 80 74 87 70 70 83
50 Scott Thornton          C L  OK    75 57 80 75 70 47 57 66 65 70 72 77 76 73
19 Mark Recchi             C L  OK    70 75 54 78 83 82 77 78 76 62 76 99 99 78
21 Wayne Primeau           C L  OK    72 62 78 71 80 63 65 67 65 73 70 82 76 74
11 John LeClair           LW L  OK    65 55 69 79 61 99 57 71 69 66 71 92 83 73
14 Andrew Cassels         LW L  OK    61 67 59 78 68 75 68 72 73 67 70 85 77 73
 8 Teemu Selanne          LW R  OK    69 80 59 77 78 75 82 80 80 74 82 98 99 82
36 Todd Harvey            LW R  OK    75 64 75 72 70 39 64 68 71 72 65 76 77 73
27 Brian Willsie          RW R  OK    50 66 70 74 72 64 69 70 73 63 72 65 60 73
32 Anson Carter           RW R  OK    64 70 75 74 75 80 70 72 70 70 75 79 75 76
35 Mattias Weinhandl      RW R  OK    64 70 65 73 70 74 71 73 71 52 73 55 50 73
 9 Paul Kariya            RW L  OK    64 88 51 80 70 84 88 91 88 72 80 87 85 83
15 Mike Zigomanis         RW R  OK    56 68 63 72 69 64 67 73 74 66 74 53 54 73
34 Sean Brown              D L  OK    72 60 75 70 66 34 60 68 60 75 60 73 65 72
 7 Darryl Sydor            D L  OK    65 71 64 77 74 81 72 72 69 74 68 85 80 75
33 Jim Fahey               D R  OK    70 72 66 74 78 52 72 74 74 66 60 35 35 73
10 Marek Malik             D L  OK    68 64 78 76 80 65 64 76 68 77 64 76 70 76
40 Lars Jonsson            D L  OK    62 70 64 71 70 68 70 68 70 66 64 43 40 71
37 Andrei Zyuzin           D L  OK    68 65 70 78 68 60 67 70 69 71 64 72 60 73
17 Dick Tarnstrom          D L  OK    60 73 60 80 67 63 73 75 68 63 72 70 62 74
51 Janne Niinimaa          D L  OK    62 70 70 90 75 74 71 73 67 73 68 81 74 75
53 Ray Emery               G L  OK    82 86 80 84 79 74 86 78 83 NA NA 64 64 79
60 Martin Gerber           G L  OK    78 86 77 83 78 86 84 75 83 NA NA 79 70 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Milan Gajic             C R  OK    60 65 60 73 71 65 66 69 67 60 68 45 46 69
55 Jonathan Matsumoto      C L  OK    69 59 65 66 65 66 62 64 63 61 64 40 40 67
26 Michael Schutte        LW L  OK    66 67 66 66 83 84 70 63 64 62 62 25 28 68
64 Lukes Frantisek        LW R  OK    63 71 62 66 67 69 66 69 66 62 64 30 30 69
25 Tony Martensson        LW L  OK    55 68 61 70 70 71 68 71 70 50 65 39 35 68
58 Yuri Babenko           RW L  OK    60 65 72 70 66 61 68 67 66 60 66 30 29 69
12 Adam Henrich           RW L  OK    60 62 65 65 65 59 68 65 62 62 68 40 40 68
30 Jean-Luc Grand-Pierre   D R  OK    78 58 81 71 73 38 57 60 59 68 50 57 52 70
31 Antii-Jussi Niemi       D L  OK    62 67 56 71 68 81 69 72 67 69 60 45 40 70
29 Karel Pilar             D R  OK    62 67 73 70 69 57 69 71 70 72 50 40 28 71
38 Josh Gorges             D L  OK    62 64 71 65 66 62 65 73 67 70 60 49 52 71
13 Tim Branham             D L  OK    61 70 57 64 68 55 71 65 66 61 65 44 41 69
18 Terry Friesen           G L  OK    71 71 66 81 81 87 74 66 74 NA NA 57 58 69
 1 Ryan Munce              G L  OK    75 79 68 76 72 73 76 62 74 NA NA 27 33 70

Dallas

General Manager: Devon Wilson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

