Scoring Leaders

(As of Thursday, Feb 14 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (CLS)            78  36  70  106  79    0   5   2   261   13.8
 P.BURE (CLS)               72  46  59  105  76    0   4   0   261   17.6
 J.ALLISON (VAN)            82  40  65  105  51    0   3   1   261   15.3
 P.KARIYA (NJ )             82  47  55  102  21   15   7   2   272   17.3
 P.FORSBERG (WSH)           81  31  66   97  33    2   1   0   257   12.1
 S.FEDOROV (CLS)            82  46  51   97  76   12   2   0   231   19.9
 J.JAGR (TOR)               78  38  57   95  37    0   6   0   229   16.6
 J.ROENICK (CAR)            82  36  58   94  20   59   4   1   276   13.0
 T.FLEURY (CGY)             82  39  52   91  36    0   7   0   213   18.3
 S.KOIVU (MTL)              73  30  60   90  38    0   2   0   182   16.5
 D.ALFREDSSON (MTL)         77  37  52   89  36    4   2   2   214   17.3
 M.SUNDIN (WSH)             80  32  56   88  50    0   5   0   235   13.6
 A.KOVALEV (DAL)            80  26  62   88  36    2   1   0   255   10.2
 B.HOLIK (ATL)              82  46  41   87  24   56   4   0   217   21.2
 M.MODANO (DET)             82  40  46   86  28    0   9   0   216   18.5
 M.NASLUND (VAN)            82  30  56   86  39    0   2   0   195   15.4
 K.PRIMEAU (PHO)            82  43  42   85  47    2   0   0   226   19.0
 J.THORNTON (MTL)           82  28  57   85  16    0   3   1   244   11.5
 M.CZERKAWSKI (DAL)         82  46  37   83  49    0   7   0   254   18.1
 S.YOUNG (STL)              82  37  46   83  27    0   6   0   231   16.0
 O.NOLAN (TOR)              80  40  42   82  31   30   3   0   226   17.7
 M.STRAKA (NJ )             82  24  58   82  22    0   4   0   214   11.2
 A.YASHIN (CGY)             80  32  49   81  43    0   2   1   225   14.2
 R.REICHEL (STL)            82  37  44   81   6    4   6   0   199   18.6
 C.GRATTON (DAL)            82  25  56   81  41  263   4   0   168   14.9
 J.STUMPEL (NYR)            82  24  57   81  17    0   3   1   188   12.8
 P.DEMITRA (PHI)            82  35  45   80   2    0   4   1   240   14.6
 R.FRANCIS (CGY)            82  33  47   80  27   12   5   0   187   17.6
 Z.PALFFY (NJ )             82  28  52   80  31    0   3   0   218   12.8
 B.SHANAHAN (DAL)           82  42  37   79  35    0   1   3   230   18.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.KIDD (PHO) 77 55 14 7 4510 157 6 2.09 0 1962 .920 1 D.HASEK (CLS) 80 50 21 9 4789 173 7 2.17 16 1843 .906 3 E.BELFOUR (DET) 72 41 21 6 4140 163 8 2.36 0 1521 .893 2 R.LUONGO (NYI) 75 46 15 14 4454 177 5 2.38 0 1937 .909 3 O.KOLZIG (CGY) 79 52 22 3 4582 186 7 2.44 2 1859 .900 0 C.OSGOOD (DAL) 79 47 20 11 4739 193 5 2.44 0 2029 .905 3 M.BRODEUR (PHI) 75 41 21 10 4285 178 11 2.49 0 1907 .907 3 C.JOSEPH (TOR) 65 37 11 8 3512 147 7 2.51 0 1429 .897 2 P.ROY (WSH) 79 46 21 10 4584 194 7 2.54 9 1891 .897 5 B.DAFOE (MTL) 80 46 23 9 4684 207 3 2.65 0 1921 .892 1