Scoring Leaders

(As of Saturday, Jul 20 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.BURE (CBJ)               80  57  59  116  51   12   4   1   263   21.7
 J.SAKIC (TOR)              82  48  63  111  54   14   7   2   256   18.8
 P.ELIAS (VAN)              83  44  66  110  48    2   7   1   242   18.2
 T.FLEURY (CGY)             82  42  65  107  47  113   4   1   210   20.0
 A.OATES (CBJ)              81  35  68  103  34    6   3   3   223   15.7
 J.JAGR (DET)               82  38  64  102  77    8   3   0   227   16.7
 J.THORNTON (MTL)           82  52  49  101  50   16   5   2   260   20.0
 M.LEMIEUX (CBJ)            77  43  57  100  50    0   5   1   221   19.5
 A.YASHIN (NYI)             83  44  56  100  47   12   3   3   241   18.3
 M.SUNDIN (PHI)             82  45  54   99  60    6   5   1   232   19.4
 T.SELANNE (CAR)            80  34  64   98  16    0   5   0   238   14.3
 S.FEDOROV (DAL)            82  49  49   98  47   18   4   3   264   18.6
 P.FORSBERG (PIT)           82  34  64   98  29    2   5   0   222   15.3
 A.ZHAMNOV (VAN)            83  34  62   96  16    0   5   0   235   14.5
 J.ALLISON (VAN)            76  42  53   95  50    0   3   1   224   18.8
 M.MODANO (DET)             80  37  58   95  70    0   6   0   235   15.7
 P.KARIYA (NJ )             82  39  55   94   7    0   3   3   255   15.3
 P.DEMITRA (PHI)            82  43  50   93  55    0   0   0   207   20.8
 D.HEATLEY (TOR)            82  32  60   92  53    0   4   0   200   16.0
 Z.PALFFY (TOR)             82  34  57   91  41    0   5   0   219   15.5
 M.RUCINSKY (ANA)           82  45  44   89  29    0  10   1   230   19.6
 E.LINDROS (TOR)            79  32  56   88  55  125   4   2   229   14.0
 J.DUMONT (ANA)             82  35  53   88  21   26   5   0   222   15.8
 K.PRIMEAU (PHO)            82  32  56   88   5    8   4   1   228   14.0
 J.IGINLA (DET)             80  35  52   87  71    0   2   2   212   16.5
 B.RICHARDS (STL)           82  36  51   87  16   16   3   2   235   15.3
 S.YOUNG (STL)              82  26  61   87  14    0   3   0   249   10.4
 A.KOVALEV (PIT)            83  38  49   87  30    2   4   0   224   17.0
 S.YZERMAN (DET)            82  36  49   85  45   12   5   0   207   17.4
 G.SANDERSON (ANA)          79  24  60   84  33    0   7   0   164   14.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (DET) 83 69 11 3 4904 165 12 2.02 2 1845 .911 7 J.HEDBERG (CAR) 36 22 3 2 1720 66 3 2.30 0 736 .910 2 J.THEODORE (MTL) 66 43 15 7 3886 150 2 2.32 0 1662 .910 4 D.HASEK (CBJ) 79 47 20 10 4596 188 11 2.45 2 1886 .900 2 M.BRODEUR (PHI) 65 37 14 7 3555 148 4 2.50 0 1489 .901 7 O.KOLZIG (CGY) 82 45 26 10 4814 204 7 2.54 2 2164 .906 2 R.LUONGO (NYI) 72 43 17 9 4172 182 4 2.62 0 1916 .905 3 C.JOSEPH (TOR) 79 50 20 7 4627 208 2 2.70 2 1811 .885 5 S.BURKE (VAN) 79 49 24 4 4565 206 5 2.71 0 1951 .894 1 B.JOHNSON (ANA) 66 38 21 4 3651 165 2 2.71 0 1617 .898 2