Scoring Leaders

(As of Saturday, Feb 15 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG (PIT)           82  40  70  110  60   30   3   0   243   16.5
 L.ROBITAILLE (DAL)         82  57  51  108  37   15  11   0   228   25.0
 J.SAKIC (TOR)              82  42  62  104  33   12   3   0   260   16.2
 T.BERTUZZI (NYI)           82  37  66  103  53   55   1   3   222   16.7
 P.DEMITRA (TOR)            80  39  63  102  53    0   4   0   232   16.8
 P.BURE (PHI)               80  47  54  101  52   12   5   1   231   20.3
 M.NASLUND (PIT)            82  49  51  100  65    2   3   0   296   16.6
 A.YASHIN (NYI)             81  41  57   98  56    0   5   0   196   20.9
 M.SUNDIN (PHI)             82  41  57   98  44    2   6   0   219   18.7
 P.KARIYA (SJ )             79  44  52   96  29    0   5   0   222   19.8
 Z.PALFFY (ANA)             82  47  48   95  18    0  11   0   225   20.9
 K.TKACHUK (PHI)            82  32  60   92  65   28   2   0   202   15.8
 N.LIDSTROM (DET)           82  21  71   92  83    0   1   0   222    9.5
 M.HAVLAT (NJ )             81  29  62   91  28   10   2   1   201   14.4
 D.ALFREDSSON (NJ )         80  38  52   90   0   18   6   1   231   16.5
 J.JAGR (DET)               80  34  56   90  70    2   9   0   223   15.2
 J.ROENICK (BUF)            82  43  47   90  14   32   3   0   217   19.8
 B.HOLIK (NJ )              82  40  50   90  31   34   5   1   229   17.5
 A.OATES (CBJ)              82  24  65   89  -8    0   4   0   189   12.7
 B.SHANAHAN (DAL)           79  31  57   88  34    2   3   0   185   16.8
 T.AMONTE (EDM)             82  49  38   87   6   16   9   2   229   21.4
 M.MODANO (DET)             82  29  58   87  77    0   3   3   220   13.2
 A.KOVALEV (PIT)            82  29  58   87  46   12   5   0   207   14.0
 M.LEMIEUX (TOR)            78  39  47   86  19    0   4   0   241   16.2
 T.SELANNE (CAR)            81  33  53   86   1    0   4   2   257   12.8
 C.CONROY (ANA)             82  36  50   86  12   16   6   0   216   16.7
 P.DATSYUK (CAR)            79  20  65   85   9    0   0   0   152   13.2
 O.NOLAN (PHI)              82  41  44   85  40   38   7   0   189   21.7
 M.GABORIK (MIN)            82  37  48   85  -1   12   4   0   242   15.3
 M.PECA (CAR)               82  36  49   85   3    0   4   1   222   16.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (DET) 70 51 11 6 4006 133 9 1.99 2 1529 .913 2 N.KHABIBULIN (PIT) 80 56 17 6 4743 180 6 2.28 0 2047 .912 3 J.THEODORE (MTL) 78 47 20 10 4569 186 6 2.44 0 1984 .906 3 J.GRAHAME (PHO) 45 18 8 3 1964 80 2 2.44 2 925 .914 1 M.BRODEUR (PHI) 70 44 12 6 3884 166 6 2.56 0 1615 .897 5 M.TURCO (MIN) 71 38 25 6 4164 183 2 2.64 0 1950 .906 1 D.CLOUTIER (NYR) 71 34 25 7 4060 181 4 2.67 21 1872 .903 5 C.OSGOOD (ANA) 81 51 20 7 4634 208 4 2.69 0 1835 .887 6 R.LUONGO (NYI) 79 49 22 6 4643 209 4 2.70 0 2104 .901 1 O.KOLZIG (DAL) 72 36 25 6 4144 194 3 2.81 14 1913 .899 1