Scoring Leaders

(As of Saturday, Jul 26 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.SELANNE(NAS)             83  56  64  120  27    2  12   1   238   23.5
 P.KARIYA(CBJ)              83  52  55  107   9   14  12   1   264   19.7
 B.HULL(NAS)                81  49  56  105  10   12  13   4   261   18.8
 P.FORSBERG(NJ)             82  44  57  101  30   28   6   1   241   18.3
 P.ELIAS(ANA)               78  38  60   98  29   18  10   2   199   19.1
 M.NYLANDER(CBJ)            75  24  73   97  22   30   4   1   165   14.5
 D.ALFREDSSON(FLA)          81  33  64   97  23   34   4   2   199   16.6
 D.HEATLEY(TOR)             82  41  56   97  43   18   9   0   211   19.4
 L.ROBITAILLE(DAL)          82  44  52   96  13    0  11   0   231   19.0
 S.FEDOROV(DAL)             80  48  45   93  22   18  13   1   260   18.5
 A.OATES(CBJ)               82  23  70   93  22    4   6   1   144   16.0
 M.STRAKA(SJ)               77  37  55   92  -4    6   9   1   211   17.5
 N.LIDSTROM(DET)            82  19  72   91  51    4   0   0   222    8.6
 Z.PALFFY(WPG)              80  43  47   90  27   28   4   0   231   18.6
 A.YASHIN(NJ)               81  37  53   90   4   30   2   1   224   16.5
 I.KOVALCHUK(STL)           82  41  49   90   5   45  10   1   237   17.3
 P.DEMITRA(TOR)             82  35  55   90  24    0  11   0   243   14.4
 M.SUNDIN(PHI)              82  33  57   90  56    6   6   1   210   15.7
 K.HUSELIUS(LA)             82  27  61   88   0   14   3   0   225   12.0
 T.AMONTE(EDM)              73  36  51   87  11   34   5   3   213   16.9
 A.KOVALEV(SJ)              74  37  50   87  -5   13   9   1   227   16.3
 G.MURRAY(CGY)              80  44  42   86  30   79   8   0   259   17.0
 M.NASLUND(PIT)             81  44  42   86  13   10   7   0   240   18.3
 D.LEGWAND(NJ)              82  37  49   86  25   28   7   1   223   16.6
 J.THORNTON(MTL)            82  33  53   86  22   32   6   1   223   14.8
 B.MORRISON(OTT)            82  25  61   86  17   14   4   2   175   14.3
 M.HOSSA(CBJ)               78  46  39   85   5   14  11   2   224   20.5
 D.WEIGHT(DAL)              79  32  53   85  15   24   7   1   245   13.1
 S.SAMSONOV(TOR)            80  34  51   85  30    2   7   0   206   16.5
 B.GUERIN(TOR)              82  40  45   85  21   20   8   0   215   18.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (PHI) 70 50 13 4 4021 124 15 1.85 0 1520 .918 3 P.ROY (DET) 73 51 13 8 4366 161 8 2.21 32 1575 .898 0 R.MILLER (CGY) 45 19 14 3 2278 88 2 2.32 2 940 .906 4 J.GIGUERE (WPG) 68 38 24 5 3983 167 5 2.52 0 1759 .905 2 T.SALO (FLA) 72 40 18 11 4220 181 6 2.57 12 1795 .899 1 T.VOKOUN (TOR) 79 47 19 6 4443 203 4 2.74 0 1898 .893 3 O.KOLZIG (DAL) 82 50 24 7 4734 217 6 2.75 4 1821 .881 0 M.TURCO (MIN) 73 36 29 7 4186 194 4 2.78 0 1950 .901 0 N.KHABIBULIN (PIT) 77 36 32 6 4421 215 1 2.92 0 1971 .891 4 E.BELFOUR (STL) 82 34 38 9 4750 235 4 2.97 2 2202 .893 1