Team Rosters

(As of Saturday, Jul 26 2003)

Anaheim

General Manager: Keith Johnson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Craig Conroy            C R  OK    72 73 70 77 83 79 76 78 73 77 76 76 79 80
44 Yanic Perreault         C L  OK    66 70 42 79 92 87 75 80 92 67 75 74 65 77
18 Nathan Horton           C L  OK    75 66 75 74 71 53 71 70 67 68 70 26 34 73
45 Andrei Kastitsyn        C L  OK    61 72 56 71 70 72 73 68 68 48 70 25 25 69
 9 Patrik Elias           LW L  98    75 81 72 80 80 78 83 85 82 66 82 65 51 83
24 Boyd Devereaux         LW L  OK    67 70 71 68 67 70 70 69 68 72 68 59 40 73
22 Radim Vrbata           LW R  OK    62 72 59 75 72 71 74 74 73 65 73 49 37 74
16 Chris Dingman          LW L  OK    70 57 80 74 70 53 58 61 65 73 68 60 53 71
54 Michael Ryder          LW L  OK    67 68 63 63 65 62 71 63 62 58 70 38 62 69
15 Krys Kolanos           RW R  OK    56 73 57 76 69 70 76 76 77 63 74 51 54 74
12 Mike Leclerc           RW L  OK    61 73 69 70 72 58 73 71 68 71 75 67 66 75
29 Sandy McCarthy         RW R  OK    84 61 90 75 86 27 55 58 65 63 66 74 75 72
39 Hal Gill                D L  OK    75 63 89 80 76 60 63 69 60 76 63 65 52 76
 5 Andy Delmore            D R  OK    69 74 68 77 72 61 75 77 75 72 77 62 64 78
13 Niclas Wallin           D L  OK    70 60 71 74 75 59 58 69 70 73 63 60 66 73
 2 Duvie Westcott          D R  OK    52 70 55 69 70 50 71 70 70 63 66 40 40 70
 4 Bret Hedican            D L  98    68 77 70 80 71 87 74 65 63 75 74 75 77 76
 7 Dan McGillis            D L  OK    70 65 84 76 89 65 65 68 54 74 60 67 62 74
10 Wade Belak              D L  OK    80 53 85 67 70 27 54 66 65 70 28 66 50 70
34 Ryan Whitney            D L  OK    66 67 71 70 68 41 68 64 67 70 63 25 47 71
26 Jim Fahey               D L  OK    71 66 70 73 74 69 67 75 67 69 52 45 53 72
33 Jeff Hackett            G L  98    80 88 73 86 65 77 83 45 90 NA NA 80 73 78
36 Manny Legace            G L  OK    82 84 63 78 75 70 84 71 82 NA NA 68 55 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Zdenek Blantny          C L  OK    61 67 66 67 68 61 67 69 68 59 66 33 20 69
43 Pierre-Alex Parenteau   C R  OK    60 68 47 70 74 57 69 68 67 42 66 31 29 66
19 Ryan Kraft              C L  OK    63 63 44 63 56 67 64 67 67 60 62 44 41 66
47 Colin Hemingway         C L  OK    57 68 63 70 68 74 68 69 66 55 68 33 38 69
46 Darren Haydar           C L  OK    60 63 64 66 73 63 64 66 63 58 67 34 28 68
52 Mikhail Kuleshov       LW R  OK    65 68 68 66 67 66 66 66 67 63 66 25 27 69
30 J.P. Vigier            RW R  OK    61 65 67 68 70 52 66 67 65 60 66 34 46 69
48 Stephen Peat           RW R  OK    82 64 83 77 75 37 65 57 56 62 60 32 38 68
 3 Jesse Lane              D L  OK    51 67 53 70 68 60 71 73 68 56 68 30 29 69
 6 David Ytfeldt           D L  OK    50 60 72 70 72 62 70 55 65 71 66 48 61 69
35 Tom Preissing           D L  OK    50 67 50 70 62 64 70 72 70 60 66 38 39 69
38 Ryan Bonni              D L  OK    67 56 72 70 72 33 67 65 64 65 49 30 60 68
23 Sergei Zinovjev         D L  OK    55 69 59 63 61 47 67 68 65 67 58 55 48 68
25 Bobby Allen             D L  OK    60 63 64 70 73 56 70 68 64 68 59 25 27 69
37 Ilja Bryzgalov          G L  OK    72 78 70 75 76 71 75 63 74 NA NA 40 51 70
 1 David Leneveau          G L  OK    71 78 62 76 75 69 76 64 72 NA NA 31 34 69
74 Vesa Toskala            G L  OK    67 74 54 73 79 83 75 55 70 NA NA 39 30 66

Atlanta

General Manager: Harry Everett
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Mark Hartigan           C L  OK    63 68 61 72 66 60 69 69 71 55 72 45 41 71
97 Jeremy Roenick          C R  OK    72 81 69 80 82 52 84 82 84 71 90 79 75 84
19 Jozef Stumpel           C R  OK    63 68 61 83 77 99 72 81 78 64 73 77 65 77
15 Per Svartvadet          C L  OK    56 67 73 70 79 70 68 61 59 62 68 60 65 69
21 Brad Richards          LW L  OK    70 79 64 82 77 86 81 87 78 71 79 60 62 81
25 Jan Hlavac             LW L  OK    62 73 58 70 67 87 73 71 68 69 73 65 64 74
26 Greg Adams             LW L  OK    45 63 53 77 56 97 65 68 59 70 69 86 82 69
27 Niklas Sundstrom       LW L  OK    56 62 54 79 98 71 64 75 74 64 68 74 67 72
11 Fedor Fedorov          RW L  OK    57 72 58 74 72 66 72 75 72 57 72 43 33 72
38 Marcus Nilson          RW R  OK    64 71 70 73 75 63 71 73 69 73 74 59 44 75
13 Ian Laperriere         RW R  OK    89 68 74 64 86 25 67 66 59 69 70 71 69 73
59 Ivan Novoseltsev       RW L  OK    58 66 70 68 71 65 70 72 69 68 73 53 49 73
18 Adam Deadmarsh         RW R  OK    72 76 78 88 72 50 78 76 73 77 77 78 77 81
 3 Aaron Miller            D R  OK    82 60 83 86 80 70 63 64 73 80 40 73 79 77
28 Mike Commodore          D R  OK    78 60 79 76 73 29 56 55 61 70 58 50 65 71
 9 Jere Karalahti          D R  OK    57 68 69 75 74 53 69 67 68 72 67 60 53 72
22 Matthieu Descoteaux     D L  OK    53 70 68 75 72 67 69 69 69 59 60 48 38 70
10 Janne Laukkanen         D L  OK    70 72 55 69 52 66 73 70 66 76 55 79 71 72
42 Richard Smehlik         D L  OK    60 70 64 75 84 82 63 66 65 69 65 78 77 71
30 Jason Bacashihua        G L  OK    70 76 62 71 74 77 77 75 78 NA NA 34 40 70
32 Johan Hedberg           G L  97    82 83 71 84 79 77 82 71 81 NA NA 67 58 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Marty McInnis           C R  OK    42 68 63 74 76 87 71 68 63 68 69 71 77 71
20 Nathan Smith            C L  OK    70 67 66 70 65 68 70 65 64 63 63 33 33 69
29 Dan Snyder              C L  OK    83 60 78 66 70 34 62 60 60 59 60 41 54 68
50 Brooks Laich           LW L  OK    71 66 69 70 70 61 67 64 64 64 65 25 31 69
34 Eric Bertrand          LW L  OK    74 60 74 71 72 29 62 64 61 58 48 49 53 65
16 Egor Shastin           LW L  OK    72 70 59 71 70 57 70 66 65 63 66 27 24 69
75 Kyle Wanvig            RW R  OK    66 67 70 65 68 47 64 65 66 64 66 48 46 70
51 Dean Sylvester         RW R  OK    68 62 74 71 77 78 62 54 62 58 60 55 61 67
77 Dustin Brown           RW R  OK    60 77 55 70 69 60 73 66 78 55 74 28 34 71
40 Evgeni Artukhin        RW L  OK    75 70 71 69 71 40 70 62 64 62 63 30 37 69
37 Matt Keith             RW R  OK    70 70 61 69 70 52 71 68 62 57 68 32 35 69
 7 Tomas Malec             D L  OK    40 72 55 64 70 65 72 71 70 60 66 29 30 69
 4 Matt Walker             D L  OK    70 66 74 76 79 55 60 63 63 65 52 26 35 69
 6 Dmitri Kosmachev        D R  OK    58 58 76 72 73 79 60 66 69 73 41 26 28 69
 5 Kiril Koltsov           D R  OK    70 69 64 70 70 39 67 63 73 63 61 32 29 69
31 Scott Langkow           G L  OK    71 70 74 77 73 51 73 72 74 NA NA 66 77 69
39 Todd Ford               G L  OK    67 79 72 68 73 80 73 67 65 NA NA 21 25 67
 1 Konstantin Barulin      G L  OK    72 79 66 77 78 80 73 69 68 NA NA 30 35 69

Boston

General Manager: Darren Exner
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Toby Petersen           C L  OK    57 72 64 73 78 86 75 71 70 64 67 34 30 72
21 Antoine Vermette        C L  OK    56 73 55 69 62 67 73 71 67 60 68 34 31 69
 9 Chris Higgins           C L  OK    60 72 58 72 73 65 75 69 68 60 69 44 51 71
13 Jakub Klepis            C R  OK    60 66 53 69 70 70 69 76 64 59 70 31 36 70
10 Robert Nilsson          C L  83 1W 66 70 72 70 70 60 70 75 73 64 70 25 30 73
 8 Jarkko Ruutu           LW L  OK    67 70 70 70 72 56 71 69 65 68 68 64 48 72
20 Adam Hall              LW R  OK    63 67 68 75 72 58 69 70 69 66 74 53 56 73
30 Denis Shvidki          LW L  OK    66 73 68 73 70 60 72 68 64 63 70 50 64 72
53 Fernando Pisani        LW L  98    55 69 57 73 70 71 69 68 67 58 69 50 50 69
59 Kiel McLeod            LW R  OK    71 63 75 72 71 61 69 65 68 58 62 38 62 70
58 Petr Schastlivy        RW L  OK    61 68 75 76 69 76 68 70 71 64 72 58 43 74
15 Serge Aubin            RW L  OK    61 70 76 76 79 90 68 64 63 60 63 65 58 71
23 Vitali Yachmenev       RW L  OK    68 80 41 73 71 99 79 75 73 60 74 65 57 74
67 Christian Berglund     RW L  OK    62 71 58 70 68 57 72 68 66 63 73 49 55 71
36 Jared Newman            D R  OK    70 67 70 73 74 40 63 61 64 67 59 31 34 69
27 Jean-Luc Grand-Pierre   D R  OK    78 58 81 71 73 38 57 60 59 68 50 57 52 70
37 Pascal Trepanier        D L  OK    60 68 74 60 64 68 68 65 56 68 57 62 55 70
61 Jordan Leopold          D L  OK    68 70 67 68 70 65 70 71 70 70 62 40 38 72
31 Dion Phaneuf            D L  OK    66 67 73 70 68 67 69 70 65 72 60 26 34 72
47 Trevor Daley            D L  57 1M 66 70 52 64 64 28 71 67 66 64 67 34 50 70
55 Braydon Coburn          D L  OK    66 70 74 73 68 54 70 68 65 72 61 27 38 72
22 Shawn Belle             D L  OK    64 65 75 70 70 62 66 66 60 69 61 25 34 70
32 Maxime Ouellet          G L  OK    70 79 70 77 80 82 78 70 78 NA NA 49 54 72
60 Milan Hnilicka          G L  OK    75 78 69 79 71 75 80 66 77 NA NA 68 57 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Eric Chouinard         LW R  OK    61 62 72 74 82 65 63 62 66 59 69 48 51 70
65 Alexander Buturlin     LW L  OK    48 67 70 66 69 63 69 63 63 64 66 48 44 68
62 Andrei Mikhnov         LW L  OK    63 66 76 71 74 55 69 65 63 58 65 27 28 69
48 Johan Eneqvist         LW L  OK    51 67 65 66 68 70 68 66 70 64 67 24 52 69
63 Mathias Tjarnqvist     LW L  OK    67 64 57 68 66 53 65 66 68 68 69 22 28 69
51 Cameron Mann           RW R  OK    61 65 70 80 76 72 60 64 60 66 67 31 37 69
35 Lee Goren              RW R  OK    62 66 64 70 70 66 67 68 66 62 64 43 46 69
 7 Hugh Jessiman          RW R  OK    75 66 75 76 75 51 67 66 65 50 69 30 39 70
18 Ryan Jardine           RW L  OK    62 66 63 70 70 63 70 68 67 60 68 42 50 70
17 Eric Nystrom           RW L  OK    71 67 59 71 69 73 68 63 66 63 68 25 28 69
41 Gennady Razin           D L  OK    52 58 67 70 68 56 64 69 72 68 59 39 37 68
34 Cale Hulse              D R  OK    70 55 71 62 78 51 61 63 54 72 53 49 48 69
42 Yan Golubovsky          D R  OK    55 61 69 70 73 80 71 58 65 67 68 57 48 69
19 Josh DeWolf             D L  OK    65 66 70 68 66 66 65 61 60 65 50 58 64 68
 1 Curtis Sanford          G R  OK    74 79 65 78 76 69 77 62 75 50 50 51 53 71

Buffalo

General Manager: Julien Francoeur
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Marc Savard             C L  OK    68 76 66 75 65 58 77 72 76 67 75 63 40 76
22 Tomas Kopecky           C L  OK    58 67 65 70 71 62 64 70 68 66 70 28 32 70
 9 Jan Bulis               C L  OK    65 72 67 75 66 76 74 73 71 63 72 45 42 74
40 Lou Dickenson           C L  OK    48 69 56 73 71 70 70 70 71 61 67 32 35 69
10 Robert Reichel          C L  97    56 75 62 74 75 72 77 75 74 56 75 71 61 75
21 Hnat Domenichelli      LW L  OK    64 68 58 67 60 82 70 71 67 66 68 28 30 70
94 Sergei Berezin         LW L  OK    68 88 49 77 78 90 86 54 78 52 78 70 48 74
28 Tomas Kurka            LW L  OK    56 72 58 71 70 72 73 74 75 54 73 34 32 72
16 Scottie Upshall        LW L  98    75 68 59 69 70 58 72 69 66 69 68 42 35 72
26 Ville Peltonen         LW L  OK    60 70 62 67 54 85 73 73 65 62 70 32 42 71
19 Ales Kotalik           RW L  OK    69 75 57 77 78 79 76 76 75 57 75 37 30 75
52 Tomi Kallio            RW L  99    64 66 64 68 70 56 69 68 68 67 66 35 38 70
25 Pavel Brendl           RW R  OK    40 74 61 73 70 64 76 70 72 58 73 40 27 71
 8 Ryan Suter              D L  OK    74 70 61 70 70 67 70 70 68 73 67 26 30 72
 6 James Patrick           D R  OK    70 56 73 69 58 91 63 63 66 74 59 90 94 73
71 Jiri Slegr              D L  OK    61 58 69 72 60 69 62 70 72 72 66 55 69 72
34 Bryan Berard            D R  OK    50 75 60 68 57 66 70 74 73 75 74 59 48 75
29 Steve Duchesne          D L  OK    40 66 46 57 73 62 69 73 72 68 69 80 72 71
23 Ben Clymer              D L  99    61 68 71 74 73 60 74 70 67 70 70 51 45 73
 7 Sandis Ozolinsh         D L  OK    49 79 62 80 83 81 78 82 78 51 80 78 73 79
35 Brian Boucher           G L  97    82 84 78 76 73 84 85 48 77 NA NA 51 50 75
 1 Aren Miller             G L  OK    73 73 76 76 85 66 76 70 70 NA NA 51 53 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Stanislav Gron          C R  OK    51 69 68 61 67 74 70 71 70 52 67 46 42 69
63 Mikael Homlqvist        C R  OK    60 68 61 70 69 70 68 67 67 61 66 32 49 69
59 David Steckel           C L  OK    63 67 67 66 67 69 66 69 66 62 66 25 27 69
57 Juha-Pekka Ketola       C L  OK    69 72 61 71 73 76 67 66 63 57 60 27 23 68
54 Fredrick Johansson      C L  OK    57 75 57 69 77 70 70 70 63 56 65 27 23 68
49 Erik Christensen        C L  OK    55 69 59 71 67 68 72 62 68 53 69 28 27 68
51 Max Birbraer           LW L  OK    73 68 67 66 61 72 64 67 59 65 64 38 42 69
15 Ryan Barnes            LW L  OK    60 68 68 68 65 34 69 67 68 60 67 45 68 70
36 Andreas Karlsson       LW L  OK HO 57 65 70 75 70 76 61 69 64 60 61 41 51 68
45 David Moravec          LW L  OK HO 50 56 73 72 72 56 64 56 58 58 65 57 65 66
67 Mike Cirillo           LW L  OK    65 66 66 69 66 42 68 66 71 53 65 26 26 68
65 Milan Bartovic         RW L  OK    56 75 60 70 58 70 71 63 69 57 66 32 29 68
18 Brad Werenka            D L  OK    73 60 70 73 79 55 60 58 55 73 57 52 51 70
37 Alexei Vasiliev         D R  OK    68 60 71 67 65 74 61 60 65 70 66 34 44 70
42 Cody Blanshan           D L  OK    70 68 70 67 77 59 62 57 58 63 50 21 23 67
64 Nolan Baumgartner       D L  OK    68 65 72 70 65 59 67 65 61 65 60 50 60 70
39 Matt Kinch              D L  OK    63 67 68 67 71 65 68 66 61 66 62 51 42 69
 3 Peter Svarba            D R  OK    68 63 71 68 72 54 68 64 53 64 48 20 22 67
53 Mario Larocque          D L  OK HO 60 66 68 68 66 38 67 65 67 64 60 31 57 68
61 Alexei Volkov           G L  OK    72 73 72 80 77 76 68 73 76 NA NA 59 51 69

Calgary

General Manager: Steve Kaplan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Jeff Halpern            C L  OK    65 72 67 73 72 70 73 74 72 65 72 63 51 75
93 Doug Gilmour            C L  OK    72 63 70 72 68 66 64 76 69 70 71 103 99 75
29 Sergei Nemchinov        C L  OK    53 71 52 58 65 75 70 73 71 48 74 78 78 70
13 Patrick Marleau         C L  OK    70 76 76 78 91 87 78 76 75 64 79 60 66 80
10 Sean Avery              C L  OK    75 72 70 74 69 27 74 71 72 64 67 41 48 73
 9 Kris Draper            LW L  OK    73 71 75 69 90 66 68 71 67 76 70 77 78 76
22 Bates Battaglia        LW L  OK    67 71 75 73 76 68 72 71 67 72 74 62 58 76
23 Claude Lemieux         LW R  OK    77 50 76 83 82 51 56 67 68 66 73 92 85 73
12 Jason Chimera          LW L  OK    70 84 70 71 77 60 76 66 60 63 74 42 39 73
17 Bryan Smolinski        RW R  OK    65 77 66 78 74 66 72 75 71 64 77 76 74 76
27 Glen Murray            RW R  OK    70 77 72 90 82 62 78 83 80 66 89 76 73 83
26 Paul Healey            RW R  OK    66 63 67 69 69 75 67 66 65 64 67 60 56 70
11 Marty Reasoner         RW L  OK    64 74 68 71 46 78 73 73 72 69 71 60 40 74
58 JF Fortin               D R  OK    70 62 74 73 75 76 62 67 69 65 50 41 46 70
 3 Chris Tamer             D L  OK    75 61 74 53 72 54 64 61 52 73 45 74 73 70
37 Chris McAllister        D L  OK    83 56 88 76 80 35 55 53 53 67 40 57 64 70
 8 Petr Buzek              D L  OK    63 64 67 74 70 67 68 73 68 76 60 66 54 73
44 Patrice Brisebois       D R  OK    66 70 62 85 74 84 68 78 74 72 71 77 69 77
 6 Colin White             D L  OK    76 67 76 83 79 59 67 70 69 77 60 60 66 76
53 Derek Morris            D L  OK    70 77 74 83 82 79 78 80 74 77 77 68 60 81
 4 Luke Richardson         D L  98    80 55 83 75 98 40 51 68 49 76 45 86 88 73
33 Roman Cechmanek         G L  OK    75 89 72 87 85 78 88 71 80 NA NA 70 48 79
 1 Ryan Miller             G L  OK    76 85 65 79 77 73 76 74 83 NA NA 49 45 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Antti Aalto             C L  OK    61 66 67 72 88 96 67 66 64 59 63 39 37 69
39 Manny Malhotra          C L  OK    61 68 66 70 72 56 70 66 68 62 66 49 44 70
41 Harry York              C L  OK    50 62 63 63 60 90 58 70 55 73 67 70 60 68
47 Josef Marha             C L  OK    67 65 60 70 50 88 66 66 67 65 61 36 40 68
19 Michal Grosek          LW R  OK    63 65 69 67 68 65 68 69 67 66 64 53 49 70
21 Billy Tibbetts         RW R  OK    70 64 74 70 69 30 66 61 68 64 60 33 58 69
56 Rocky Thompson         RW L  OK    82 61 83 82 74 28 69 63 52 63 54 39 66 69
25 J.F. Jomphe            RW L  OK    50 63 66 67 76 61 65 66 65 66 68 73 61 69
24 Konstantin Koltsov     RW L  OK    60 64 68 68 66 61 67 69 68 66 68 40 36 70
34 Steven Halko            D L  OK    78 62 73 61 32 74 65 66 58 66 43 36 48 69
31 Eric Charron            D L  OK    73 55 70 74 73 45 56 44 68 60 35 58 71 64
36 Darryl Shannon          D L  OK    65 51 74 56 63 84 62 66 55 71 43 77 77 69
52 Darrel Scoville         D R  OK    67 66 70 63 75 65 62 60 63 62 54 59 68 68
46 Gerard Dicaire          D L  OK    60 65 63 66 66 58 68 66 67 64 57 22 45 67
42 Kristian Kudroc         D R  OK    70 63 75 73 74 62 61 60 60 68 64 33 37 70
45 Dmitri Kokorev          D R  OK    53 65 70 74 74 57 71 61 66 66 61 48 59 69
40 Ray Schultz             D L  OK    62 59 70 80 67 33 56 60 56 68 64 40 66 68
35 Jamie Hodson            G L  OK    70 75 61 74 79 75 74 70 68 NA NA 51 45 68

Carolina

General Manager: Brad Hurdis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Pavel Datsyuk           C L  OK    60 79 64 74 73 85 80 80 74 63 74 51 30 76
 7 Tyler Arnason           C L  OK    62 74 61 76 79 75 76 74 72 60 76 50 53 75
27 Michael Peca            C R  OK    83 75 80 92 93 75 78 80 72 95 78 76 97 85
12 Milan Kraft             C L  OK    50 71 70 72 75 87 72 73 71 65 72 50 45 73
39 Travis Green            C R  OK    65 61 70 75 92 51 62 69 78 74 70 71 69 74
96 Tomas Holmstrom        LW L  OK    73 74 67 63 99 61 75 68 67 65 74 76 47 74
14 Colin Forbes           LW L  95 DD 72 67 72 67 82 83 68 69 68 78 62 60 35 73
22 Jason Krog             LW L  OK    65 66 66 76 75 76 68 69 66 70 73 66 58 73
13 Kris Beech             LW L  OK    52 70 62 68 70 62 71 71 69 71 72 44 52 72
11 Steve Sullivan         RW R  OK    68 82 39 80 77 80 80 77 82 75 76 65 54 77
18 Petr Sykora            RW L  OK    73 79 56 78 93 95 78 80 78 72 81 63 56 80
19 Bill Lindsay           RW L  OK    64 63 68 66 84 59 68 60 65 74 63 75 76 70
63 Anders Soderberg       RW R  OK    38 78 42 63 56 69 78 70 70 46 73 20 20 67
72 Mathieu Schneider       D L  OK    49 76 57 84 73 64 76 83 73 75 78 81 70 79
10 Marcus Ragnarsson       D L  OK    59 67 70 74 80 79 66 61 53 75 62 70 50 71
15 Tom Poti                D L  OK    64 76 71 82 90 82 78 83 71 74 76 64 47 80
29 Todd Simpson            D L  97    70 64 79 66 89 31 59 62 49 72 54 70 74 70
56 Dmitri Bykov            D L  OK    61 70 65 76 73 76 70 69 64 70 56 45 41 71
28 Jaroslav Spacek         D L  OK    73 68 55 74 73 86 70 83 74 73 73 68 52 77
 6 Tom Koivisto            D R  OK    65 67 66 75 72 71 67 70 67 68 59 57 59 71
30 Chris Osgood            G L  97    85 85 61 83 83 85 90 75 89 NA NA 78 62 79
33 Arturs Irbe             G L  OK    62 87 55 84 87 99 85 57 83 NA NA 89 63 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Justin Papineau         C L  OK    55 72 64 73 71 70 73 66 69 61 60 45 51 69
69 Craig MacDonald         C L  OK    63 67 76 77 76 73 66 57 55 61 64 49 58 68
38 Mats Lindgren           C L  OK    60 67 63 65 72 76 67 67 63 66 65 57 42 69
 9 Niklas Hagman          LW L  OK    62 70 64 70 68 67 72 73 71 60 70 49 30 72
37 Brad Winchester        LW L  OK    68 67 75 72 73 54 67 64 65 65 63 20 18 69
25 Ivan Ciernik           LW L  OK    54 72 77 76 76 68 74 59 57 56 61 35 50 68
31 Byron Ritchie          LW L  OK    70 63 72 68 70 65 58 60 62 66 67 51 66 69
16 Michal Vondrka         LW R  OK    49 70 46 73 67 74 70 70 70 67 68 24 32 69
34 Jamie Wright           LW L  OK    72 59 71 74 77 66 60 64 62 65 66 50 41 69
21 Jason Ryznar           LW L  OK    60 62 72 73 75 60 64 63 68 70 64 34 35 69
 8 Tomas Surovy           LW L  OK    60 68 59 72 69 74 69 71 69 57 69 41 39 70
57 Eric Boulton           LW L  OK    90 63 78 72 69 37 61 63 62 68 63 44 45 71
17 Chris Murray           RW R  OK    64 70 77 58 71 59 68 60 59 67 61 62 72 69
47 Tommy Westlund         RW L  OK    72 74 71 63 70 74 70 59 53 63 65 43 50 69
43 Eric Meloche           RW R  OK    56 62 66 68 71 55 66 66 64 60 65 25 21 67
26 John Jakopin            D R  OK    54 53 80 77 79 40 52 62 62 69 60 51 67 68
41 Ken Sutton              D L  OK    58 64 74 73 65 51 68 62 66 60 38 64 48 67
59 Sergei Klimentiev       D L  OK    51 69 71 75 56 68 62 67 69 63 60 39 48 68
24 Hans Jonsson            D L  OK    57 62 69 70 70 60 57 65 51 67 58 49 64 67
 2 Bryan Helmer            D R  OK    70 52 74 72 71 60 55 59 60 67 62 59 53 69
 5 Eric Reitz              D L  OK    70 65 63 65 75 56 64 63 61 63 60 29 30 67
35 Jan Vopat               D L  OK    42 60 57 58 53 80 60 73 65 66 60 41 31 66
23 Zdenek Kutlak           D L  OK    61 64 73 69 76 74 68 65 63 65 62 35 26 69
 1 Ryan Munce              G L  OK    75 79 68 76 72 73 76 62 74 NA NA 27 33 70
 4 Cristobal Huet          G L  OK    71 78 70 75 71 77 75 64 70 NA NA 45 47 69
44 Jan Lasak               G L  OK    61 75 62 82 81 63 73 70 79 NA NA 18 53 68
 3 Vitali Yeremeyev        G L  OK    69 71 58 74 77 65 76 73 75 NA NA 39 43 67
36 Guy Hebert              G L  OK    65 67 60 75 76 95 72 59 83 NA NA 78 77 67

Chicago

General Manager: Romain Viel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
80 Nikolai Antropov        C R  OK    70 61 76 75 68 57 64 83 74 60 76 60 55 76
13 Ulf Dahlen              C L  OK    61 72 63 69 66 78 72 75 69 62 75 80 68 74
20 Jason Ward              C R  OK    62 70 68 72 70 55 70 70 71 67 72 54 61 73
 7 Scott Gomez            LW L  OK    63 77 70 76 76 49 79 77 74 71 75 60 52 77
 8 Brian Sutherby         LW L  OK    70 66 70 70 74 47 70 71 70 68 67 30 40 72
63 Josef Vasicek          LW L  OK    57 72 86 72 73 81 70 68 64 63 66 59 66 73
38 Donald Audette         LW R  OK    62 75 61 79 76 94 78 72 70 60 75 79 77 75
23 Scott Walker           LW R  OK    74 70 60 77 84 72 68 73 67 70 74 71 70 75
10 Mark Bell              RW L  OK    72 75 71 77 78 72 72 70 68 61 74 55 49 75
16 Darcy Tucker           RW L  OK    77 70 75 81 77 33 73 70 70 71 73 71 67 76
26 Mattias Weinhandl      RW R  OK    64 70 65 73 70 74 71 71 70 52 72 51 50 72
40 Peter Worrell          RW L  OK    81 62 89 74 76 25 61 69 60 67 61 68 66 72
 4 Filip Novak             D L  OK S4 58 74 67 68 65 29 71 70 73 64 66 28 30 71
48 Bruno St-Jacques        D L  OK    68 66 71 68 69 60 67 69 63 68 57 34 36 71
22 Glen Wesley             D L  OK    68 65 56 77 75 82 65 73 69 78 71 90 85 75
 6 Cory Cross              D R  OK    76 64 80 92 79 60 62 65 67 70 51 70 67 74
25 Dan Hamuis              D L  OK    66 69 72 72 67 63 72 71 70 70 65 32 33 73
 3 Joni Pitkanen           D L  OK    60 72 60 70 72 56 74 71 74 74 69 32 39 74
28 Joel Bouchard           D L  OK    68 63 71 72 80 74 63 65 58 68 61 69 58 71
97 J-F Damphousse          G L  OK    67 76 73 82 81 70 78 54 75 NA NA 53 50 70
35 John Nabokov            G L  97    77 89 70 78 82 73 88 65 87 NA NA 68 59 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Ryan Stone              C L  OK    72 64 70 73 74 68 65 64 65 65 66 25 28 70
62 Kamil Kreps             C L  OK    62 73 65 70 69 65 72 69 67 51 70 25 28 70
21 Josh Holden             C L  OK    62 65 63 70 69 80 68 63 67 63 66 51 50 69
18 Mikko Eloranta          C L  OK    63 61 70 72 73 51 62 68 64 59 64 57 50 69
15 Alexander Steen         C L  OK    69 73 57 71 75 67 67 68 69 63 69 28 28 71
14 Jimmy Cuddihy           C L  OK    65 70 69 63 77 68 67 61 62 64 57 24 22 67
39 Riku Hahl               C L  OK    70 73 60 73 75 72 71 67 70 64 66 44 40 71
70 Jeff Carter             C R  OK    69 65 70 72 72 65 67 65 66 59 68 28 33 70
50 Yevgeny Tunik          LW L  OK    63 72 70 68 70 69 70 66 67 57 65 26 29 70
53 Ben Simon              LW L  OK    60 66 66 71 72 53 69 69 70 66 61 26 25 69
56 Alexander Semin        LW L  OK    52 74 55 66 76 63 73 65 69 58 67 30 29 68
37 Sheldon Keefe          LW L  OK    65 70 67 68 70 59 69 69 69 60 71 52 41 72
